Weerstation Faunabuurt
Observations are powered by a Personal Weather Station
2.9 °C
Binnen
Inside Temp | In Humid |
19.1 °C | 52% |
Feels like: 0.2 °C
High | Low |
2.9 °C | -0.1 °C |
WSW
248°
Speed | Gust | |
1.3 | 4.0 | |
m/s |
Barometer | |
Dew Point | 1.7 °C |
Outside Humidity | 92% |
Rain | 0.2 mm |
Inside Temp | 19.1 °C |
UV Index | 0.0 |
Radiation | 15 W |
Weather Record Snapshots. View all weather records here.
High: | 2.9 °C | Low: | -0.1 °C |
Average Wind: | 0.5 m/s | Highest Wind: | 4.9 m/s |
Today's Rain: | 7.8 mm | Highest Rain: | 79.0 mm/h |
Straling Max: | 46 W | Highest UV: | 0.0 |
High: | 12.7 °C | Low: | -1.0 °C |
Average Wind: | 0.6 m/s | Highest Wind: | 13.4 m/s |
Total Rain: | 42.0 mm | Highest Rain: | 79.0 mm/h |
Straling Max: | 483 W | Highest UV: | 1.4 |
Recent Local Earthquake
Homepage View more here.