Current Conditions
| Outside Temperature | 10.3 °C |
| Wind Chill | 10.3 °C |
| Heat Index | 9.5 °C |
| Dewpoint | 7.3 °C |
| Humidity | 82% |
| Barometer | 1007 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 1.3 m/s WSW (248 °) |
| Wind Gust | 6.7 m/s W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.4 °C |
| Inside Humidity | 57% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 14.3 °C | 13:01:16 |
| Low Temperature | 9.1 °C | 00:00:01 |
| High Heat Index | 13.6 °C | 13:01:16 |
| Low Wind Chill | 7.7 °C | 00:05:25 |
| High Dewpoint | 10.3 °C | 04:05:21 |
| Low Dewpoint | 7.2 °C | 23:17:30 |
| High Humidity | 92% | 03:02:07 |
| Low Humidity | 68% | 13:01:45 |
| High Barometer | 1007 mbar | 23:25:00 |
| Low Barometer | 1004 mbar | 17:05:59 |
| Today's Rain | 1.4 mm | |
| High Rain Rate | 3.6 mm/h | 00:46:45 |
| High Wind | 7.6 m/s 229 ° | 22:52:20 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Avg Speed | 0.9 m/s | |
| Vector Avg Direction | 180 ° | |
| High Inside Temperature | 21.2 °C | 00:00:01 |
| Low Inside Temperature | 19.8 °C | 08:28:57 |
| High Inside Humidity | 60% | 19:17:57 |
| Low Inside Humidity | 55% | 00:00:01 |
| High UV | 2 | 13:21:03 |
| High Evapotranspiration | 0.17780 mm | 13:00:00 |
| Today's Evapotranspiration | 0.9 mm | |
| High Radiation | 504 W/m² | 13:21:43 |
Last 21-Oct (2025)
| High Temperature | 15.8 °C | 16:12:29 |
| Low Temperature | 12.5 °C | 22:11:35 |
| High Dewpoint | 12.8 °C | 14:50:09 |
| Low Dewpoint | 10.6 °C | 22:11:35 |
| High Humidity | 91% | 06:30:25 |
| Low Humidity | 74% | 16:40:17 |
| High Barometer | 994 mbar | 19:57:59 |
| Low Barometer | 986 mbar | 05:28:59 |
| Rain | 6.0 mm | |
| High Rain Rate | 15.0 mm/h | 03:43:19 |
| High Wind | 7.2 m/s 132 ° |
04:37:01 |
| High Inside Temperature | 20.9 °C | 22:40:57 |
| Low Inside Temperature | 19.4 °C | 08:48:57 |
| High Inside Humidity | 67% | 14:00:57 |
| Low Inside Humidity | 61% | 00:00:02 |
| High UV | 2 | 13:42:17 |
| High Evapotranspiration | 0.12700 mm | 16:00:00 |
| Total Evapotranspiration | 0.7 mm | |
| High Radiation | 541 W/m² | 14:47:03 |
Radar
Almanac
Sun
| Start civil twilight: | 07:38:53 |
| Sunrise | 08:14:17 |
| Transit: | 13:23:31 |
| Sunset: | 18:31:55 |
| End civil twilight: | 19:07:16 |
| Azimuth: | 319.1° |
| Altitude: | -42.2° |
| Right ascension: | 206.5° |
| Declination: | -10.9° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 16:48:43 |
| Transit: | 22:00:12 |
| Set: | 02:08:50 |
| Azimuth: | 202.7° |
| Altitude: | 25.1° |
| Right ascension: | 336.1° |
| Declination: | -10.1° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing gibbous (80% full) |
Graphs
