Current Conditions
| Outside Temperature | 12.2 °C |
| Wind Chill | 12.2 °C |
| Heat Index | 11.6 °C |
| Dewpoint | 9.2 °C |
| Humidity | 82% |
| Barometer | 1027 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 1.3 m/s WSW (248 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.4 °C |
| Inside Humidity | 61% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 14.8 °C | 14:39:29 |
| Low Temperature | 7.5 °C | 07:14:59 |
| High Heat Index | 14.1 °C | 14:39:29 |
| Low Wind Chill | 7.5 °C | 07:14:59 |
| High Dewpoint | 10.2 °C | 12:15:29 |
| Low Dewpoint | 6.0 °C | 07:13:13 |
| High Humidity | 92% | 07:49:57 |
| Low Humidity | 65% | 14:04:57 |
| High Barometer | 1027 mbar | 22:07:01 |
| Low Barometer | 1019 mbar | 00:00:02 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 5.4 m/s 229 ° | 14:53:57 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Avg Speed | 0.5 m/s | |
| Vector Avg Direction | 246 ° | |
| High Inside Temperature | 20.8 °C | 14:51:59 |
| Low Inside Temperature | 18.8 °C | 05:52:59 |
| High Inside Humidity | 63% | 03:08:59 |
| Low Inside Humidity | 59% | 13:50:59 |
| High UV | 1 | 11:41:57 |
| High Evapotranspiration | 0.17780 mm | 12:00:00 |
| Today's Evapotranspiration | 1.0 mm | |
| High Radiation | 461 W/m² | 12:17:39 |
Last 28-Oct (2025)
| High Temperature | 14.0 °C | 13:41:19 |
| Low Temperature | 6.8 °C | 01:10:58 |
| High Dewpoint | 10.7 °C | 09:00:37 |
| Low Dewpoint | 4.6 °C | 00:32:42 |
| High Humidity | 91% | 05:49:25 |
| Low Humidity | 69% | 13:34:05 |
| High Barometer | 1007 mbar | 00:00:04 |
| Low Barometer | 1001 mbar | 07:41:03 |
| Rain | 4.6 mm | |
| High Rain Rate | 9.4 mm/h | 08:02:47 |
| High Wind | 8.5 m/s 244 ° |
12:07:15 |
| High Inside Temperature | 20.3 °C | 13:44:01 |
| Low Inside Temperature | 18.3 °C | 07:27:01 |
| High Inside Humidity | 62% | 13:24:01 |
| Low Inside Humidity | 59% | 00:00:04 |
| High UV | 1 | 12:38:13 |
| High Evapotranspiration | 0.15240 mm | 13:00:00 |
| Total Evapotranspiration | 1.0 mm | |
| High Radiation | 457 W/m² | 12:08:09 |
Radar
Almanac
Sun
| Start civil twilight: | 06:50:50 |
| Sunrise | 07:26:52 |
| Transit: | 12:22:40 |
| Sunset: | 17:17:42 |
| End civil twilight: | 17:53:41 |
| Azimuth: | 319.5° |
| Altitude: | -44.9° |
| Right ascension: | 213.2° |
| Declination: | -13.3° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 17:57:04 |
| Transit: | 01:59:47 |
| Set: | 10:59:29 |
| Azimuth: | 91.1° |
| Altitude: | 35.2° |
| Right ascension: | 71.0° |
| Declination: | 26.5° |
| New moon: | 09/11/26 08:02:03 |
| Full moon: | 24/11/26 15:53:29 |
| Phase: | Waning gibbous (90% full) |
Graphs
