Current Conditions
| Outside Temperature | 13.3 °C |
| Wind Chill | 13.3 °C |
| Heat Index | 12.9 °C |
| Dewpoint | 11.2 °C |
| Humidity | 87% |
| Barometer | 1023 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.9 m/s W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.9 °C |
| Inside Humidity | 61% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 19.4 °C | 16:03:55 |
| Low Temperature | 12.5 °C | 01:29:03 |
| High Heat Index | 19.6 °C | 16:03:55 |
| Low Wind Chill | 12.5 °C | 01:29:03 |
| High Dewpoint | 16.6 °C | 14:21:05 |
| Low Dewpoint | 8.9 °C | 00:00:13 |
| High Humidity | 92% | 11:24:53 |
| Low Humidity | 78% | 00:00:02 |
| High Barometer | 1023 mbar | 23:21:01 |
| Low Barometer | 1016 mbar | 16:01:01 |
| Today's Rain | 1.2 mm | |
| High Rain Rate | 0.8 mm/h | 12:19:01 |
| High Wind | 8.9 m/s 275 ° | 16:46:21 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Avg Speed | 0.6 m/s | |
| Vector Avg Direction | 208 ° | |
| High Inside Temperature | 22.1 °C | 00:00:02 |
| Low Inside Temperature | 20.6 °C | 08:04:59 |
| High Inside Humidity | 64% | 14:50:59 |
| Low Inside Humidity | 52% | 00:00:02 |
| High UV | 2 | 14:13:41 |
| High Evapotranspiration | 0.10160 mm | 14:00:00 |
| Today's Evapotranspiration | 0.7 mm | |
| High Radiation | 318 W/m² | 14:12:39 |
Last 13-Oct (2025)
| High Temperature | 15.8 °C | 16:18:30 |
| Low Temperature | 12.2 °C | 23:12:14 |
| High Dewpoint | 12.7 °C | 12:06:38 |
| Low Dewpoint | 9.8 °C | 23:10:42 |
| High Humidity | 93% | 08:05:46 |
| Low Humidity | 78% | 15:12:00 |
| High Barometer | 1029 mbar | 00:00:01 |
| Low Barometer | 1028 mbar | 18:26:00 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 4.0 m/s 20 ° |
14:01:16 |
| High Inside Temperature | 22.2 °C | 16:21:58 |
| Low Inside Temperature | 20.0 °C | 06:18:58 |
| High Inside Humidity | 64% | 03:28:58 |
| Low Inside Humidity | 60% | 16:30:58 |
| High UV | 2 | 12:14:50 |
| High Evapotranspiration | 0.10160 mm | 13:00:00 |
| Total Evapotranspiration | 0.8 mm | |
| High Radiation | 483 W/m² | 16:05:18 |
Radar
Almanac
Sun
| Start civil twilight: | 07:25:15 |
| Sunrise | 08:00:05 |
| Transit: | 13:25:08 |
| Sunset: | 18:49:18 |
| End civil twilight: | 19:24:03 |
| Azimuth: | 320.2° |
| Altitude: | -39.3° |
| Right ascension: | 199.0° |
| Declination: | -8.0° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 11:39:47 |
| Transit: | 15:32:00 |
| Set: | 19:16:21 |
| Azimuth: | 272.8° |
| Altitude: | -34.8° |
| Right ascension: | 234.1° |
| Declination: | -25.3° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing crescent (11% full) |
Graphs
