Current Conditions
| Outside Temperature | 12.2 °C |
| Wind Chill | 12.2 °C |
| Heat Index | 11.5 °C |
| Dewpoint | 8.4 °C |
| Humidity | 78% |
| Barometer | 1018 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.4 m/s W (270 °) |
| Wind Gust | 3.1 m/s WSW (248 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.9 °C |
| Inside Humidity | 51% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 16.2 °C | 15:13:38 |
| Low Temperature | 11.9 °C | 21:41:46 |
| High Heat Index | 15.4 °C | 15:13:38 |
| Low Wind Chill | 11.9 °C | 21:41:46 |
| High Dewpoint | 12.2 °C | 00:00:03 |
| Low Dewpoint | 6.0 °C | 17:12:40 |
| High Humidity | 85% | 00:00:03 |
| Low Humidity | 54% | 16:31:40 |
| High Barometer | 1018 mbar | 22:41:02 |
| Low Barometer | 1006 mbar | 02:36:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 8.9 m/s 19 ° | 08:32:20 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.6 m/s | |
| Vector Avg Speed | 1.2 m/s | |
| Vector Avg Direction | 325 ° | |
| High Inside Temperature | 25.0 °C | 00:00:03 |
| Low Inside Temperature | 22.8 °C | 08:35:00 |
| High Inside Humidity | 59% | 02:49:00 |
| Low Inside Humidity | 50% | 17:45:00 |
| High UV | 2 | 12:51:48 |
| High Evapotranspiration | 0.27940 mm | 14:00:00 |
| Today's Evapotranspiration | 2.0 mm | |
| High Radiation | 668 W/m² | 13:07:00 |
Last 08-Oct (2025)
| High Temperature | 16.4 °C | 15:29:45 |
| Low Temperature | 12.7 °C | 23:34:25 |
| High Dewpoint | 13.9 °C | 12:46:57 |
| Low Dewpoint | 11.2 °C | 22:49:09 |
| High Humidity | 92% | 05:04:47 |
| Low Humidity | 78% | 15:33:29 |
| High Barometer | 1024 mbar | 23:41:02 |
| Low Barometer | 1021 mbar | 06:34:01 |
| Rain | 3.8 mm | |
| High Rain Rate | 16.0 mm/h | 21:20:45 |
| High Wind | 4.0 m/s 26 ° |
22:03:11 |
| High Inside Temperature | 21.4 °C | 15:58:59 |
| Low Inside Temperature | 19.7 °C | 06:26:59 |
| High Inside Humidity | 63% | 08:20:59 |
| Low Inside Humidity | 61% | 00:00:02 |
| High UV | 1 | 13:48:55 |
| High Evapotranspiration | 0.07620 mm | 11:00:00 |
| Total Evapotranspiration | 0.5 mm | |
| High Radiation | 230 W/m² | 10:40:49 |
Radar
Almanac
Sun
| Start civil twilight: | 07:16:46 |
| Sunrise | 07:51:22 |
| Transit: | 13:26:26 |
| Sunset: | 19:00:33 |
| End civil twilight: | 19:35:06 |
| Azimuth: | 317.9° |
| Altitude: | -36.5° |
| Right ascension: | 194.4° |
| Declination: | -6.1° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 05:03:06 |
| Transit: | 11:42:02 |
| Set: | 18:02:30 |
| Azimuth: | 345.0° |
| Altitude: | -37.0° |
| Right ascension: | 173.4° |
| Declination: | -0.3° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | New (4% full) |
Graphs
