Current Conditions
| Outside Temperature | 11.1 °C |
| Wind Chill | 11.1 °C |
| Heat Index | 10.0 °C |
| Dewpoint | 5.0 °C |
| Humidity | 66% |
| Barometer | 1021 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.9 m/s SSE (158 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1 °C |
| Inside Humidity | 52% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 16.9 °C | 15:48:01 |
| Low Temperature | 6.7 °C | 07:36:00 |
| High Heat Index | 15.8 °C | 15:48:01 |
| Low Wind Chill | 4.7 °C | 07:07:50 |
| High Dewpoint | 6.5 °C | 11:24:57 |
| Low Dewpoint | 3.3 °C | 07:36:00 |
| High Humidity | 79% | 05:04:26 |
| Low Humidity | 44% | 15:48:29 |
| High Barometer | 1021 mbar | 21:49:59 |
| Low Barometer | 1018 mbar | 15:56:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 6.3 m/s 119 ° | 13:49:11 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Avg Speed | 1.0 m/s | |
| Vector Avg Direction | 167 ° | |
| High Inside Temperature | 23.9 °C | 16:39:57 |
| Low Inside Temperature | 18.7 °C | 06:41:56 |
| High Inside Humidity | 57% | 07:23:56 |
| Low Inside Humidity | 48% | 15:40:57 |
| High UV | 2 | 12:18:53 |
| High Evapotranspiration | 0.30480 mm | 14:00:00 |
| Today's Evapotranspiration | 2.1 mm | |
| High Radiation | 490 W/m² | 13:46:41 |
Last 02-Mar (2025)
| High Temperature | 9.7 °C | 14:44:29 |
| Low Temperature | -0.9 °C | 07:37:03 |
| High Dewpoint | 5.3 °C | 12:35:29 |
| Low Dewpoint | -2.0 °C | 07:37:03 |
| High Humidity | 94% | 09:35:03 |
| Low Humidity | 60% | 16:38:43 |
| High Barometer | 1037 mbar | 08:55:01 |
| Low Barometer | 1032 mbar | 23:52:01 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 2.7 m/s 248 ° |
13:05:39 |
| High Inside Temperature | 21.9 °C | 16:38:59 |
| Low Inside Temperature | 17.5 °C | 06:04:58 |
| High Inside Humidity | 48% | 06:42:58 |
| Low Inside Humidity | 42% | 15:16:59 |
| High UV | 2 | 12:22:59 |
| High Evapotranspiration | 0.25400 mm | 14:00:00 |
| Total Evapotranspiration | 1.3 mm | |
| High Radiation | 598 W/m² | 12:23:39 |
Radar
Almanac
Sun
| Start civil twilight: | 06:48:02 |
| Sunrise | 07:22:39 |
| Transit: | 12:50:59 |
| Sunset: | 18:20:14 |
| End civil twilight: | 18:54:56 |
| Azimuth: | 304.3° |
| Altitude: | -31.5° |
| Right ascension: | 343.7° |
| Declination: | -7.0° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 17:14:21 |
| Transit: | 00:27:49 |
| Set: | 07:08:40 |
| Azimuth: | 129.6° |
| Altitude: | 37.0° |
| Right ascension: | 157.0° |
| Declination: | 9.5° |
| Full moon: | 03/03/26 12:37:49 |
| New moon: | 19/03/26 02:23:24 |
| Phase: | Full (100% full) |
Graphs
