Current Conditions
| Outside Temperature | 14.9 °C |
| Wind Chill | 14.9 °C |
| Heat Index | 14.7 °C |
| Dewpoint | 12.6 °C |
| Humidity | 86% |
| Barometer | 1012 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.4 m/s SW (225 °) |
| Wind Gust | 2.2 m/s SW (225 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.8 °C |
| Inside Humidity | 60% |
| UV Index | 1 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 313 W/m² |
Since Midnight
| High Temperature | 14.9 °C | 10:09:04 |
| Low Temperature | 11.9 °C | 06:32:06 |
| High Heat Index | 14.7 °C | 10:09:04 |
| Low Wind Chill | 11.9 °C | 06:32:06 |
| High Dewpoint | 12.9 °C | 02:18:26 |
| Low Dewpoint | 10.5 °C | 06:32:06 |
| High Humidity | 92% | 01:39:36 |
| Low Humidity | 86% | 10:06:58 |
| High Barometer | 1012 mbar | 10:09:02 |
| Low Barometer | 1008 mbar | 01:06:02 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 3.1 m/s 234 ° | 10:01:30 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Avg Speed | 0.1 m/s | |
| Vector Avg Direction | 245 ° | |
| High Inside Temperature | 24.8 °C | 00:00:03 |
| Low Inside Temperature | 22.8 °C | 09:16:00 |
| High Inside Humidity | 60% | 02:12:00 |
| Low Inside Humidity | 58% | 00:00:03 |
| High UV | 1 | 10:06:38 |
| High Evapotranspiration | 0.10160 mm | 10:00:00 |
| Today's Evapotranspiration | 0.1 mm | |
| High Radiation | 345 W/m² | 09:37:26 |
Last 18-Sep (2025)
| High Temperature | 20.2 °C | 18:28:35 |
| Low Temperature | 16.4 °C | 00:00:03 |
| High Dewpoint | 17.1 °C | 15:59:17 |
| Low Dewpoint | 15.0 °C | 00:00:03 |
| High Humidity | 92% | 00:53:19 |
| Low Humidity | 77% | 18:33:21 |
| High Barometer | 1021 mbar | 23:46:02 |
| Low Barometer | 1016 mbar | 00:03:01 |
| Rain | 1.6 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 9.4 m/s 227 ° |
18:32:45 |
| High Inside Temperature | 23.3 °C | 23:23:00 |
| Low Inside Temperature | 22.1 °C | 05:52:59 |
| High Inside Humidity | 63% | 11:36:59 |
| Low Inside Humidity | 58% | 00:00:03 |
| High UV | 2 | 13:48:33 |
| High Evapotranspiration | 0.07620 mm | 12:00:00 |
| Total Evapotranspiration | 0.7 mm | |
| High Radiation | 197 W/m² | 11:41:59 |
Radar
Almanac
Sun
| Start civil twilight: | 06:42:50 |
| Sunrise | 07:17:41 |
| Transit: | 13:33:02 |
| Sunset: | 19:47:21 |
| End civil twilight: | 20:22:04 |
| Azimuth: | 121.9° |
| Altitude: | 24.3° |
| Right ascension: | 175.8° |
| Declination: | 1.8° |
| Equinox: | 23/09/26 02:05:09 |
| Solstice: | 21/12/26 21:49:59 |
Moon
| Rise: | 16:11:14 |
| Transit: | 19:22:32 |
| Set: | 22:33:37 |
| Azimuth: | 73.1° |
| Altitude: | -48.4° |
| Right ascension: | 258.9° |
| Declination: | -28.4° |
| Full moon: | 26/09/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | First quarter (45% full) |
Graphs
