Current Conditions
| Outside Temperature | 11.4 °C |
| Wind Chill | 11.4 °C |
| Heat Index | 10.5 °C |
| Dewpoint | 7.1 °C |
| Humidity | 75% |
| Barometer | 1027 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 0.9 m/s NNE (22 °) |
| Wind Gust | 2.2 m/s NNE (22 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.7 °C |
| Inside Humidity | 56% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 14.9 °C | 14:15:20 |
| Low Temperature | 11.1 °C | 07:08:24 |
| High Heat Index | 14.2 °C | 14:15:20 |
| Low Wind Chill | 11.1 °C | 07:08:24 |
| High Dewpoint | 10.1 °C | 00:00:58 |
| Low Dewpoint | 6.3 °C | 17:54:30 |
| High Humidity | 88% | 00:00:01 |
| Low Humidity | 61% | 15:11:50 |
| High Barometer | 1028 mbar | 12:32:00 |
| Low Barometer | 1023 mbar | 00:00:04 |
| Today's Rain | 3.2 mm | |
| High Rain Rate | 57.8 mm/h | 07:09:00 |
| High Wind | 8.5 m/s 26 ° | 16:38:54 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.6 m/s | |
| Vector Avg Speed | 1.3 m/s | |
| Vector Avg Direction | 18 ° | |
| High Inside Temperature | 23.2 °C | 16:41:58 |
| Low Inside Temperature | 20.5 °C | 07:56:58 |
| High Inside Humidity | 62% | 01:15:58 |
| Low Inside Humidity | 53% | 16:10:58 |
| High UV | 2 | 12:51:24 |
| High Evapotranspiration | 0.25400 mm | 14:00:00 |
| Today's Evapotranspiration | 1.9 mm | |
| High Radiation | 522 W/m² | 11:30:56 |
Last 17-Oct (2025)
| High Temperature | 14.9 °C | 13:21:46 |
| Low Temperature | 11.4 °C | 05:56:33 |
| High Dewpoint | 10.5 °C | 00:56:43 |
| Low Dewpoint | 8.6 °C | 13:11:18 |
| High Humidity | 89% | 06:17:51 |
| Low Humidity | 68% | 13:11:18 |
| High Barometer | 1026 mbar | 23:58:00 |
| Low Barometer | 1024 mbar | 17:12:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 4.5 m/s 20 ° |
15:27:52 |
| High Inside Temperature | 21.4 °C | 16:13:58 |
| Low Inside Temperature | 19.7 °C | 08:01:57 |
| High Inside Humidity | 64% | 04:51:57 |
| Low Inside Humidity | 60% | 15:23:58 |
| High UV | 2 | 13:10:06 |
| High Evapotranspiration | 0.17780 mm | 14:00:00 |
| Total Evapotranspiration | 0.8 mm | |
| High Radiation | 619 W/m² | 13:17:36 |
Radar
Almanac
Sun
| Start civil twilight: | 07:32:03 |
| Sunrise | 08:07:05 |
| Transit: | 13:24:15 |
| Sunset: | 18:40:33 |
| End civil twilight: | 19:15:31 |
| Azimuth: | 315.3° |
| Altitude: | -39.2° |
| Right ascension: | 202.7° |
| Declination: | -9.5° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 15:30:37 |
| Transit: | 18:55:37 |
| Set: | 22:25:36 |
| Azimuth: | 232.5° |
| Altitude: | -5.5° |
| Right ascension: | 287.1° |
| Declination: | -26.7° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | First quarter (43% full) |
Graphs
