Current Conditions
| Outside Temperature | 12.5 °C |
| Wind Chill | 12.5 °C |
| Heat Index | 12.1 °C |
| Dewpoint | 10.7 °C |
| Humidity | 89% |
| Barometer | 1028 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.0 m/s |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.0 °C |
| Inside Humidity | 58% |
| UV Index | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 13.3 °C | 00:00:02 |
| Low Temperature | 12.4 °C | 01:04:34 |
| High Heat Index | 13.0 °C | 00:00:48 |
| Low Wind Chill | 12.4 °C | 01:04:34 |
| High Dewpoint | 11.5 °C | 00:00:48 |
| Low Dewpoint | 10.7 °C | 01:04:34 |
| High Humidity | 89% | 00:00:48 |
| Low Humidity | 88% | 00:00:02 |
| High Barometer | 1028 mbar | 01:03:58 |
| Low Barometer | 1028 mbar | 00:00:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 0.0 m/s N/A | 00:00:02 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Avg Speed | 0.0 m/s | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 25.8 °C | 00:00:02 |
| Low Inside Temperature | 25.0 °C | 01:01:56 |
| High Inside Humidity | 58% | 00:24:56 |
| Low Inside Humidity | 57% | 00:00:02 |
| High UV | 0 | 00:00:02 |
| High Radiation | 0 W/m² | 00:00:02 |
Last 02-Oct (2025)
| High Temperature | 17.0 °C | 16:44:54 |
| Low Temperature | 7.3 °C | 04:05:52 |
| High Dewpoint | 9.2 °C | 12:50:10 |
| Low Dewpoint | 4.7 °C | 03:53:14 |
| High Humidity | 86% | 04:31:28 |
| Low Humidity | 56% | 16:46:02 |
| High Barometer | 1029 mbar | 00:43:58 |
| Low Barometer | 1022 mbar | 23:50:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 5.4 m/s 157 ° |
15:02:32 |
| High Inside Temperature | 23.1 °C | 17:09:56 |
| Low Inside Temperature | 20.7 °C | 07:29:56 |
| High Inside Humidity | 54% | 07:48:56 |
| Low Inside Humidity | 50% | 17:24:56 |
| High UV | 2 | 12:53:22 |
| High Evapotranspiration | 0.15240 mm | 14:00:00 |
| Total Evapotranspiration | 1.2 mm | |
| High Radiation | 396 W/m² | 12:54:54 |
Radar
Almanac
Sun
| Start civil twilight: | 07:06:35 |
| Sunrise | 07:41:03 |
| Transit: | 13:28:14 |
| Sunset: | 19:14:26 |
| End civil twilight: | 19:48:48 |
| Azimuth: | 352.3° |
| Altitude: | -40.9° |
| Right ascension: | 188.1° |
| Declination: | -3.5° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 22:00:25 |
| Transit: | 06:13:15 |
| Set: | 15:30:12 |
| Azimuth: | 84.0° |
| Altitude: | 30.4° |
| Right ascension: | 76.7° |
| Declination: | 27.1° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Last quarter (68% full) |
Graphs
