Current Conditions
| Outside Temperature | 9.4 °C |
| Wind Chill | 9.4 °C |
| Heat Index | 8.7 °C |
| Dewpoint | 7.6 °C |
| Humidity | 88% |
| Barometer | 1007 mbar |
| Barometer Trend (3 Hours) | 3 mbar |
| Wind | 1.3 m/s W (270 °) |
| Wind Gust | 4.0 m/s W (270 °) |
| Rain Rate | 1.4 mm/h |
| Inside Temperature | 19.7 °C |
| Inside Humidity | 59% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 16 W/m² |
Since Midnight
| High Temperature | 12.1 °C | 01:10:43 |
| Low Temperature | 9.4 °C | 08:45:39 |
| High Heat Index | 11.7 °C | 01:10:43 |
| Low Wind Chill | 6.6 °C | 08:49:21 |
| High Dewpoint | 10.6 °C | 00:51:15 |
| Low Dewpoint | 7.2 °C | 07:56:17 |
| High Humidity | 91% | 00:00:02 |
| Low Humidity | 82% | 05:19:13 |
| High Barometer | 1007 mbar | 09:26:59 |
| Low Barometer | 995 mbar | 00:00:59 |
| Today's Rain | 5.0 mm | |
| High Rain Rate | 23.8 mm/h | 02:48:51 |
| High Wind | 10.3 m/s 249 ° | 04:09:35 |
| Average Wind | 2.0 m/s | |
| RMS Wind | 2.2 m/s | |
| Vector Avg Speed | 1.9 m/s | |
| Vector Avg Direction | 273 ° | |
| High Inside Temperature | 21.2 °C | 00:04:56 |
| Low Inside Temperature | 19.1 °C | 06:02:57 |
| High Inside Humidity | 60% | 01:30:57 |
| Low Inside Humidity | 57% | 00:00:02 |
| High UV | 0 | 00:00:02 |
| High Evapotranspiration | 0.02540 mm | 04:00:00 |
| Today's Evapotranspiration | 0.2 mm | |
| High Radiation | 33 W/m² | 09:05:05 |
Last 24-Oct (2025)
| High Temperature | 12.9 °C | 15:32:37 |
| Low Temperature | 8.9 °C | 23:55:13 |
| High Dewpoint | 8.8 °C | 00:15:54 |
| Low Dewpoint | 4.8 °C | 17:11:30 |
| High Humidity | 88% | 00:00:02 |
| Low Humidity | 61% | 15:16:10 |
| High Barometer | 997 mbar | 14:25:58 |
| Low Barometer | 986 mbar | 00:04:58 |
| Rain | 4.0 mm | |
| High Rain Rate | 6.0 mm/h | 22:04:47 |
| High Wind | 12.5 m/s 257 ° |
15:15:30 |
| High Inside Temperature | 22.4 °C | 16:33:56 |
| Low Inside Temperature | 18.8 °C | 07:00:56 |
| High Inside Humidity | 61% | 00:00:02 |
| Low Inside Humidity | 53% | 16:33:56 |
| High UV | 2 | 13:17:06 |
| High Evapotranspiration | 0.22860 mm | 14:00:00 |
| Total Evapotranspiration | 1.7 mm | |
| High Radiation | 512 W/m² | 13:27:10 |
Radar
Almanac
Sun
| Start civil twilight: | 07:44:01 |
| Sunrise | 08:19:40 |
| Transit: | 13:23:05 |
| Sunset: | 18:25:42 |
| End civil twilight: | 19:01:18 |
| Azimuth: | 122.6° |
| Altitude: | 8.9° |
| Right ascension: | 208.8° |
| Declination: | -11.8° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 17:22:45 |
| Transit: | 00:15:18 |
| Set: | 06:04:19 |
| Azimuth: | 321.7° |
| Altitude: | -26.1° |
| Right ascension: | 4.4° |
| Declination: | 4.7° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Full (96% full) |
Graphs
