Current Conditions
| Outside Temperature | 12.8 °C |
| Wind Chill | 12.8 °C |
| Heat Index | 12.1 °C |
| Dewpoint | 9.0 °C |
| Humidity | 78% |
| Barometer | 1019 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 0.4 m/s SSE (158 °) |
| Wind Gust | 1.3 m/s SSE (158 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.3 °C |
| Inside Humidity | 52% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 16.4 °C | 15:14:33 |
| Low Temperature | 5.6 °C | 08:18:15 |
| High Heat Index | 15.7 °C | 15:14:33 |
| Low Wind Chill | 5.6 °C | 08:18:15 |
| High Dewpoint | 9.6 °C | 11:45:59 |
| Low Dewpoint | 4.1 °C | 08:18:15 |
| High Humidity | 93% | 09:39:41 |
| Low Humidity | 56% | 16:14:19 |
| High Barometer | 1020 mbar | 11:12:01 |
| Low Barometer | 1015 mbar | 00:00:05 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 4.9 m/s 131 ° | 13:32:49 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Avg Speed | 0.2 m/s | |
| Vector Avg Direction | 168 ° | |
| High Inside Temperature | 23.1 °C | 17:18:59 |
| Low Inside Temperature | 19.8 °C | 10:08:59 |
| High Inside Humidity | 61% | 12:37:59 |
| Low Inside Humidity | 48% | 16:34:59 |
| High UV | 2 | 13:17:09 |
| High Evapotranspiration | 0.25400 mm | 14:00:00 |
| Today's Evapotranspiration | 1.7 mm | |
| High Radiation | 476 W/m² | 13:59:41 |
Last 12-Oct (2025)
| High Temperature | 15.8 °C | 17:27:33 |
| Low Temperature | 12.6 °C | 08:27:52 |
| High Dewpoint | 13.2 °C | 15:41:27 |
| Low Dewpoint | 10.8 °C | 00:37:12 |
| High Humidity | 91% | 22:12:57 |
| Low Humidity | 76% | 12:32:06 |
| High Barometer | 1033 mbar | 00:21:00 |
| Low Barometer | 1029 mbar | 23:40:01 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 4.9 m/s 24 ° |
17:03:25 |
| High Inside Temperature | 21.5 °C | 00:00:01 |
| Low Inside Temperature | 19.7 °C | 08:36:58 |
| High Inside Humidity | 64% | 15:49:58 |
| Low Inside Humidity | 59% | 00:00:01 |
| High UV | 2 | 12:22:22 |
| High Evapotranspiration | 0.10160 mm | 11:00:00 |
| Total Evapotranspiration | 0.6 mm | |
| High Radiation | 338 W/m² | 10:30:18 |
Radar
Almanac
Sun
| Start civil twilight: | 07:23:33 |
| Sunrise | 07:58:20 |
| Transit: | 13:25:23 |
| Sunset: | 18:51:31 |
| End civil twilight: | 19:26:14 |
| Azimuth: | 321.8° |
| Altitude: | -39.5° |
| Right ascension: | 198.1° |
| Declination: | -7.7° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 10:21:54 |
| Transit: | 14:43:27 |
| Set: | 18:54:35 |
| Azimuth: | 287.0° |
| Altitude: | -40.0° |
| Right ascension: | 221.4° |
| Declination: | -21.9° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing crescent (5% full) |
Graphs
