Current Conditions
| Outside Temperature | 17.3 °C |
| Wind Chill | 17.3 °C |
| Heat Index | 17.1 °C |
| Dewpoint | 13.4 °C |
| Humidity | 78% |
| Barometer | 1013 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 1.3 m/s SW (225 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.8 °C |
| Inside Humidity | 53% |
| UV Index | 2 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 315 W/m² |
Since Midnight
| High Temperature | 17.3 °C | 12:19:45 |
| Low Temperature | 13.0 °C | 07:36:50 |
| High Heat Index | 17.1 °C | 12:19:45 |
| Low Wind Chill | 13.0 °C | 07:36:50 |
| High Dewpoint | 13.5 °C | 12:04:33 |
| Low Dewpoint | 11.6 °C | 03:38:22 |
| High Humidity | 92% | 08:51:58 |
| Low Humidity | 77% | 12:15:16 |
| High Barometer | 1013 mbar | 11:18:59 |
| Low Barometer | 1011 mbar | 00:00:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 3.1 m/s 238 ° | 00:06:56 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Avg Speed | 0.2 m/s | |
| Vector Avg Direction | 245 ° | |
| High Inside Temperature | 24.7 °C | 00:00:02 |
| Low Inside Temperature | 22.4 °C | 08:51:56 |
| High Inside Humidity | 53% | 08:59:58 |
| Low Inside Humidity | 49% | 00:00:02 |
| High UV | 4 | 11:59:33 |
| High Evapotranspiration | 0.15240 mm | 12:00:00 |
| Today's Evapotranspiration | 0.4 mm | |
| High Radiation | 807 W/m² | 12:00:15 |
Last 04-May (2025)
| High Temperature | 13.1 °C | 15:22:22 |
| Low Temperature | 8.7 °C | 23:44:48 |
| High Dewpoint | 6.5 °C | 03:57:39 |
| Low Dewpoint | 2.5 °C | 21:39:46 |
| High Humidity | 76% | 05:02:02 |
| Low Humidity | 51% | 15:17:54 |
| High Barometer | 1016 mbar | 23:44:02 |
| Low Barometer | 1012 mbar | 00:02:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 8.0 m/s 257 ° |
00:07:53 |
| High Inside Temperature | 24.9 °C | 00:00:03 |
| Low Inside Temperature | 22.9 °C | 08:28:00 |
| High Inside Humidity | 45% | 04:31:59 |
| Low Inside Humidity | 41% | 16:08:00 |
| High UV | 5 | 13:50:26 |
| High Evapotranspiration | 0.30480 mm | 16:00:00 |
| Total Evapotranspiration | 2.5 mm | |
| High Radiation | 1125 W/m² | 13:51:06 |
Radar
Almanac
Sun
| Start civil twilight: | 05:21:20 |
| Sunrise | 06:02:04 |
| Transit: | 13:35:39 |
| Sunset: | 21:10:21 |
| End civil twilight: | 21:51:21 |
| Azimuth: | 150.5° |
| Altitude: | 50.7° |
| Right ascension: | 41.5° |
| Declination: | 16.0° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 00:56:55 |
| Transit: | 03:18:15 |
| Set: | 06:38:36 |
| Azimuth: | 284.9° |
| Altitude: | -46.6° |
| Right ascension: | 251.3° |
| Declination: | -27.9° |
| New moon: | 16/05/26 22:00:58 |
| Full moon: | 31/05/26 10:45:07 |
| Phase: | Waning gibbous (93% full) |
Graphs
