Current Conditions
| Outside Temperature | 11.5 °C |
| Wind Chill | 11.5 °C |
| Heat Index | 11.0 °C |
| Dewpoint | 9.2 °C |
| Humidity | 86% |
| Barometer | 1026 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.9 m/s WSW (248 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.0 °C |
| Inside Humidity | 56% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 18.3 °C | 15:40:29 |
| Low Temperature | 8.9 °C | 08:15:07 |
| High Heat Index | 17.8 °C | 15:40:29 |
| Low Wind Chill | 8.9 °C | 08:15:07 |
| High Dewpoint | 11.5 °C | 10:53:09 |
| Low Dewpoint | 7.3 °C | 07:35:59 |
| High Humidity | 92% | 09:17:47 |
| Low Humidity | 58% | 15:42:09 |
| High Barometer | 1030 mbar | 11:37:01 |
| Low Barometer | 1023 mbar | 00:01:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 4.9 m/s 236 ° | 14:10:09 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Avg Speed | 0.3 m/s | |
| Vector Avg Direction | 237 ° | |
| High Inside Temperature | 23.2 °C | 17:24:59 |
| Low Inside Temperature | 20.0 °C | 09:12:59 |
| High Inside Humidity | 62% | 04:35:59 |
| Low Inside Humidity | 53% | 16:21:59 |
| High UV | 2 | 13:10:37 |
| High Evapotranspiration | 0.25400 mm | 14:00:00 |
| Today's Evapotranspiration | 1.5 mm | |
| High Radiation | 533 W/m² | 13:39:29 |
Last 14-Oct (2025)
| High Temperature | 15.5 °C | 15:18:10 |
| Low Temperature | 12.5 °C | 23:59:32 |
| High Dewpoint | 12.9 °C | 12:29:32 |
| Low Dewpoint | 9.9 °C | 01:24:50 |
| High Humidity | 91% | 09:02:16 |
| Low Humidity | 79% | 01:24:26 |
| High Barometer | 1028 mbar | 00:41:00 |
| Low Barometer | 1026 mbar | 17:30:00 |
| Rain | 0.6 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 4.5 m/s 13 ° |
13:07:28 |
| High Inside Temperature | 21.4 °C | 23:12:58 |
| Low Inside Temperature | 19.9 °C | 08:12:58 |
| High Inside Humidity | 67% | 13:29:58 |
| Low Inside Humidity | 62% | 23:05:58 |
| High UV | 2 | 12:48:18 |
| High Evapotranspiration | 0.12700 mm | 13:00:00 |
| Total Evapotranspiration | 1.0 mm | |
| High Radiation | 387 W/m² | 13:42:48 |
Radar
Almanac
Sun
| Start civil twilight: | 07:26:57 |
| Sunrise | 08:01:48 |
| Transit: | 13:24:54 |
| Sunset: | 18:47:07 |
| End civil twilight: | 19:21:54 |
| Azimuth: | 324.6° |
| Altitude: | -41.1° |
| Right ascension: | 199.9° |
| Declination: | -8.4° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 12:53:24 |
| Transit: | 16:22:16 |
| Set: | 19:46:16 |
| Azimuth: | 264.3° |
| Altitude: | -31.2° |
| Right ascension: | 247.4° |
| Declination: | -27.5° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing crescent (17% full) |
Graphs
