Current Conditions
| Outside Temperature | 11.2 °C |
| Wind Chill | 11.2 °C |
| Heat Index | 10.8 °C |
| Dewpoint | 9.6 °C |
| Humidity | 90% |
| Barometer | 1027 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 0.4 m/s NE (45 °) |
| Wind Gust | 1.8 m/s NE (45 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1 °C |
| Inside Humidity | 60% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 11.2 °C | 23:11:14 |
| Low Temperature | 9.2 °C | 03:34:40 |
| High Heat Index | 10.8 °C | 23:11:14 |
| Low Wind Chill | 7.2 °C | 09:40:02 |
| High Dewpoint | 9.6 °C | 23:11:14 |
| Low Dewpoint | 5.6 °C | 02:24:58 |
| High Humidity | 90% | 21:36:22 |
| Low Humidity | 73% | 02:10:24 |
| High Barometer | 1028 mbar | 21:41:00 |
| Low Barometer | 1026 mbar | 17:03:00 |
| Today's Rain | 1.6 mm | |
| High Rain Rate | 4.2 mm/h | 22:43:58 |
| High Wind | 7.6 m/s 78 ° | 09:50:38 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Avg Speed | 0.6 m/s | |
| Vector Avg Direction | 32 ° | |
| High Inside Temperature | 21.5 °C | 00:00:01 |
| Low Inside Temperature | 20.1 °C | 09:06:58 |
| High Inside Humidity | 61% | 14:47:58 |
| Low Inside Humidity | 56% | 00:00:01 |
| High UV | 1 | 13:56:28 |
| High Evapotranspiration | 0.05080 mm | 10:00:00 |
| Today's Evapotranspiration | 0.6 mm | |
| High Radiation | 179 W/m² | 14:05:42 |
Last 18-Oct (2025)
| High Temperature | 13.3 °C | 13:07:53 |
| Low Temperature | 7.9 °C | 23:58:06 |
| High Dewpoint | 9.4 °C | 00:00:01 |
| Low Dewpoint | 3.5 °C | 22:28:22 |
| High Humidity | 91% | 08:28:41 |
| Low Humidity | 56% | 13:08:51 |
| High Barometer | 1028 mbar | 09:55:59 |
| Low Barometer | 1022 mbar | 23:59:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 3.1 m/s 159 ° |
13:08:29 |
| High Inside Temperature | 21.3 °C | 16:00:57 |
| Low Inside Temperature | 19.4 °C | 07:59:57 |
| High Inside Humidity | 64% | 05:58:57 |
| Low Inside Humidity | 58% | 23:12:58 |
| High UV | 2 | 12:51:27 |
| High Evapotranspiration | 0.15240 mm | 13:00:00 |
| Total Evapotranspiration | 0.9 mm | |
| High Radiation | 561 W/m² | 13:00:39 |
Radar
Almanac
Sun
| Start civil twilight: | 07:33:45 |
| Sunrise | 08:08:52 |
| Transit: | 13:24:03 |
| Sunset: | 18:38:23 |
| End civil twilight: | 19:13:26 |
| Azimuth: | 318.0° |
| Altitude: | -40.6° |
| Right ascension: | 203.6° |
| Declination: | -9.9° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 15:59:08 |
| Transit: | 19:44:25 |
| Set: | 23:37:26 |
| Azimuth: | 226.6° |
| Altitude: | 1.4° |
| Right ascension: | 300.0° |
| Declination: | -23.9° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | First quarter (52% full) |
Graphs
