Current Conditions
| Outside Temperature | 15.9 °C |
| Wind Chill | 15.9 °C |
| Heat Index | 15.9 °C |
| Dewpoint | 14.0 °C |
| Humidity | 88% |
| Barometer | 1016 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.0 m/s |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.9 °C |
| Inside Humidity | 59% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 21.7 °C | 15:42:33 |
| Low Temperature | 14.4 °C | 00:00:04 |
| High Heat Index | 21.8 °C | 15:42:33 |
| Low Wind Chill | 14.4 °C | 00:00:04 |
| High Dewpoint | 17.3 °C | 12:54:16 |
| Low Dewpoint | 12.7 °C | 00:00:04 |
| High Humidity | 92% | 08:00:34 |
| Low Humidity | 68% | 18:18:09 |
| High Barometer | 1020 mbar | 00:00:04 |
| Low Barometer | 1016 mbar | 23:06:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 3.6 m/s 242 ° | 14:41:57 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Avg Speed | 0.1 m/s | |
| Vector Avg Direction | 240 ° | |
| High Inside Temperature | 25.5 °C | 18:08:01 |
| Low Inside Temperature | 22.8 °C | 07:58:00 |
| High Inside Humidity | 66% | 12:27:00 |
| Low Inside Humidity | 58% | 00:00:04 |
| High UV | 3 | 12:46:22 |
| High Evapotranspiration | 0.27940 mm | 15:00:00 |
| Today's Evapotranspiration | 1.3 mm | |
| High Radiation | 666 W/m² | 12:47:04 |
Last 06-Oct (2025)
| High Temperature | 15.0 °C | 14:34:38 |
| Low Temperature | 11.0 °C | 00:01:39 |
| High Dewpoint | 12.4 °C | 23:18:36 |
| Low Dewpoint | 6.7 °C | 02:02:05 |
| High Humidity | 92% | 22:24:02 |
| Low Humidity | 71% | 01:30:57 |
| High Barometer | 1024 mbar | 22:37:02 |
| Low Barometer | 1017 mbar | 00:00:03 |
| Rain | 2.0 mm | |
| High Rain Rate | 1.4 mm/h | 16:15:10 |
| High Wind | 4.9 m/s 281 ° |
05:29:11 |
| High Inside Temperature | 21.1 °C | 16:54:00 |
| Low Inside Temperature | 19.4 °C | 06:37:59 |
| High Inside Humidity | 60% | 20:10:00 |
| Low Inside Humidity | 56% | 00:00:03 |
| High UV | 2 | 13:16:10 |
| High Evapotranspiration | 0.07620 mm | 14:00:00 |
| Total Evapotranspiration | 0.6 mm | |
| High Radiation | 236 W/m² | 13:37:22 |
Radar
Almanac
Sun
| Start civil twilight: | 07:13:23 |
| Sunrise | 07:47:59 |
| Transit: | 13:27:00 |
| Sunset: | 19:05:05 |
| End civil twilight: | 19:39:36 |
| Azimuth: | 316.7° |
| Altitude: | -35.2° |
| Right ascension: | 192.5° |
| Declination: | -5.4° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 02:13:27 |
| Transit: | 10:06:41 |
| Set: | 17:37:34 |
| Azimuth: | 9.9° |
| Altitude: | -25.2° |
| Right ascension: | 149.1° |
| Declination: | 11.9° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Waning crescent (16% full) |
Graphs
