Current Conditions
| Outside Temperature | 0.8 °C |
| Wind Chill | -1.3 °C |
| Heat Index | 0.8 °C |
| Dewpoint | -0.7 °C |
| Humidity | 90% |
| Barometer | 996 mbar |
| Barometer Trend (3 Hours) | -4 mbar |
| Wind | 1.8 m/s SSE (158 °) |
| Wind Gust | 4.0 m/s SSE (158 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.1 °C |
| Inside Humidity | 48% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 3.2 °C | 13:56:21 |
| Low Temperature | -3.7 °C | 00:49:58 |
| High Heat Index | 3.2 °C | 13:56:21 |
| Low Wind Chill | -7.4 °C | 08:00:15 |
| High Dewpoint | -0.7 °C | 22:05:17 |
| Low Dewpoint | -5.4 °C | 00:50:06 |
| High Humidity | 90% | 01:01:12 |
| Low Humidity | 65% | 13:58:33 |
| High Barometer | 1020 mbar | 00:41:00 |
| Low Barometer | 996 mbar | 22:13:01 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 8.0 m/s 164 ° | 13:58:35 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Avg Speed | 1.4 m/s | |
| Vector Avg Direction | 157 ° | |
| High Inside Temperature | 20.8 °C | 00:00:02 |
| Low Inside Temperature | 16.8 °C | 05:54:59 |
| High Inside Humidity | 49% | 16:37:59 |
| Low Inside Humidity | 41% | 00:00:02 |
| High UV | 1 | 12:31:55 |
| High Evapotranspiration | 0.12700 mm | 12:00:00 |
| Today's Evapotranspiration | 0.7 mm | |
| High Radiation | 476 W/m² | 12:52:15 |
Last 15-Feb (2025)
| High Temperature | 3.5 °C | 14:30:07 |
| Low Temperature | 0.1 °C | 01:54:00 |
| High Dewpoint | -1.1 °C | 10:14:13 |
| Low Dewpoint | -2.9 °C | 13:25:03 |
| High Humidity | 85% | 07:17:40 |
| Low Humidity | 64% | 13:22:27 |
| High Barometer | 1028 mbar | 00:06:58 |
| Low Barometer | 1022 mbar | 22:34:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 3.6 m/s 81 ° |
12:59:55 |
| High Inside Temperature | 19.6 °C | 04:30:56 |
| Low Inside Temperature | 17.5 °C | 09:18:56 |
| High Inside Humidity | 47% | 14:46:57 |
| Low Inside Humidity | 42% | 04:16:56 |
| High UV | 1 | 12:17:11 |
| High Evapotranspiration | 0.10160 mm | 13:00:00 |
| Total Evapotranspiration | 0.4 mm | |
| High Radiation | 283 W/m² | 12:58:01 |
Radar
Almanac
Sun
| Start civil twilight: | 07:18:36 |
| Sunrise | 07:54:20 |
| Transit: | 12:52:57 |
| Sunset: | 17:52:23 |
| End civil twilight: | 18:28:10 |
| Azimuth: | 306.9° |
| Altitude: | -39.1° |
| Right ascension: | 329.4° |
| Declination: | -12.4° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 07:26:35 |
| Transit: | 11:17:42 |
| Set: | 15:18:06 |
| Azimuth: | 324.5° |
| Altitude: | -55.1° |
| Right ascension: | 310.8° |
| Declination: | -21.4° |
| New moon: | 17/02/26 13:01:04 |
| Full moon: | 03/03/26 12:37:49 |
| Phase: | New (3% full) |
Graphs
