Current Conditions
| Outside Temperature | 11.1 °C |
| Wind Chill | 11.1 °C |
| Heat Index | 10.6 °C |
| Dewpoint | 9.2 °C |
| Humidity | 88% |
| Barometer | 1015 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.9 m/s SW (225 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.4 °C |
| Inside Humidity | 57% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 15.3 °C | 16:29:25 |
| Low Temperature | 9.6 °C | 05:45:41 |
| High Heat Index | 14.9 °C | 16:38:07 |
| Low Wind Chill | 6.7 °C | 05:51:23 |
| High Dewpoint | 10.9 °C | 15:24:29 |
| Low Dewpoint | 6.6 °C | 05:58:17 |
| High Humidity | 90% | 11:26:19 |
| Low Humidity | 71% | 16:57:43 |
| High Barometer | 1015 mbar | 23:22:02 |
| Low Barometer | 1007 mbar | 04:16:01 |
| Today's Rain | 8.6 mm | |
| High Rain Rate | 18.0 mm/h | 04:57:05 |
| High Wind | 7.2 m/s 246 ° | 05:31:19 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Avg Speed | 1.0 m/s | |
| Vector Avg Direction | 264 ° | |
| High Inside Temperature | 22.4 °C | 17:18:59 |
| Low Inside Temperature | 20.2 °C | 08:43:59 |
| High Inside Humidity | 58% | 20:51:59 |
| Low Inside Humidity | 53% | 00:00:03 |
| High UV | 2 | 13:12:43 |
| High Evapotranspiration | 0.17780 mm | 14:00:00 |
| Today's Evapotranspiration | 1.3 mm | |
| High Radiation | 659 W/m² | 12:31:33 |
Last 11-Oct (2025)
| High Temperature | 16.3 °C | 14:38:57 |
| Low Temperature | 13.4 °C | 07:03:20 |
| High Dewpoint | 12.8 °C | 12:26:03 |
| Low Dewpoint | 10.4 °C | 23:49:23 |
| High Humidity | 88% | 06:12:42 |
| Low Humidity | 72% | 14:26:27 |
| High Barometer | 1034 mbar | 12:32:01 |
| Low Barometer | 1033 mbar | 22:44:01 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 2.7 m/s 276 ° |
14:40:45 |
| High Inside Temperature | 23.1 °C | 22:19:59 |
| Low Inside Temperature | 19.7 °C | 07:19:58 |
| High Inside Humidity | 64% | 08:41:58 |
| Low Inside Humidity | 57% | 21:51:59 |
| High UV | 1 | 14:02:11 |
| High Evapotranspiration | 0.10160 mm | 15:00:00 |
| Total Evapotranspiration | 0.6 mm | |
| High Radiation | 216 W/m² | 15:01:47 |
Radar
Almanac
Sun
| Start civil twilight: | 07:21:51 |
| Sunrise | 07:56:35 |
| Transit: | 13:25:38 |
| Sunset: | 18:53:46 |
| End civil twilight: | 19:28:25 |
| Azimuth: | 320.4° |
| Altitude: | -38.6° |
| Right ascension: | 197.1° |
| Declination: | -7.3° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 09:02:45 |
| Transit: | 13:56:45 |
| Set: | 18:38:09 |
| Azimuth: | 300.7° |
| Altitude: | -42.1° |
| Right ascension: | 209.0° |
| Declination: | -17.5° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | New (2% full) |
Graphs
