Current Conditions
| Outside Temperature | 17.3 °C |
| Wind Chill | 17.3 °C |
| Heat Index | 17.2 °C |
| Dewpoint | 14.2 °C |
| Humidity | 82% |
| Barometer | 1020 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.4 m/s SSW (202 °) |
| Wind Gust | 1.8 m/s SSW (202 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.2 °C |
| Inside Humidity | 57% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 20.9 °C | 15:52:35 |
| Low Temperature | 10.8 °C | 08:14:14 |
| High Heat Index | 20.8 °C | 15:52:35 |
| Low Wind Chill | 10.8 °C | 08:14:14 |
| High Dewpoint | 14.6 °C | 15:20:49 |
| Low Dewpoint | 9.0 °C | 08:14:14 |
| High Humidity | 89% | 07:27:44 |
| Low Humidity | 62% | 13:40:09 |
| High Barometer | 1026 mbar | 00:01:00 |
| Low Barometer | 1020 mbar | 23:11:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 5.8 m/s 254 ° | 14:08:59 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Avg Speed | 0.4 m/s | |
| Vector Avg Direction | 217 ° | |
| High Inside Temperature | 24.6 °C | 15:51:59 |
| Low Inside Temperature | 20.3 °C | 08:08:58 |
| High Inside Humidity | 61% | 09:29:58 |
| Low Inside Humidity | 52% | 16:17:59 |
| High UV | 2 | 12:38:19 |
| High Evapotranspiration | 0.27940 mm | 15:00:00 |
| Today's Evapotranspiration | 1.6 mm | |
| High Radiation | 482 W/m² | 13:19:09 |
Last 15-Oct (2025)
| High Temperature | 14.7 °C | 14:36:06 |
| Low Temperature | 11.6 °C | 23:59:42 |
| High Dewpoint | 12.4 °C | 08:07:28 |
| Low Dewpoint | 9.3 °C | 20:24:04 |
| High Humidity | 92% | 04:09:26 |
| Low Humidity | 80% | 20:24:04 |
| High Barometer | 1028 mbar | 12:26:00 |
| Low Barometer | 1027 mbar | 06:22:00 |
| Rain | 0.6 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 4.5 m/s 23 ° |
18:17:16 |
| High Inside Temperature | 21.6 °C | 15:38:58 |
| Low Inside Temperature | 20.1 °C | 06:35:58 |
| High Inside Humidity | 64% | 05:12:58 |
| Low Inside Humidity | 61% | 16:25:58 |
| High UV | 2 | 12:46:44 |
| High Evapotranspiration | 0.12700 mm | 13:00:00 |
| Total Evapotranspiration | 0.6 mm | |
| High Radiation | 677 W/m² | 12:46:34 |
Radar
Almanac
Sun
| Start civil twilight: | 07:28:40 |
| Sunrise | 08:03:40 |
| Transit: | 13:24:40 |
| Sunset: | 18:44:48 |
| End civil twilight: | 19:19:44 |
| Azimuth: | 318.5° |
| Altitude: | -39.6° |
| Right ascension: | 200.8° |
| Declination: | -8.8° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 13:58:38 |
| Transit: | 17:13:38 |
| Set: | 20:27:04 |
| Azimuth: | 251.0° |
| Altitude: | -21.7° |
| Right ascension: | 260.7° |
| Declination: | -28.5° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing crescent (25% full) |
Graphs
