Current Conditions
| Outside Temperature | 9.2 °C |
| Wind Chill | 9.2 °C |
| Heat Index | 8.3 °C |
| Dewpoint | 6.0 °C |
| Humidity | 80% |
| Barometer | 1024 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.9 m/s NE (45 °) |
| Wind Gust | 3.1 m/s NE (45 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.2 °C |
| Inside Humidity | 58% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 15.4 °C | 14:53:24 |
| Low Temperature | 9.2 °C | 23:04:42 |
| High Heat Index | 14.9 °C | 14:53:24 |
| Low Wind Chill | 7.4 °C | 22:28:30 |
| High Dewpoint | 10.9 °C | 13:48:26 |
| Low Dewpoint | 5.9 °C | 23:04:42 |
| High Humidity | 91% | 00:00:01 |
| Low Humidity | 71% | 14:54:12 |
| High Barometer | 1029 mbar | 10:11:00 |
| Low Barometer | 1024 mbar | 23:02:00 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 6.3 m/s 64 ° | 19:38:20 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Avg Speed | 0.6 m/s | |
| Vector Avg Direction | 63 ° | |
| High Inside Temperature | 22.4 °C | 17:08:58 |
| Low Inside Temperature | 19.7 °C | 08:47:58 |
| High Inside Humidity | 62% | 09:28:58 |
| Low Inside Humidity | 56% | 17:18:58 |
| High UV | 2 | 13:05:22 |
| High Evapotranspiration | 0.20320 mm | 14:00:00 |
| Today's Evapotranspiration | 1.2 mm | |
| High Radiation | 522 W/m² | 13:59:52 |
Last 19-Oct (2025)
| High Temperature | 13.5 °C | 16:35:25 |
| Low Temperature | 6.1 °C | 08:51:27 |
| High Dewpoint | 9.9 °C | 23:49:21 |
| Low Dewpoint | 3.3 °C | 08:51:27 |
| High Humidity | 85% | 22:48:09 |
| Low Humidity | 69% | 14:37:51 |
| High Barometer | 1022 mbar | 00:00:01 |
| Low Barometer | 1003 mbar | 23:56:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 5.4 m/s 171 ° |
14:59:17 |
| High Inside Temperature | 20.9 °C | 16:53:57 |
| Low Inside Temperature | 18.8 °C | 07:08:57 |
| High Inside Humidity | 61% | 04:34:57 |
| Low Inside Humidity | 57% | 16:35:57 |
| High UV | 2 | 13:19:47 |
| High Evapotranspiration | 0.15240 mm | 15:00:00 |
| Total Evapotranspiration | 1.0 mm | |
| High Radiation | 376 W/m² | 14:56:59 |
Radar
Almanac
Sun
| Start civil twilight: | 07:35:27 |
| Sunrise | 08:10:38 |
| Transit: | 13:23:52 |
| Sunset: | 18:36:15 |
| End civil twilight: | 19:11:22 |
| Azimuth: | 313.5° |
| Altitude: | -39.4° |
| Right ascension: | 204.6° |
| Declination: | -10.2° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 16:19:54 |
| Transit: | 20:31:14 |
| Set: | 00:52:37 |
| Azimuth: | 215.6° |
| Altitude: | 10.5° |
| Right ascension: | 312.3° |
| Declination: | -20.2° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | First quarter (62% full) |
Graphs
