Current Conditions
| Outside Temperature | 10.4 °C |
| Wind Chill | 10.4 °C |
| Heat Index | 9.7 °C |
| Dewpoint | 7.6 °C |
| Humidity | 83% |
| Barometer | 1008 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 2.7 m/s NW (315 °) |
| Wind Gust | 7.2 m/s WNW (292 °) |
| Rain Rate | 7.6 mm/h |
| Inside Temperature | 22.1 °C |
| Inside Humidity | 53% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 15.0 °C | 13:48:30 |
| Low Temperature | 10.1 °C | 22:37:14 |
| High Heat Index | 14.4 °C | 13:48:30 |
| Low Wind Chill | 10.1 °C | 22:37:14 |
| High Dewpoint | 11.5 °C | 00:00:03 |
| Low Dewpoint | 6.2 °C | 17:20:38 |
| High Humidity | 88% | 00:00:03 |
| Low Humidity | 58% | 17:20:38 |
| High Barometer | 1008 mbar | 11:55:02 |
| Low Barometer | 1006 mbar | 00:00:03 |
| Today's Rain | 4.0 mm | |
| High Rain Rate | 22.6 mm/h | 18:33:02 |
| High Wind | 8.9 m/s 263 ° | 16:20:46 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Avg Speed | 1.3 m/s | |
| Vector Avg Direction | 261 ° | |
| High Inside Temperature | 23.8 °C | 00:00:03 |
| Low Inside Temperature | 21.2 °C | 09:24:59 |
| High Inside Humidity | 59% | 01:37:59 |
| Low Inside Humidity | 52% | 17:17:00 |
| High UV | 2 | 13:09:10 |
| High Evapotranspiration | 0.20320 mm | 14:00:00 |
| Today's Evapotranspiration | 1.6 mm | |
| High Radiation | 693 W/m² | 13:12:26 |
Last 10-Oct (2025)
| High Temperature | 17.9 °C | 13:12:11 |
| Low Temperature | 11.1 °C | 08:16:09 |
| High Dewpoint | 13.8 °C | 11:03:53 |
| Low Dewpoint | 9.7 °C | 08:16:09 |
| High Humidity | 93% | 08:57:27 |
| Low Humidity | 72% | 13:20:31 |
| High Barometer | 1033 mbar | 21:52:01 |
| Low Barometer | 1028 mbar | 00:09:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 4.0 m/s 242 ° |
12:51:51 |
| High Inside Temperature | 21.6 °C | 15:10:59 |
| Low Inside Temperature | 19.4 °C | 08:56:59 |
| High Inside Humidity | 63% | 08:34:59 |
| Low Inside Humidity | 60% | 00:00:02 |
| High UV | 2 | 13:02:15 |
| High Evapotranspiration | 0.20320 mm | 13:00:00 |
| Total Evapotranspiration | 1.0 mm | |
| High Radiation | 561 W/m² | 12:30:27 |
Radar
Almanac
Sun
| Start civil twilight: | 07:20:09 |
| Sunrise | 07:54:51 |
| Transit: | 13:25:53 |
| Sunset: | 18:56:00 |
| End civil twilight: | 19:30:38 |
| Azimuth: | 320.5° |
| Altitude: | -38.2° |
| Right ascension: | 196.2° |
| Declination: | -6.9° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 07:43:30 |
| Transit: | 13:11:29 |
| Set: | 18:24:55 |
| Azimuth: | 316.7° |
| Altitude: | -42.8° |
| Right ascension: | 197.0° |
| Declination: | -12.3° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | New (0% full) |
Graphs
