Current Conditions
| Outside Temperature | 1.7 °C |
| Wind Chill | 1.7 °C |
| Heat Index | 1.7 °C |
| Dewpoint | 0.3 °C |
| Humidity | 90% |
| Barometer | 1015 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.0 m/s |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.2 °C |
| Inside Humidity | 56% |
| UV Index | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 2.1 °C | 00:00:01 |
| Low Temperature | 1.7 °C | 00:45:45 |
| High Heat Index | 2.1 °C | 00:00:01 |
| Low Wind Chill | 1.7 °C | 00:45:45 |
| High Dewpoint | 0.6 °C | 00:02:09 |
| Low Dewpoint | 0.2 °C | 00:42:01 |
| High Humidity | 90% | 00:02:09 |
| Low Humidity | 89% | 00:00:01 |
| High Barometer | 1016 mbar | 00:00:01 |
| Low Barometer | 1015 mbar | 00:58:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 0.0 m/s N/A | 00:00:01 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Avg Speed | 0.0 m/s | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 18.5 °C | 00:00:01 |
| Low Inside Temperature | 18.2 °C | 00:47:57 |
| High Inside Humidity | 57% | 00:56:57 |
| Low Inside Humidity | 56% | 00:00:01 |
| High UV | 0 | 00:00:01 |
| High Radiation | 0 W/m² | 00:00:01 |
Last 10-Nov (2025)
| High Temperature | 10.8 °C | 13:57:25 |
| Low Temperature | 6.8 °C | 06:46:35 |
| High Dewpoint | 8.1 °C | 23:01:33 |
| Low Dewpoint | 5.5 °C | 06:46:35 |
| High Humidity | 92% | 01:31:40 |
| Low Humidity | 79% | 13:42:51 |
| High Barometer | 1016 mbar | 00:19:00 |
| Low Barometer | 1007 mbar | 23:48:01 |
| Rain | 3.2 mm | |
| High Rain Rate | 5.6 mm/h | 21:16:23 |
| High Wind | 6.3 m/s 153 ° |
13:37:13 |
| High Inside Temperature | 20.9 °C | 15:08:59 |
| Low Inside Temperature | 18.7 °C | 07:29:59 |
| High Inside Humidity | 62% | 07:21:59 |
| Low Inside Humidity | 58% | 00:00:02 |
| High UV | 1 | 12:41:01 |
| High Evapotranspiration | 0.12700 mm | 14:00:00 |
| Total Evapotranspiration | 0.6 mm | |
| High Radiation | 355 W/m² | 13:22:43 |
Radar
Almanac
Sun
| Start civil twilight: | 07:12:52 |
| Sunrise | 07:50:26 |
| Transit: | 12:22:48 |
| Sunset: | 16:54:31 |
| End civil twilight: | 17:32:04 |
| Azimuth: | 15.2° |
| Altitude: | -53.9° |
| Right ascension: | 225.1° |
| Declination: | -17.1° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 09:36:38 |
| Transit: | 13:14:49 |
| Set: | 16:47:00 |
| Azimuth: | 4.7° |
| Altitude: | -62.0° |
| Right ascension: | 232.0° |
| Declination: | -24.4° |
| Full moon: | 24/11/26 15:53:29 |
| New moon: | 09/12/26 01:51:46 |
| Phase: | New (1% full) |
Graphs
