Current Conditions
| Outside Temperature | 14.9 °C |
| Wind Chill | 14.9 °C |
| Heat Index | 14.7 °C |
| Dewpoint | 12.4 °C |
| Humidity | 85% |
| Barometer | 1006 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 1.3 m/s NW (315 °) |
| Wind Gust | 4.5 m/s WNW (292 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.9 °C |
| Inside Humidity | 57% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 22.7 °C | 15:01:22 |
| Low Temperature | 12.9 °C | 07:36:20 |
| High Heat Index | 22.5 °C | 15:01:22 |
| Low Wind Chill | 12.9 °C | 07:36:20 |
| High Dewpoint | 15.3 °C | 16:23:50 |
| Low Dewpoint | 11.5 °C | 07:36:20 |
| High Humidity | 93% | 09:37:14 |
| Low Humidity | 55% | 15:11:13 |
| High Barometer | 1016 mbar | 00:00:03 |
| Low Barometer | 1005 mbar | 20:50:02 |
| Today's Rain | 2.0 mm | |
| High Rain Rate | 5.8 mm/h | 22:20:08 |
| High Wind | 7.2 m/s 10 ° | 21:39:50 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Avg Speed | 0.2 m/s | |
| Vector Avg Direction | 354 ° | |
| High Inside Temperature | 25.1 °C | 00:19:00 |
| Low Inside Temperature | 22.9 °C | 08:03:00 |
| High Inside Humidity | 63% | 07:32:00 |
| Low Inside Humidity | 56% | 16:14:00 |
| High UV | 2 | 14:16:12 |
| High Evapotranspiration | 0.27940 mm | 13:00:00 |
| Today's Evapotranspiration | 1.7 mm | |
| High Radiation | 615 W/m² | 14:16:02 |
Last 07-Oct (2025)
| High Temperature | 16.9 °C | 14:46:54 |
| Low Temperature | 12.9 °C | 03:17:35 |
| High Dewpoint | 14.7 °C | 13:00:18 |
| Low Dewpoint | 11.5 °C | 03:13:19 |
| High Humidity | 93% | 04:27:05 |
| Low Humidity | 77% | 15:37:35 |
| High Barometer | 1024 mbar | 10:18:01 |
| Low Barometer | 1023 mbar | 23:59:02 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 5.4 m/s 248 ° |
16:26:37 |
| High Inside Temperature | 20.9 °C | 22:52:00 |
| Low Inside Temperature | 19.6 °C | 06:24:59 |
| High Inside Humidity | 65% | 12:44:59 |
| Low Inside Humidity | 60% | 00:00:02 |
| High UV | 3 | 12:58:23 |
| High Evapotranspiration | 0.15240 mm | 13:00:00 |
| Total Evapotranspiration | 0.7 mm | |
| High Radiation | 450 W/m² | 12:54:47 |
Radar
Almanac
Sun
| Start civil twilight: | 07:15:05 |
| Sunrise | 07:49:44 |
| Transit: | 13:26:43 |
| Sunset: | 19:02:45 |
| End civil twilight: | 19:37:19 |
| Azimuth: | 322.3° |
| Altitude: | -37.6° |
| Right ascension: | 193.5° |
| Declination: | -5.8° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 03:39:56 |
| Transit: | 10:55:42 |
| Set: | 17:50:55 |
| Azimuth: | 3.0° |
| Altitude: | -31.7° |
| Right ascension: | 161.7° |
| Declination: | 5.8° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Waning crescent (9% full) |
Graphs
