Current Conditions
| Outside Temperature | 15.0 °C |
| Wind Chill | 15.0 °C |
| Heat Index | 14.9 °C |
| Dewpoint | 13.4 °C |
| Humidity | 90% |
| Barometer | 1020 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.0 m/s |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.7 °C |
| Inside Humidity | 58% |
| UV Index | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 15.0 °C | 00:51:38 |
| Low Temperature | 14.4 °C | 00:00:04 |
| High Heat Index | 14.9 °C | 00:51:38 |
| Low Wind Chill | 14.4 °C | 00:00:04 |
| High Dewpoint | 13.4 °C | 00:51:38 |
| Low Dewpoint | 12.7 °C | 00:00:04 |
| High Humidity | 90% | 00:19:18 |
| Low Humidity | 89% | 00:00:04 |
| High Barometer | 1020 mbar | 00:00:04 |
| Low Barometer | 1020 mbar | 00:49:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 0.4 m/s 272 ° | 00:47:30 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Avg Speed | 0.0 m/s | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 23.9 °C | 00:00:04 |
| Low Inside Temperature | 23.7 °C | 00:39:00 |
| High Inside Humidity | 58% | 00:00:04 |
| Low Inside Humidity | 58% | 00:00:04 |
| High UV | 0 | 00:00:04 |
| High Radiation | 0 W/m² | 00:00:04 |
Last 06-Oct (2025)
| High Temperature | 15.0 °C | 14:34:38 |
| Low Temperature | 11.0 °C | 00:01:39 |
| High Dewpoint | 12.4 °C | 23:18:36 |
| Low Dewpoint | 6.7 °C | 02:02:05 |
| High Humidity | 92% | 22:24:02 |
| Low Humidity | 71% | 01:30:57 |
| High Barometer | 1024 mbar | 22:37:02 |
| Low Barometer | 1017 mbar | 00:00:03 |
| Rain | 2.0 mm | |
| High Rain Rate | 1.4 mm/h | 16:15:10 |
| High Wind | 4.9 m/s 281 ° |
05:29:11 |
| High Inside Temperature | 21.1 °C | 16:54:00 |
| Low Inside Temperature | 19.4 °C | 06:37:59 |
| High Inside Humidity | 60% | 20:10:00 |
| Low Inside Humidity | 56% | 00:00:03 |
| High UV | 2 | 13:16:10 |
| High Evapotranspiration | 0.07620 mm | 14:00:00 |
| Total Evapotranspiration | 0.6 mm | |
| High Radiation | 236 W/m² | 13:37:22 |
Radar
Almanac
Sun
| Start civil twilight: | 07:13:23 |
| Sunrise | 07:47:57 |
| Transit: | 13:27:00 |
| Sunset: | 19:05:06 |
| End civil twilight: | 19:39:36 |
| Azimuth: | 349.2° |
| Altitude: | -42.2° |
| Right ascension: | 191.7° |
| Declination: | -5.0° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 02:13:25 |
| Transit: | 10:06:41 |
| Set: | 17:37:36 |
| Azimuth: | 44.6° |
| Altitude: | -9.8° |
| Right ascension: | 137.3° |
| Declination: | 17.1° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Waning crescent (24% full) |
Graphs
