Current Conditions
| Outside Temperature | 17.8 °C |
| Wind Chill | 17.8 °C |
| Heat Index | 17.5 °C |
| Dewpoint | 12.9 °C |
| Humidity | 73% |
| Barometer | 1019 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 1.3 m/s W (270 °) |
| Wind Gust | 4.5 m/s W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.2 °C |
| Inside Humidity | 60% |
| UV Index | 1 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 121 W/m² |
Since Midnight
| High Temperature | 19.3 °C | 03:26:21 |
| Low Temperature | 17.4 °C | 08:58:17 |
| High Heat Index | 19.4 °C | 03:26:21 |
| Low Wind Chill | 17.4 °C | 08:58:17 |
| High Dewpoint | 16.2 °C | 01:40:15 |
| Low Dewpoint | 12.1 °C | 07:29:27 |
| High Humidity | 84% | 01:39:53 |
| Low Humidity | 70% | 07:07:53 |
| High Barometer | 1019 mbar | 09:46:01 |
| Low Barometer | 1016 mbar | 02:33:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 7.6 m/s 236 ° | 00:19:29 |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Avg Speed | 1.3 m/s | |
| Vector Avg Direction | 260 ° | |
| High Inside Temperature | 24.5 °C | 00:00:03 |
| Low Inside Temperature | 23.2 °C | 05:41:59 |
| High Inside Humidity | 62% | 01:47:59 |
| Low Inside Humidity | 60% | 00:00:03 |
| High UV | 1 | 09:37:01 |
| High Evapotranspiration | 0.05080 mm | 09:00:00 |
| Today's Evapotranspiration | 0.3 mm | |
| High Radiation | 278 W/m² | 09:37:42 |
Last 20-Sep (2025)
| High Temperature | 24.0 °C | 12:14:05 |
| Low Temperature | 16.6 °C | 04:42:55 |
| High Dewpoint | 17.7 °C | 12:05:11 |
| Low Dewpoint | 13.4 °C | 04:37:37 |
| High Humidity | 89% | 15:55:37 |
| Low Humidity | 65% | 12:12:39 |
| High Barometer | 1015 mbar | 00:00:02 |
| Low Barometer | 1008 mbar | 22:41:01 |
| Rain | 3.0 mm | |
| High Rain Rate | 5.0 mm/h | 14:43:59 |
| High Wind | 7.2 m/s 257 ° |
13:21:15 |
| High Inside Temperature | 25.3 °C | 00:00:02 |
| Low Inside Temperature | 23.2 °C | 07:44:59 |
| High Inside Humidity | 63% | 10:22:59 |
| Low Inside Humidity | 58% | 00:00:02 |
| High UV | 3 | 12:09:45 |
| High Evapotranspiration | 0.15240 mm | 12:00:00 |
| Total Evapotranspiration | 1.1 mm | |
| High Radiation | 408 W/m² | 12:01:55 |
Radar
Almanac
Sun
| Start civil twilight: | 06:46:15 |
| Sunrise | 07:21:01 |
| Transit: | 13:32:20 |
| Sunset: | 19:42:36 |
| End civil twilight: | 20:17:14 |
| Azimuth: | 119.0° |
| Altitude: | 21.8° |
| Right ascension: | 177.6° |
| Declination: | 1.0° |
| Equinox: | 23/09/26 02:05:09 |
| Solstice: | 21/12/26 21:49:59 |
Moon
| Rise: | 17:33:13 |
| Transit: | 21:04:06 |
| Set: | 00:41:14 |
| Azimuth: | 35.1° |
| Altitude: | -61.2° |
| Right ascension: | 285.1° |
| Declination: | -26.9° |
| Full moon: | 26/09/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | First quarter (64% full) |
Graphs
