Current Conditions
| Outside Temperature | 12.2 °C |
| Wind Chill | 12.2 °C |
| Heat Index | 11.2 °C |
| Dewpoint | 6.3 °C |
| Humidity | 67% |
| Barometer | 991 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 3.1 m/s WSW (248 °) |
| Wind Gust | 6.7 m/s WNW (292 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.3 °C |
| Inside Humidity | 59% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 30 W/m² |
Since Midnight
| High Temperature | 12.4 °C | 02:25:00 |
| Low Temperature | 9.6 °C | 00:00:02 |
| High Heat Index | 12.1 °C | 02:25:00 |
| Low Wind Chill | 6.2 °C | 00:30:50 |
| High Dewpoint | 11.0 °C | 02:25:00 |
| Low Dewpoint | 6.2 °C | 08:03:10 |
| High Humidity | 91% | 01:44:07 |
| Low Humidity | 67% | 08:03:10 |
| High Barometer | 992 mbar | 00:01:58 |
| Low Barometer | 986 mbar | 02:00:00 |
| Today's Rain | 12.4 mm | |
| High Rain Rate | 33.8 mm/h | 02:30:00 |
| High Wind | 9.4 m/s 175 ° | 00:30:50 |
| Average Wind | 2.2 m/s | |
| RMS Wind | 2.3 m/s | |
| Vector Avg Speed | 1.9 m/s | |
| Vector Avg Direction | 240 ° | |
| High Inside Temperature | 20.2 °C | 00:00:02 |
| Low Inside Temperature | 18.8 °C | 05:42:59 |
| High Inside Humidity | 60% | 02:00:00 |
| Low Inside Humidity | 58% | 00:00:02 |
| High UV | 0 | 00:00:02 |
| High Evapotranspiration | 0.05080 mm | 07:00:00 |
| Today's Evapotranspiration | 0.2 mm | |
| High Radiation | 49 W/m² | 08:01:48 |
Last 25-Oct (2025)
| High Temperature | 12.0 °C | 14:54:30 |
| Low Temperature | 7.4 °C | 22:40:32 |
| High Dewpoint | 10.0 °C | 12:17:40 |
| Low Dewpoint | 4.3 °C | 23:32:50 |
| High Humidity | 92% | 12:04:08 |
| Low Humidity | 70% | 17:15:04 |
| High Barometer | 1000 mbar | 22:22:58 |
| Low Barometer | 992 mbar | 08:10:58 |
| Rain | 12.4 mm | |
| High Rain Rate | 33.2 mm/h | 11:50:16 |
| High Wind | 9.4 m/s 230 ° |
04:36:36 |
| High Inside Temperature | 20.6 °C | 00:00:02 |
| Low Inside Temperature | 18.8 °C | 07:33:56 |
| High Inside Humidity | 62% | 14:10:56 |
| Low Inside Humidity | 57% | 00:00:02 |
| High UV | 1 | 12:01:14 |
| High Evapotranspiration | 0.10160 mm | 14:00:00 |
| Total Evapotranspiration | 0.9 mm | |
| High Radiation | 454 W/m² | 14:16:52 |
Radar
Almanac
Sun
| Start civil twilight: | 06:45:45 |
| Sunrise | 07:21:35 |
| Transit: | 12:22:58 |
| Sunset: | 17:23:33 |
| End civil twilight: | 17:59:20 |
| Azimuth: | 118.6° |
| Altitude: | 6.0° |
| Right ascension: | 209.7° |
| Declination: | -12.1° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 16:36:41 |
| Transit: | 00:15:18 |
| Set: | 06:28:27 |
| Azimuth: | 309.0° |
| Altitude: | -13.6° |
| Right ascension: | 16.7° |
| Declination: | 10.8° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Full (99% full) |
Graphs
