Current Conditions
| Outside Temperature | 12.1 °C |
| Wind Chill | 12.1 °C |
| Heat Index | 11.7 °C |
| Dewpoint | 10.2 °C |
| Humidity | 88% |
| Barometer | 1022 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.4 m/s NW (315 °) |
| Wind Gust | 1.8 m/s NW (315 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.8 °C |
| Inside Humidity | 62% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 18.5 °C | 14:24:54 |
| Low Temperature | 11.2 °C | 20:42:58 |
| High Heat Index | 18.4 °C | 14:24:54 |
| Low Wind Chill | 11.2 °C | 20:42:58 |
| High Dewpoint | 14.8 °C | 15:41:38 |
| Low Dewpoint | 9.5 °C | 20:42:58 |
| High Humidity | 90% | 19:03:10 |
| Low Humidity | 77% | 12:49:54 |
| High Barometer | 1022 mbar | 23:13:01 |
| Low Barometer | 1017 mbar | 15:31:00 |
| Today's Rain | 5.4 mm | |
| High Rain Rate | 7.6 mm/h | 19:53:52 |
| High Wind | 9.4 m/s 26 ° | 18:34:38 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Avg Speed | 0.2 m/s | |
| Vector Avg Direction | 8 ° | |
| High Inside Temperature | 23.4 °C | 00:00:01 |
| Low Inside Temperature | 21.3 °C | 09:08:58 |
| High Inside Humidity | 65% | 12:39:58 |
| Low Inside Humidity | 57% | 00:00:01 |
| High UV | 2 | 12:35:52 |
| High Evapotranspiration | 0.10160 mm | 12:00:00 |
| Today's Evapotranspiration | 0.7 mm | |
| High Radiation | 329 W/m² | 12:42:32 |
Last 16-Oct (2025)
| High Temperature | 15.3 °C | 13:39:32 |
| Low Temperature | 10.3 °C | 01:11:06 |
| High Dewpoint | 12.3 °C | 10:33:40 |
| Low Dewpoint | 8.4 °C | 00:51:47 |
| High Humidity | 92% | 03:34:33 |
| Low Humidity | 73% | 14:51:04 |
| High Barometer | 1027 mbar | 00:07:59 |
| Low Barometer | 1025 mbar | 16:51:00 |
| Rain | 0.4 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 6.3 m/s 12 ° |
14:00:10 |
| High Inside Temperature | 21.2 °C | 23:38:58 |
| Low Inside Temperature | 19.6 °C | 08:45:58 |
| High Inside Humidity | 64% | 02:09:57 |
| Low Inside Humidity | 62% | 17:31:09 |
| High UV | 2 | 14:09:44 |
| High Evapotranspiration | 0.17780 mm | 15:00:00 |
| Total Evapotranspiration | 1.0 mm | |
| High Radiation | 568 W/m² | 14:10:26 |
Radar
Almanac
Sun
| Start civil twilight: | 07:30:21 |
| Sunrise | 08:05:21 |
| Transit: | 13:24:27 |
| Sunset: | 18:42:41 |
| End civil twilight: | 19:17:37 |
| Azimuth: | 316.9° |
| Altitude: | -39.4° |
| Right ascension: | 201.8° |
| Declination: | -9.1° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 14:51:11 |
| Transit: | 18:05:06 |
| Set: | 21:20:51 |
| Azimuth: | 241.4° |
| Altitude: | -13.8° |
| Right ascension: | 274.0° |
| Declination: | -28.2° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | First quarter (34% full) |
Graphs
