Current Conditions
| Outside Temperature | 13.6 °C |
| Wind Chill | 13.6 °C |
| Heat Index | 13.3 °C |
| Dewpoint | 11.6 °C |
| Humidity | 88% |
| Barometer | 1005 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.4 m/s W (270 °) |
| Wind Gust | 2.2 m/s W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.0 °C |
| Inside Humidity | 56% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 17.0 °C | 19:54:18 |
| Low Temperature | 9.3 °C | 07:57:28 |
| High Heat Index | 17.0 °C | 19:54:18 |
| Low Wind Chill | 6.3 °C | 07:44:12 |
| High Dewpoint | 15.2 °C | 15:09:00 |
| Low Dewpoint | 7.0 °C | 07:39:32 |
| High Humidity | 92% | 13:35:00 |
| Low Humidity | 80% | 04:09:32 |
| High Barometer | 1018 mbar | 00:00:05 |
| Low Barometer | 1003 mbar | 20:34:02 |
| Today's Rain | 17.4 mm | |
| High Rain Rate | 53.8 mm/h | 20:37:16 |
| High Wind | 10.3 m/s 229 ° | 20:38:04 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Avg Speed | 1.3 m/s | |
| Vector Avg Direction | 234 ° | |
| High Inside Temperature | 24.4 °C | 00:00:03 |
| Low Inside Temperature | 21.8 °C | 09:46:00 |
| High Inside Humidity | 61% | 18:56:00 |
| Low Inside Humidity | 52% | 00:00:03 |
| High UV | 1 | 14:47:16 |
| High Evapotranspiration | 0.05080 mm | 13:00:00 |
| Today's Evapotranspiration | 0.5 mm | |
| High Radiation | 209 W/m² | 14:49:38 |
Last 09-Oct (2025)
| High Temperature | 16.6 °C | 13:39:43 |
| Low Temperature | 8.8 °C | 08:19:25 |
| High Dewpoint | 11.7 °C | 23:15:43 |
| Low Dewpoint | 7.4 °C | 08:19:25 |
| High Humidity | 94% | 09:05:49 |
| Low Humidity | 64% | 13:45:09 |
| High Barometer | 1028 mbar | 23:57:01 |
| Low Barometer | 1023 mbar | 01:47:01 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 4.5 m/s 275 ° |
16:10:01 |
| High Inside Temperature | 21.1 °C | 22:05:59 |
| Low Inside Temperature | 19.4 °C | 09:13:59 |
| High Inside Humidity | 63% | 01:36:59 |
| Low Inside Humidity | 60% | 15:17:59 |
| High UV | 2 | 12:59:31 |
| High Evapotranspiration | 0.20320 mm | 13:00:00 |
| Total Evapotranspiration | 1.3 mm | |
| High Radiation | 584 W/m² | 13:04:29 |
Radar
Almanac
Sun
| Start civil twilight: | 07:18:28 |
| Sunrise | 07:53:11 |
| Transit: | 13:26:09 |
| Sunset: | 18:58:13 |
| End civil twilight: | 19:32:50 |
| Azimuth: | 322.1° |
| Altitude: | -38.3° |
| Right ascension: | 195.3° |
| Declination: | -6.5° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 06:24:00 |
| Transit: | 12:26:54 |
| Set: | 18:13:23 |
| Azimuth: | 334.4° |
| Altitude: | -41.6° |
| Right ascension: | 185.3° |
| Declination: | -6.5° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | New (1% full) |
Graphs
