Current Conditions
| Outside Temperature | 11.7 °C |
| Wind Chill | 11.7 °C |
| Heat Index | 11.1 °C |
| Dewpoint | 9.4 °C |
| Humidity | 86% |
| Barometer | 1031 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.0 m/s |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.2 °C |
| Inside Humidity | 53% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 21.4 °C | 15:40:26 |
| Low Temperature | 10.4 °C | 07:36:38 |
| High Heat Index | 21.2 °C | 15:40:26 |
| Low Wind Chill | 10.4 °C | 07:36:38 |
| High Dewpoint | 15.3 °C | 12:53:52 |
| Low Dewpoint | 9.0 °C | 07:36:38 |
| High Humidity | 93% | 08:45:16 |
| Low Humidity | 52% | 17:35:43 |
| High Barometer | 1032 mbar | 11:33:58 |
| Low Barometer | 1028 mbar | 00:00:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 3.6 m/s 238 ° | 15:04:34 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Avg Speed | 0.2 m/s | |
| Vector Avg Direction | 226 ° | |
| High Inside Temperature | 25.8 °C | 00:00:02 |
| Low Inside Temperature | 23.1 °C | 08:27:56 |
| High Inside Humidity | 61% | 08:09:56 |
| Low Inside Humidity | 48% | 17:42:57 |
| High UV | 3 | 13:06:18 |
| High Evapotranspiration | 0.30480 mm | 15:00:00 |
| Today's Evapotranspiration | 1.9 mm | |
| High Radiation | 635 W/m² | 13:33:28 |
Last 02-Oct (2025)
| High Temperature | 17.0 °C | 16:44:54 |
| Low Temperature | 7.3 °C | 04:05:52 |
| High Dewpoint | 9.2 °C | 12:50:10 |
| Low Dewpoint | 4.7 °C | 03:53:14 |
| High Humidity | 86% | 04:31:28 |
| Low Humidity | 56% | 16:46:02 |
| High Barometer | 1029 mbar | 00:43:58 |
| Low Barometer | 1022 mbar | 23:50:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 5.4 m/s 157 ° |
15:02:32 |
| High Inside Temperature | 23.1 °C | 17:09:56 |
| Low Inside Temperature | 20.7 °C | 07:29:56 |
| High Inside Humidity | 54% | 07:48:56 |
| Low Inside Humidity | 50% | 17:24:56 |
| High UV | 2 | 12:53:22 |
| High Evapotranspiration | 0.15240 mm | 14:00:00 |
| Total Evapotranspiration | 1.2 mm | |
| High Radiation | 396 W/m² | 12:54:54 |
Radar
Almanac
Sun
| Start civil twilight: | 07:06:35 |
| Sunrise | 07:41:02 |
| Transit: | 13:28:14 |
| Sunset: | 19:14:27 |
| End civil twilight: | 19:48:49 |
| Azimuth: | 321.3° |
| Altitude: | -35.2° |
| Right ascension: | 188.9° |
| Declination: | -3.8° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 22:00:22 |
| Transit: | 06:13:15 |
| Set: | 15:30:14 |
| Azimuth: | 55.6° |
| Altitude: | 8.3° |
| Right ascension: | 91.6° |
| Declination: | 27.0° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Last quarter (58% full) |
Graphs
