Current Conditions
| Outside Temperature | 8.9 °C |
| Wind Chill | 8.9 °C |
| Heat Index | 8.2 °C |
| Dewpoint | 7.4 °C |
| Humidity | 90% |
| Barometer | 1006 mbar |
| Barometer Trend (3 Hours) | -2 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 1.3 m/s SE (135 °) |
| Rain Rate | 1.0 mm/h |
| Inside Temperature | 21.3 °C |
| Inside Humidity | 55% |
| UV Index | 0 |
| Evapotranspiration | 0.00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 12.4 °C | 16:49:12 |
| Low Temperature | 5.3 °C | 07:59:25 |
| High Heat Index | 11.5 °C | 16:49:12 |
| Low Wind Chill | 1.9 °C | 08:27:49 |
| High Dewpoint | 7.4 °C | 23:24:50 |
| Low Dewpoint | 2.7 °C | 09:20:55 |
| High Humidity | 90% | 23:04:38 |
| Low Humidity | 68% | 14:05:40 |
| High Barometer | 1023 mbar | 00:01:59 |
| Low Barometer | 1006 mbar | 23:23:00 |
| Today's Rain | 4.4 mm | |
| High Rain Rate | 4.4 mm/h | 20:47:16 |
| High Wind | 7.6 m/s 72 ° | 12:22:07 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Avg Speed | 0.5 m/s | |
| Vector Avg Direction | 73 ° | |
| High Inside Temperature | 22.9 °C | 16:59:58 |
| Low Inside Temperature | 19.6 °C | 07:26:57 |
| High Inside Humidity | 59% | 11:37:57 |
| Low Inside Humidity | 49% | 16:56:58 |
| High UV | 2 | 13:07:14 |
| High Evapotranspiration | 0.20320 mm | 13:00:00 |
| Today's Evapotranspiration | 1.3 mm | |
| High Radiation | 438 W/m² | 13:43:48 |
Last 20-Oct (2025)
| High Temperature | 17.0 °C | 14:45:45 |
| Low Temperature | 12.0 °C | 03:55:53 |
| High Dewpoint | 13.5 °C | 10:58:31 |
| Low Dewpoint | 9.5 °C | 02:49:15 |
| High Humidity | 93% | 10:56:47 |
| Low Humidity | 78% | 14:49:57 |
| High Barometer | 1003 mbar | 00:00:01 |
| Low Barometer | 990 mbar | 23:55:59 |
| Rain | 9.0 mm | |
| High Rain Rate | 71.6 mm/h | 17:02:29 |
| High Wind | 6.7 m/s 130 ° |
00:39:49 |
| High Inside Temperature | 21.3 °C | 16:16:57 |
| Low Inside Temperature | 19.2 °C | 07:11:57 |
| High Inside Humidity | 62% | 09:06:57 |
| Low Inside Humidity | 59% | 00:00:01 |
| High UV | 2 | 14:35:05 |
| High Evapotranspiration | 0.12700 mm | 13:00:00 |
| Total Evapotranspiration | 0.9 mm | |
| High Radiation | 628 W/m² | 14:33:13 |
Radar
Almanac
Sun
| Start civil twilight: | 07:37:11 |
| Sunrise | 08:12:29 |
| Transit: | 13:23:41 |
| Sunset: | 18:34:03 |
| End civil twilight: | 19:09:18 |
| Azimuth: | 319.3° |
| Altitude: | -41.8° |
| Right ascension: | 205.5° |
| Declination: | -10.6° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 16:35:49 |
| Transit: | 21:16:17 |
| Set: | 00:52:32 |
| Azimuth: | 211.8° |
| Altitude: | 16.9° |
| Right ascension: | 324.4° |
| Declination: | -15.5° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Waxing gibbous (71% full) |
Graphs
