Current Conditions
| Outside Temperature | 8.7 °C |
| Wind Chill | 8.7 °C |
| Heat Index | 7.3 °C |
| Dewpoint | 2.5 °C |
| Humidity | 65% |
| Barometer | 1019 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.4 m/s S (180 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.2 °C |
| Inside Humidity | 50% |
| UV Index | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 8.7 °C | 00:03:49 |
| Low Temperature | 8.5 °C | 00:00:02 |
| High Heat Index | 7.3 °C | 00:03:49 |
| Low Wind Chill | 8.5 °C | 00:00:02 |
| High Dewpoint | 2.8 °C | 00:01:37 |
| Low Dewpoint | 2.4 °C | 00:03:37 |
| High Humidity | 67% | 00:00:02 |
| Low Humidity | 65% | 00:03:37 |
| High Barometer | 1019 mbar | 00:00:05 |
| Low Barometer | 1019 mbar | 00:03:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 1.3 m/s 173 ° | 00:00:02 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Avg Speed | 0.0 m/s | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 21.2 °C | 00:00:02 |
| Low Inside Temperature | 21.2 °C | 00:00:02 |
| High Inside Humidity | 50% | 00:00:02 |
| Low Inside Humidity | 50% | 00:00:02 |
| High UV | 0 | 00:00:02 |
| High Radiation | 0 W/m² | 00:00:02 |
Last 02-Apr (2025)
| High Temperature | 17.6 °C | 15:59:00 |
| Low Temperature | 5.3 °C | 07:25:47 |
| High Dewpoint | 6.3 °C | 13:26:05 |
| Low Dewpoint | 1.4 °C | 00:47:23 |
| High Humidity | 76% | 07:13:57 |
| Low Humidity | 39% | 18:54:24 |
| High Barometer | 1027 mbar | 00:56:59 |
| Low Barometer | 1021 mbar | 18:52:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 9.4 m/s 90 ° |
18:10:00 |
| High Inside Temperature | 23.9 °C | 17:14:58 |
| Low Inside Temperature | 19.4 °C | 07:18:57 |
| High Inside Humidity | 45% | 08:38:57 |
| Low Inside Humidity | 36% | 14:40:57 |
| High UV | 3 | 13:14:05 |
| High Evapotranspiration | 0.40640 mm | 15:00:00 |
| Total Evapotranspiration | 3.3 mm | |
| High Radiation | 661 W/m² | 13:54:03 |
Radar
Almanac
Sun
| Start civil twilight: | 06:35:36 |
| Sunrise | 07:10:48 |
| Transit: | 13:42:26 |
| Sunset: | 20:15:09 |
| End civil twilight: | 20:50:31 |
| Azimuth: | 331.9° |
| Altitude: | -29.2° |
| Right ascension: | 11.2° |
| Declination: | 4.8° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 21:08:54 |
| Transit: | 01:33:29 |
| Set: | 06:59:27 |
| Azimuth: | 155.6° |
| Altitude: | 27.5° |
| Right ascension: | 188.5° |
| Declination: | -7.3° |
| Full moon: | 02/04/26 04:11:54 |
| New moon: | 17/04/26 13:51:44 |
| Phase: | Full (100% full) |
Graphs
