Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Summaries and Records

22/09/24 17:35:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 19 Hours, 15 Minutes
Server uptime:3 Days, 19 Hours, 15 Minutes

All Time Records

Outside Temperatures
Highest40.6 °C25/07/19 18:40:00
Lowest-9.9 °C13/02/21 07:55:00
Min Max-4.8 °C28/02/18 15:00:00
Max Min25.1 °C27/07/18 06:30:00

Dewpoint
Highest24.1 °C25/07/19 14:20:00
Lowest-53.8 °C18/12/22 05:10:00

Precipitation
Highest Daily Rainfall39.8 mm08/06/2023
Highest Rain Rate295.4 mm/h02/06/24 14:47:20

Heat Index
Highest44.2 °C25/07/19 19:20:00

Barometer
Highest1048 mbar20/01/20 11:10:00
Lowest969 mbar02/11/23 15:10:00

Wind
Highest Sustained10.3 m/s18/01/18 09:50:00
Highest Gust22.8 m/s18/02/22 16:10:00

Wind Chill
Lowest-13.9 °C01/03/18 00:35:00

Evapotranspiration
Highest4.62280 mm11/03/23 20:35:00

Solar Radiation
Highest1189 W/m²13/05/20 14:40:00

House Temperatures
Highest31.6 °C13/08/22 18:25:00
Lowest13.6 °C11/03/23 06:25:00

House Humidity
Highest76%05/07/20 12:15:00
Lowest19%12/02/21 21:50:00

Number of Days with Observations

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 - - - - - - - - - - - 22
2014 31 28 31 30 31 30 31 31 30 31 30 31
2015 31 28 31 30 31 30 31 31 30 31 30 31
2016 31 29 31 30 31 25 31 31 30 31 30 31
2017 31 28 31 30 31 30 31 31 30 31 30 31
2018 31 28 31 30 31 30 31 31 30 31 30 31
2019 31 28 31 30 31 30 31 31 30 31 30 31
2020 31 29 31 30 31 30 31 31 30 31 30 31
2021 31 28 31 30 31 30 31 31 30 31 30 31
2022 31 28 31 30 31 30 31 31 30 31 30 31
2023 31 28 31 30 31 30 31 31 30 31 30 31
2024 31 29 31 30 31 30 31 31 22 - - -

Average Monthly Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YR Avg
2013 - - - - - - - - - - - 6.6 6.6
2014 5.8 6.7 8.9 12.5 14.0 16.9 20.6 16.7 16.9 13.7 8.4 5.4 12.2
2015 4.4 3.9 6.6 9.4 12.6 15.9 18.8 18.9 13.9 10.5 9.8 9.8 11.3
2016 4.9 5.0 5.7 9.1 15.1 17.2 18.8 18.5 18.3 10.4 5.9 5.2 11.1
2017 2.1 5.0 8.9 9.2 15.4 18.5 18.6 18.0 14.4 13.6 7.7 5.1 11.4
2018 5.7 1.1 4.8 12.4 17.2 17.6 21.2 19.1 15.6 12.7 7.0 6.4 11.8
2019 3.9 6.8 8.3 11.2 12.2 18.7 19.5 19.2 15.2 11.7 6.7 6.3 11.7
2020 6.6 7.4 7.1 11.3 13.5 18.0 17.4 20.9 15.8 11.5 9.3 5.8 12.1
2021 3.7 4.4 7.0 7.4 11.7 18.6 18.6 17.5 16.7 12.1 8.0 5.5 11.0
2022 5.8 7.2 7.9 9.9 14.5 17.7 19.4 20.8 15.5 13.7 9.1 3.9 12.1
2023 5.7 6.0 6.9 8.9 13.5 19.4 18.6 18.0 18.3 13.4 8.2 7.1 12.0
2024 4.3 8.3 9.1 11.0 16.2 16.3 18.6 19.9 17.4 - - - 13.3

Total Monthly Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 - - - - - - - - - - - 61.8 61.8
2014 73.8 59.6 32.4 47.0 70.0 40.0 67.8 105.8 28.0 59.4 42.4 79.6 705.8
2015 98.4 52.4 68.0 24.6 45.4 13.2 90.6 124.8 61.2 24.2 121.8 49.4 774.0
2016 115.6 71.6 57.8 67.8 32.6 77.8 38.2 45.2 36.4 47.4 75.4 22.0 687.8
2017 55.8 56.6 53.4 20.4 25.4 57.8 124.0 47.8 116.8 87.0 80.2 131.8 857.0
2018 76.0 20.8 69.4 100.0 46.2 14.0 8.2 87.8 55.4 26.0 27.2 84.8 615.8
2019 52.0 46.2 100.0 20.8 21.8 62.4 53.8 50.0 89.4 116.0 88.6 66.8 767.8
2020 48.0 154.4 49.4 8.6 23.0 69.8 94.2 106.2 69.2 126.8 40.8 106.8 897.2
2021 77.6 36.4 43.2 82.6 97.8 78.8 27.8 76.2 26.6 116.6 46.8 51.0 761.4
2022 49.6 134.4 15.0 44.0 49.2 87.8 10.0 23.2 90.4 53.4 94.0 72.0 723.0
2023 115.4 23.8 75.2 75.2 67.8 15.6 89.4 115.4 52.2 143.6 125.6 113.4 1012.6
2024 71.2 108.0 47.0 77.6 67.8 50.0 77.8 48.6 36.0 - - - 584.0

Number of Days it Rained

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 - - - - - - - - - - - 18 18
2014 24 21 12 16 16 10 12 24 15 24 21 23 218
2015 24 21 18 13 17 12 18 14 23 23 26 20 229
2016 27 24 20 21 11 15 16 14 15 14 23 23 223
2017 21 21 10 16 9 13 17 19 25 22 26 28 227
2018 22 10 19 14 10 9 3 15 13 16 9 21 161
2019 23 14 17 7 11 15 11 12 21 24 20 21 196
2020 23 24 15 4 6 13 17 17 14 23 17 23 196
2021 21 9 15 9 23 11 16 16 9 22 21 27 199
2022 17 21 3 11 13 13 4 4 17 15 20 19 157
2023 22 12 22 13 9 5 21 19 12 21 29 24 209
2024 17 22 17 20 20 17 16 10 11 - - - 150

Average House Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YR Avg
2013 - - - - - - - - - - - 19.9 19.9
2014 20.1 20.3 22.0 22.9 23.5 24.4 25.8 24.3 24.7 22.5 21.9 20.1 22.7
2015 20.0 20.1 21.1 22.5 23.3 24.2 24.9 25.8 23.4 22.1 21.4 20.5 22.5
2016 20.5 20.5 21.4 22.4 24.4 25.0 25.2 25.0 25.1 21.9 20.3 19.3 22.5
2017 20.0 20.4 21.6 22.2 24.6 25.4 26.1 24.9 23.3 21.7 20.3 19.7 22.5
2018 20.1 20.3 21.5 23.3 25.1 25.3 27.5 25.7 24.3 22.9 20.3 20.1 23.1
2019 19.9 21.1 21.3 23.4 23.8 25.9 25.2 25.2 24.1 22.1 20.7 20.5 22.8
2020 20.5 20.6 22.0 23.9 24.5 25.5 25.2 26.2 24.8 22.4 21.8 20.7 23.2
2021 20.4 21.0 21.3 21.8 22.3 25.7 25.4 24.5 24.3 21.6 20.1 18.9 22.3
2022 19.4 19.5 21.1 21.2 23.6 24.9 25.8 26.6 23.6 22.1 20.0 18.7 22.2
2023 18.9 19.5 18.7 20.4 23.1 25.6 24.7 24.7 24.6 21.3 19.1 18.3 21.6
2024 18.4 19.3 19.9 20.8 23.8 23.9 25.1 25.8 24.4 - - - 22.3