Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Monthly Weather Summary

06/05/26 13:25:00 CEST

Station: Vantage Pro2
Software: WeeWX v5.2.0
Weewx uptime: 124 Days, 15 Hours, 41 Minutes
Server uptime: 124 Days, 15 Hours, 41 Minutes

This Month

High Temperature 24.2 °C 01/05/26 16:59:49
Low Temperature 8.3 °C 01/05/26 06:23:07
High Heat Index 23.4 °C 01/05/26 16:59:49
Low Wind Chill 6.5 °C 05/05/26 09:56:14
High Dewpoint 14.7 °C 02/05/26 14:56:59
Low Dewpoint 0.9 °C 01/05/26 10:30:39
High Humidity 92% 04/05/26 08:51:58
Low Humidity 24% 01/05/26 16:15:43
High Barometer 1026 mbar 01/05/26 08:25:59
Low Barometer 1008 mbar 06/05/26 06:58:02
Rain Total 9.0 mm
High Rain Rate 17.8 mm/h 03/05/26 01:11:33
High Wind Speed 7.2 m/s
143 °
01/05/26 12:24:47
Average Wind 0.9 m/s
RMS Wind 1.2 m/s
Vector Average Speed 0.4 m/s
Vector Average Direction 33 °
High Inside Temperature 27.7 °C 01/05/26 17:18:57
Low Inside Temperature 21.5 °C 01/05/26 07:16:57
High UV Index 6 05/05/26 13:05:28
High Evapotranspiration 0.53340 mm 01/05/26 14:00:00
Evapotranspiration Total 15.3 mm
High Radiation 940 W/m² 04/05/26 12:47:13

Last May 2025

High Temperature 27.9 °C 01/05/25 15:07:36
Low Temperature 5.1 °C 05/05/25 06:27:49
High Heat Index 27.5 °C 31/05/25 17:05:34
Low Wind Chill 5.1 °C 05/05/25 06:27:49
High Dewpoint 17.7 °C 31/05/25 20:44:42
Low Dewpoint 0.2 °C 05/05/25 13:42:35
High Humidity 93% 01/05/25 07:08:52
Low Humidity 26% 11/05/25 14:22:32
High Barometer 1024 mbar 15/05/25 23:33:59
Low Barometer 1006 mbar 25/05/25 11:18:01
Rain Total 25.4 mm
High Rain Rate 35.6 mm/h 28/05/25 13:51:48
High Wind Speed 9.8 m/s
37 °
05/05/25 16:01:06
Average Wind 0.7 m/s
RMS Wind 1.0 m/s
Vector Average Speed 0.3 m/s
Vector Average Direction 338 °
High Inside Temperature 28.5 °C 03/05/25 16:07:00
Low Inside Temperature 20.8 °C 09/05/25 08:22:59
High UV Index 7 30/05/25 13:20:54
High Evapotranspiration 0.53340 mm 11/05/25 14:00:00
Evapotranspiration Total 107.1 mm
High Radiation 1165 W/m² 23/05/25 13:00:55

Last Month (April 2026)

High Temperature 21.9 °C 09/04/26 16:17:26
Low Temperature 2.2 °C 03/04/26 03:11:43
High Heat Index 21.3 °C 09/04/26 16:17:26
Low Wind Chill 1.2 °C 21/04/26 07:20:59
High Dewpoint 12.2 °C 09/04/26 22:48:18
Low Dewpoint -4.4 °C 30/04/26 11:30:29
High Humidity 96% 19/04/26 07:01:54
Low Humidity 21% 30/04/26 17:05:58
High Barometer 1031 mbar 23/04/26 10:50:01
Low Barometer 1004 mbar 11/04/26 17:07:00
Rain Total 4.4 mm
High Rain Rate 6.2 mm/h 19/04/26 23:52:46
High Wind Speed 12.1 m/s
215 °
05/04/26 05:11:30
Average Wind 1.0 m/s
RMS Wind 1.3 m/s
Vector Average Speed 0.1 m/s
Vector Average Direction 340 °
High Inside Temperature 25.4 °C 24/04/26 18:34:59
Low Inside Temperature 18.1 °C 03/04/26 05:47:59
High UV Index 5 24/04/26 13:32:03
High Evapotranspiration 0.50800 mm 30/04/26 14:00:00
Evapotranspiration Total 87.1 mm
High Radiation 1085 W/m² 20/04/26 13:47:30

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation month rx percent