This Month
High Temperature | 12.7 °C | 02/11/24 12:24:46 |
Low Temperature | -1.0 °C | 21/11/24 22:20:42 |
High Heat Index | 12.1 °C | 02/11/24 01:41:34 |
Low Wind Chill | -3.6 °C | 21/11/24 03:28:20 |
High Dewpoint | 11.4 °C | 02/11/24 01:41:34 |
Low Dewpoint | -2.0 °C | 21/11/24 22:20:42 |
High Humidity | 97% | 22/11/24 08:42:11 |
Low Humidity | 61% | 18/11/24 13:58:42 |
High Barometer | 1035 mbar | 12/11/24 21:45:02 |
Low Barometer | 991 mbar | 19/11/24 07:23:59 |
Rain Total | 42.4 mm | |
High Rain Rate | 79.0 mm/h | 22/11/24 09:08:07 |
High Wind Speed | 13.4 m/s 300 ° |
20/11/24 14:04:20 |
Average Wind | 0.6 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 283 ° | |
High Inside Temperature | 24.2 °C | 03/11/24 17:15:00 |
Low Inside Temperature | 15.6 °C | 21/11/24 07:08:59 |
High UV Index | 1 | 02/11/24 12:16:10 |
High Evapotranspiration | 0.15240 mm | 02/11/24 13:00:00 |
Evapotranspiration Total | 8.4 mm | |
High Radiation | 483 W/m² | 11/11/24 13:51:38 |
Last November 2023
High Temperature | 15.3 °C | 13/11/23 15:30:00 |
Low Temperature | -0.5 °C | 30/11/23 23:50:00 |
High Heat Index | 12.9 °C | 13/11/23 15:30:00 |
Low Wind Chill | -3.5 °C | 28/11/23 04:35:00 |
High Dewpoint | 10.1 °C | 09/11/23 03:30:00 |
Low Dewpoint | -47.2 °C | 28/11/23 13:15:00 |
High Humidity | 97% | 09/11/23 03:30:00 |
Low Humidity | 0% | 01/11/23 00:05:00 |
High Barometer | 1031 mbar | 22/11/23 09:25:00 |
Low Barometer | 969 mbar | 02/11/23 15:10:00 |
Rain Total | 125.6 mm | |
High Rain Rate | 12.7 mm/h | 14/11/23 16:05:00 |
High Wind Speed | 14.3 m/s 220 ° |
02/11/23 20:10:00 |
Average Wind | 1.5 m/s | |
RMS Wind | 1.9 m/s | |
Vector Average Speed | 0.9 m/s | |
Vector Average Direction | 234 ° | |
High Inside Temperature | 21.3 °C | 03/11/23 14:40:00 |
Low Inside Temperature | 16.7 °C | 30/11/23 05:10:00 |
High UV Index | 1 | 02/11/23 12:00:00 |
High Evapotranspiration | 0.02720 mm | 02/11/23 12:30:00 |
Evapotranspiration Total | 53.5 mm | |
High Radiation | 417 W/m² | 07/11/23 11:50:00 |
Last Month (October 2024)
High Temperature | 20.7 °C | 16/10/24 14:43:08 |
Low Temperature | 3.7 °C | 12/10/24 04:24:56 |
High Heat Index | 20.6 °C | 16/10/24 14:43:08 |
Low Wind Chill | 3.0 °C | 12/10/24 06:51:44 |
High Dewpoint | 16.3 °C | 26/10/24 14:07:04 |
Low Dewpoint | 2.7 °C | 12/10/24 04:24:56 |
High Humidity | 98% | 29/10/24 04:21:50 |
Low Humidity | 52% | 11/10/24 16:36:33 |
High Barometer | 1035 mbar | 23/10/24 12:13:59 |
Low Barometer | 984 mbar | 09/10/24 23:19:01 |
Rain Total | 25.8 mm | |
High Rain Rate | 28.0 mm/h | 13/10/24 00:20:06 |
High Wind Speed | 9.8 m/s 261 ° |
13/10/24 03:44:18 |
Average Wind | 0.7 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 214 ° | |
High Inside Temperature | 24.8 °C | 04/10/24 17:41:00 |
Low Inside Temperature | 18.5 °C | 15/10/24 06:17:58 |
High UV Index | 3 | 05/10/24 12:59:24 |
High Evapotranspiration | 0.30480 mm | 04/10/24 15:00:00 |
Evapotranspiration Total | 30.0 mm | |
High Radiation | 664 W/m² | 03/10/24 13:29:06 |