Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Monthly Weather Summary

04/02/26 01:35:00 CET

Station: Vantage Pro2
Software: WeeWX v5.2.0
Weewx uptime: 33 Days, 4 Hours, 51 Minutes
Server uptime: 33 Days, 4 Hours, 51 Minutes

This Month

High Temperature 8.0 °C 01/02/26 16:09:13
Low Temperature -3.3 °C 03/02/26 08:45:22
High Heat Index 7.1 °C 01/02/26 16:09:13
Low Wind Chill -10.1 °C 03/02/26 07:37:14
High Dewpoint 5.7 °C 01/02/26 16:01:51
Low Dewpoint -6.0 °C 03/02/26 05:29:34
High Humidity 93% 01/02/26 00:41:50
Low Humidity 76% 02/02/26 14:07:31
High Barometer 1007 mbar 01/02/26 02:51:58
Low Barometer 997 mbar 03/02/26 16:35:58
Rain Total 1.2 mm
High Rain Rate 0.0 mm/h 01/02/26 00:00:01
High Wind Speed 8.0 m/s
79 °
03/02/26 03:22:08
Average Wind 1.0 m/s
RMS Wind 1.2 m/s
Vector Average Speed 0.9 m/s
Vector Average Direction 99 °
High Inside Temperature 22.1 °C 02/02/26 15:40:57
Low Inside Temperature 16.8 °C 03/02/26 05:12:56
High UV Index 1 02/02/26 12:20:24
High Evapotranspiration 0.12700 mm 02/02/26 13:00:00
Evapotranspiration Total 1.4 mm
High Radiation 362 W/m² 02/02/26 13:02:04

Last February 2025

High Temperature 18.3 °C 21/02/25 15:33:28
Low Temperature -4.6 °C 18/02/25 08:02:08
High Heat Index 17.6 °C 21/02/25 15:33:28
Low Wind Chill -9.1 °C 18/02/25 05:54:38
High Dewpoint 10.7 °C 21/02/25 12:53:54
Low Dewpoint -7.4 °C 19/02/25 11:55:08
High Humidity 95% 01/02/25 10:37:48
Low Humidity 41% 19/02/25 16:14:48
High Barometer 1044 mbar 06/02/25 09:57:59
Low Barometer 1010 mbar 26/02/25 23:45:01
Rain Total 26.0 mm
High Rain Rate 11.8 mm/h 06/02/25 10:26:08
High Wind Speed 10.3 m/s
51 °
07/02/25 09:27:19
Average Wind 0.5 m/s
RMS Wind 0.8 m/s
Vector Average Speed 0.2 m/s
Vector Average Direction 109 °
High Inside Temperature 21.6 °C 26/02/25 16:11:59
Low Inside Temperature 16.3 °C 14/02/25 08:14:57
High UV Index 2 27/02/25 12:42:09
High Evapotranspiration 0.22860 mm 21/02/25 14:00:00
Evapotranspiration Total 18.3 mm
High Radiation 703 W/m² 27/02/25 12:42:49

Last Month (January 2026)

High Temperature 12.2 °C 17/01/26 14:48:58
Low Temperature -6.3 °C 11/01/26 04:40:51
High Heat Index 11.4 °C 17/01/26 14:48:58
Low Wind Chill -10.0 °C 11/01/26 10:04:47
High Dewpoint 8.3 °C 15/01/26 13:05:18
Low Dewpoint -8.4 °C 11/01/26 04:31:07
High Humidity 94% 12/01/26 21:32:31
Low Humidity 65% 02/01/26 21:59:00
High Barometer 1025 mbar 11/01/26 03:57:01
Low Barometer 982 mbar 09/01/26 10:21:01
Rain Total 72.0 mm
High Rain Rate 52.6 mm/h 07/01/26 22:32:38
High Wind Speed 10.7 m/s
302 °
01/01/26 11:21:59
Average Wind 0.8 m/s
RMS Wind 1.1 m/s
Vector Average Speed 0.2 m/s
Vector Average Direction 164 °
High Inside Temperature 22.1 °C 15/01/26 10:02:58
Low Inside Temperature 15.2 °C 11/01/26 06:33:59
High UV Index 1 22/01/26 12:31:22
High Evapotranspiration 0.10160 mm 14/01/26 13:00:00
Evapotranspiration Total 9.0 mm
High Radiation 418 W/m² 04/01/26 13:04:06

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation month rx percent