Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | 1002 mbar |
Barometer Trend (3 Hours) | 5 mbar |
Wind | N/A N/A ( N/A) |
Wind Gust | 0.0 m/s |
Rain Rate | 0.0 mm/h |
Inside Temperature | 18.8 °C |
Inside Humidity | 51% |
UV Index | N/A |
Evapotranspiration | 0.00000 mm |
Solar Radiation | N/A |
Since Midnight
High Temperature | 6.0 °C | 12:02:39 |
Low Temperature | -0.1 °C | 00:03:33 |
High Heat Index | 4.8 °C | 14:55:00 |
Low Wind Chill | -3.1 °C | 08:07:07 |
High Dewpoint | 3.7 °C | 14:46:36 |
Low Dewpoint | -1.1 °C | 00:03:33 |
High Humidity | 97% | 08:42:11 |
Low Humidity | 75% | 12:06:42 |
High Barometer | 1002 mbar | 16:14:02 |
Low Barometer | 995 mbar | 00:03:33 |
Today's Rain | 10.6 mm | |
High Rain Rate | 79.0 mm/h | 09:08:07 |
High Wind | 10.3 m/s 243 ° | 11:37:39 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.6 m/s | |
Vector Avg Speed | 1.0 m/s | |
Vector Avg Direction | 260 ° | |
High Inside Temperature | 20.1 °C | 12:57:48 |
Low Inside Temperature | 15.9 °C | 07:05:00 |
High Inside Humidity | 54% | 06:22:59 |
Low Inside Humidity | 48% | 12:45:00 |
High UV | 1 | 11:54:23 |
High Evapotranspiration | 0.10160 mm | 12:00:00 |
Today's Evapotranspiration | 0.2 mm | |
High Radiation | 448 W/m² | 11:59:22 |
Last 22-Nov (2023)
High Temperature | 9.1 °C | 00:00:00 |
Low Temperature | 3.3 °C | 04:30:00 |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | 0% | 00:05:00 |
Low Humidity | 0% | 00:05:00 |
High Barometer | 1031 mbar | 09:25:00 |
Low Barometer | 1023 mbar | 00:00:00 |
Rain | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 00:05:00 |
High Wind | 6.7 m/s 237 ° |
18:15:00 |
High Inside Temperature | 20.5 °C | 11:30:00 |
Low Inside Temperature | 17.6 °C | 06:35:00 |
High Inside Humidity | 60% | 00:05:00 |
Low Inside Humidity | 54% | 13:05:00 |
High UV | 1 | 13:20:00 |
High Evapotranspiration | 0.01284 mm | 13:25:00 |
Total Evapotranspiration | 1.1 mm | |
High Radiation | 231 W/m² | 13:25:00 |
Radar
Almanac
Sun
Start civil twilight: | 07:32:54 |
Sunrise | 08:12:30 |
Transit: | 12:25:06 |
Sunset: | 16:37:14 |
End civil twilight: | 17:16:49 |
Azimuth: | 232.3° |
Altitude: | 2.2° |
Right ascension: | 238.7° |
Declination: | -20.3° |
Solstice: | 21/12/24 10:20:20 |
Equinox: | 20/03/25 10:01:14 |
Moon
Rise: | 23:23:32 |
Transit: | 06:09:54 |
Set: | 13:53:07 |
Azimuth: | 326.7° |
Altitude: | -16.8° |
Right ascension: | 149.1° |
Declination: | 15.0° |
New moon: | 01/12/24 07:21:22 |
Full moon: | 15/12/24 10:01:38 |
Phase: | Last quarter (54% full) |