Current Conditions
| Outside Temperature | 1.5 °C |
| Wind Chill | 1.5 °C |
| Heat Index | 1.5 °C |
| Dewpoint | 0.3 °C |
| Humidity | 92% |
| Barometer | 998 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.0 m/s |
| Wind Gust | 0.4 m/s ESE (112 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.2 °C |
| Inside Humidity | 49% |
| UV Index | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 1.6 °C | 02:49:20 |
| Low Temperature | 0.5 °C | 00:00:02 |
| High Heat Index | 1.6 °C | 02:49:20 |
| Low Wind Chill | -3.1 °C | 00:31:38 |
| High Dewpoint | 0.4 °C | 02:49:20 |
| Low Dewpoint | -0.8 °C | 00:00:02 |
| High Humidity | 92% | 01:26:46 |
| Low Humidity | 91% | 00:00:02 |
| High Barometer | 998 mbar | 02:45:58 |
| Low Barometer | 997 mbar | 01:24:58 |
| Today's Rain | 0.4 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 3.6 m/s 135 ° | 00:31:38 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Avg Speed | 0.4 m/s | |
| Vector Avg Direction | 115 ° | |
| High Inside Temperature | 18.2 °C | 00:00:02 |
| Low Inside Temperature | 17.2 °C | 02:44:56 |
| High Inside Humidity | 49% | 01:18:56 |
| Low Inside Humidity | 48% | 00:00:02 |
| High UV | 0 | 00:00:02 |
| High Radiation | 0 W/m² | 00:00:02 |
Last 04-Feb (2025)
| High Temperature | 5.8 °C | 15:21:36 |
| Low Temperature | 0.8 °C | 01:31:51 |
| High Dewpoint | 2.9 °C | 14:27:38 |
| Low Dewpoint | -0.7 °C | 01:34:25 |
| High Humidity | 91% | 01:08:34 |
| Low Humidity | 78% | 16:39:38 |
| High Barometer | 1028 mbar | 23:54:00 |
| Low Barometer | 1025 mbar | 17:18:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 6.7 m/s 235 ° |
21:52:58 |
| High Inside Temperature | 19.7 °C | 00:00:01 |
| Low Inside Temperature | 17.8 °C | 15:17:58 |
| High Inside Humidity | 50% | 12:43:58 |
| Low Inside Humidity | 43% | 00:00:01 |
| High UV | 1 | 13:57:00 |
| High Evapotranspiration | 0.05080 mm | 15:00:00 |
| Total Evapotranspiration | 0.3 mm | |
| High Radiation | 107 W/m² | 14:18:12 |
Radar
Almanac
Sun
| Start civil twilight: | 07:37:34 |
| Sunrise | 08:14:38 |
| Transit: | 12:52:45 |
| Sunset: | 17:31:34 |
| End civil twilight: | 18:08:41 |
| Azimuth: | 43.7° |
| Altitude: | -47.1° |
| Right ascension: | 317.7° |
| Declination: | -16.3° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 21:01:16 |
| Transit: | 02:37:07 |
| Set: | 09:13:57 |
| Azimuth: | 184.3° |
| Altitude: | 43.4° |
| Right ascension: | 163.9° |
| Declination: | 5.8° |
| New moon: | 17/02/26 13:01:04 |
| Full moon: | 03/03/26 12:37:49 |
| Phase: | Full (94% full) |
Graphs
