Calendar Year
| High Temperature | 24.2 °C | 01/05/26 16:59:49 |
| Low Temperature | -6.3 °C | 11/01/26 04:40:51 |
| High Heat Index | 23.4 °C | 01/05/26 16:59:49 |
| Low Wind Chill | -10.1 °C | 03/02/26 07:37:14 |
| High Dewpoint | 14.7 °C | 02/05/26 14:56:59 |
| Low Dewpoint | -8.4 °C | 11/01/26 04:31:07 |
| High Humidity | 96% | 19/04/26 07:01:54 |
| Low Humidity | 21% | 30/04/26 17:05:58 |
| High Barometer | 1031 mbar | 23/04/26 10:50:01 |
| Low Barometer | 975 mbar | 12/02/26 04:12:01 |
| High Wind Speed | 14.8 m/s 231 ° |
12/03/26 16:17:21 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 236 ° | |
| High Inside Temperature | 27.7 °C | 01/05/26 17:18:57 |
| Low Inside Temperature | 15.2 °C | 11/01/26 06:33:59 |
| High UV Index | 6 | 05/05/26 13:05:28 |
| High Evapotranspiration | 0.53340 mm | 01/05/26 14:00:00 |
| Evapotranspiration Total | 184.0 mm | |
| High Radiation | 1085 W/m² | 20/04/26 13:47:30 |
Rain Year (1-Jan start)
| Rain Year Total | 173.0 mm | |
| High Rain Rate | 52.6 mm/h | 07/01/26 22:32:38 |
| 2025 Rain Total | 575.6 mm | |
| 2025 High Rain Rate | 1047.2 mm/h | 25/07/25 15:51:54 |
Last Calendar Year (2025)
| High Temperature | 35.3 °C | 01/07/25 14:42:31 |
| Low Temperature | -5.2 °C | 26/12/25 03:47:26 |
| High Heat Index | 37.0 °C | 01/07/25 20:37:09 |
| Low Wind Chill | -11.2 °C | 25/12/25 10:11:10 |
| High Dewpoint | 22.4 °C | 13/08/25 17:42:07 |
| Low Dewpoint | -9.1 °C | 27/12/25 01:45:05 |
| High Humidity | 97% | 21/01/25 20:28:00 |
| Low Humidity | 21% | 21/06/25 17:35:30 |
| High Barometer | 1044 mbar | 06/02/25 09:57:59 |
| Low Barometer | 975 mbar | 06/01/25 14:06:03 |
| High Wind Speed | 16.5 m/s 255 ° |
06/01/25 15:43:01 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 255 ° | |
| High Inside Temperature | 28.5 °C | 03/05/25 16:07:00 |
| Low Inside Temperature | 13.7 °C | 25/12/25 11:07:00 |
| High UV | 9 | 28/06/25 14:07:42 |
| High Evapotranspiration | 0.60960 mm | 01/07/25 15:00:00 |
| Total Evapotranspiration | 691.6 mm | |
| High Radiation | 1187 W/m² | 05/07/25 14:20:28 |
Yearly Statistics and Plots