Calendar Year
High Temperature | 32.4 °C | 12/08/24 17:19:50 |
Low Temperature | -6.1 °C | 11/01/24 06:50:00 |
High Heat Index | 34.9 °C | 12/08/24 18:12:48 |
Low Wind Chill | -9.1 °C | 09/01/24 07:35:00 |
High Dewpoint | 22.4 °C | 13/08/24 13:28:30 |
Low Dewpoint | -10.3 °C | 09/01/24 15:45:00 |
High Humidity | 98% | 29/10/24 04:21:50 |
Low Humidity | 34% | 22/04/24 17:55:00 |
High Barometer | 1036 mbar | 09/01/24 10:10:00 |
Low Barometer | 972 mbar | 22/02/24 18:30:00 |
High Wind Speed | 17.4 m/s 245 ° |
02/01/24 21:55:00 |
Average Wind | 1.0 m/s | |
RMS Wind | 1.4 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 252 ° | |
High Inside Temperature | 29.4 °C | 08/08/24 16:36:57 |
Low Inside Temperature | 15.6 °C | 09/01/24 05:20:00 |
High UV Index | 8 | 09/08/24 13:17:07 |
High Evapotranspiration | 0.60960 mm | 27/06/24 14:00:00 |
Evapotranspiration Total | 607.6 mm | |
High Radiation | 1146 W/m² | 19/07/24 15:05:03 |
Rain Year (1-Jan start)
Rain Year Total | 686.0 mm | |
High Rain Rate | 295.4 mm/h | 02/06/24 14:47:20 |
2023 Rain Total | 1012.6 mm | |
2023 High Rain Rate | 145.8 mm/h | 11/03/23 20:35:00 |
Last Calendar Year (2023)
High Temperature | 37.9 °C | 08/07/23 17:00:00 |
Low Temperature | -3.7 °C | 08/02/23 06:35:00 |
High Heat Index | 38.9 °C | 08/07/23 17:00:00 |
Low Wind Chill | -4.9 °C | 10/03/23 15:55:00 |
High Dewpoint | 20.2 °C | 08/07/23 19:25:00 |
Low Dewpoint | -50.3 °C | 27/02/23 05:25:00 |
High Humidity | 98% | 06/08/23 09:05:00 |
Low Humidity | 0% | 01/01/23 20:10:00 |
High Barometer | 1044 mbar | 05/02/23 23:35:00 |
Low Barometer | 969 mbar | 02/11/23 15:10:00 |
High Wind Speed | 17.0 m/s 225 ° |
13/03/23 14:50:00 |
Average Wind | 1.1 m/s | |
RMS Wind | 1.5 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 264 ° | |
High Inside Temperature | 29.7 °C | 15/06/23 19:25:00 |
Low Inside Temperature | 13.6 °C | 11/03/23 06:25:00 |
High UV | 7 | 02/07/23 14:10:00 |
High Evapotranspiration | 4.62280 mm | 11/03/23 20:35:00 |
Total Evapotranspiration | 842.5 mm | |
High Radiation | 1102 W/m² | 25/07/23 14:45:00 |