Calendar Year
| High Temperature | 12.2 °C | 17/01/26 14:48:58 |
| Low Temperature | -6.3 °C | 11/01/26 04:40:51 |
| High Heat Index | 11.4 °C | 17/01/26 14:48:58 |
| Low Wind Chill | -10.1 °C | 03/02/26 07:37:14 |
| High Dewpoint | 8.3 °C | 15/01/26 13:05:18 |
| Low Dewpoint | -8.4 °C | 11/01/26 04:31:07 |
| High Humidity | 94% | 12/01/26 21:32:31 |
| Low Humidity | 65% | 02/01/26 21:59:00 |
| High Barometer | 1025 mbar | 11/01/26 03:57:01 |
| Low Barometer | 982 mbar | 09/01/26 10:21:01 |
| High Wind Speed | 10.7 m/s 302 ° |
01/01/26 11:21:59 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 146 ° | |
| High Inside Temperature | 22.1 °C | 15/01/26 10:02:58 |
| Low Inside Temperature | 15.2 °C | 11/01/26 06:33:59 |
| High UV Index | 1 | 02/02/26 12:20:24 |
| High Evapotranspiration | 0.12700 mm | 02/02/26 13:00:00 |
| Evapotranspiration Total | 10.4 mm | |
| High Radiation | 418 W/m² | 04/01/26 13:04:06 |
Rain Year (1-Jan start)
| Rain Year Total | 73.2 mm | |
| High Rain Rate | 52.6 mm/h | 07/01/26 22:32:38 |
| 2025 Rain Total | 575.6 mm | |
| 2025 High Rain Rate | 1047.2 mm/h | 25/07/25 15:51:54 |
Last Calendar Year (2025)
| High Temperature | 35.3 °C | 01/07/25 14:42:31 |
| Low Temperature | -5.2 °C | 26/12/25 03:47:26 |
| High Heat Index | 37.0 °C | 01/07/25 20:37:09 |
| Low Wind Chill | -11.2 °C | 25/12/25 10:11:10 |
| High Dewpoint | 22.4 °C | 13/08/25 17:42:07 |
| Low Dewpoint | -9.1 °C | 27/12/25 01:45:05 |
| High Humidity | 97% | 21/01/25 20:28:00 |
| Low Humidity | 21% | 21/06/25 17:35:30 |
| High Barometer | 1044 mbar | 06/02/25 09:57:59 |
| Low Barometer | 975 mbar | 06/01/25 14:06:03 |
| High Wind Speed | 16.5 m/s 255 ° |
06/01/25 15:43:01 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 255 ° | |
| High Inside Temperature | 28.5 °C | 03/05/25 16:07:00 |
| Low Inside Temperature | 13.7 °C | 25/12/25 11:07:00 |
| High UV | 9 | 28/06/25 14:07:42 |
| High Evapotranspiration | 0.60960 mm | 01/07/25 15:00:00 |
| Total Evapotranspiration | 691.6 mm | |
| High Radiation | 1187 W/m² | 05/07/25 14:20:28 |
Yearly Statistics and Plots