This Week
| High Temperature | 25.6 °C | 15:20:24 (Tuesday) |
| Low Temperature | 11.9 °C | 06:32:06 (Friday) |
| High Heat Index | 25.7 °C | 15:20:24 (Tuesday) |
| Low Wind Chill | 11.9 °C | 06:32:06 (Friday) |
| High Dewpoint | 18.9 °C | 13:16:10 (Tuesday) |
| Low Dewpoint | 8.8 °C | 12:55:58 (Friday) |
| High Humidity | 93% | 09:03:13 (Monday) |
| Low Humidity | 55% | 15:20:52 (Tuesday) |
| High Barometer | 1023 mbar | 09:38:58 (Monday) |
| Low Barometer | 1007 mbar | 19:12:02 (Thursday) |
| Rain Total | 15.4 mm | |
| High Rain Rate | 84.0 mm/h | 21:25:00 (Thursday) |
| High Wind Speed | 8.9 m/s 232 ° |
12:00:16 (Thursday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 248 ° | |
| High Inside Temperature | 26.2 °C | 17:41:56 (Tuesday) |
| Low Inside Temperature | 21.8 °C | 12:46:57 (Sunday) |
| High UV Index | 4 | 13:25:04 (Monday) |
| High Evapotranspiration | 0.38100 mm | 13:00:00 (Tuesday) |
| Evapotranspiration Total | 10.7 mm | |
| High Radiation | 872 W/m² | 14:09:36 (Wednesday) |
Yesterday (18-Sep)
| High Temperature | 18.7 °C | 13:53:54 |
| Low Temperature | 11.9 °C | 06:32:06 |
| Low Wind Chill | 11.9 °C | 06:32:06 |
| High Dewpoint | 12.9 °C | 02:18:26 |
| Low Dewpoint | 8.8 °C | 12:55:58 |
| High Humidity | 92% | 01:39:36 |
| Low Humidity | 55% | 12:55:16 |
| High Barometer | 1014 mbar | 17:02:02 |
| Low Barometer | 1008 mbar | 01:06:02 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 8.0 m/s 277 ° |
14:20:40 |
| Average Wind | 0.9 m/s | |
| Vector Avg Direction | 249 ° | |
| High Inside Temperature | 24.8 °C | 00:00:03 |
| Low Inside Temperature | 22.6 °C | 19:35:00 |
| High UV Index | 4 | 13:42:44 |
| High Evapotranspiration | 0.27940 mm | 13:00:00 |
| Evapotranspiration Total | 1.9 mm | |
| High Radiation | 858 W/m² | 13:42:34 |
This Month
| High Temperature | 27.4 °C | 07/09/26 14:04:26 |
| Low Temperature | 10.3 °C | 10/09/26 05:48:25 |
| High Heat Index | 28.2 °C | 07/09/26 15:05:46 |
| Low Wind Chill | 10.3 °C | 10/09/26 05:48:25 |
| High Dewpoint | 19.0 °C | 07/09/26 17:01:23 |
| Low Dewpoint | 8.7 °C | 10/09/26 05:48:25 |
| High Humidity | 93% | 10/09/26 08:59:13 |
| Low Humidity | 45% | 07/09/26 12:40:00 |
| High Barometer | 1026 mbar | 06/09/26 04:12:00 |
| Low Barometer | 1001 mbar | 08/09/26 20:08:00 |
| Rain Total | 58.4 mm | |
| High Rain Rate | 84.0 mm/h | 17/09/26 21:25:00 |
| High Wind Speed | 11.2 m/s 234 ° |
04/09/26 09:57:41 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 252 ° | |
| High Inside Temperature | 26.4 °C | 07/09/26 16:49:58 |
| Low Inside Temperature | 21.8 °C | 13/09/26 12:46:57 |
| High UV Index | 5 | 03/09/26 13:37:11 |
| High Evapotranspiration | 0.43180 mm | 07/09/26 14:00:00 |
| Evapotranspiration Total | 36.2 mm | |
| High Radiation | 896 W/m² | 03/09/26 14:42:47 |
Weekly Statistics and Plots