This Week
High Temperature | 9.5 °C | 00:10:07 (Sunday) |
Low Temperature | -1.0 °C | 22:20:42 (Thursday) |
High Heat Index | 9.0 °C | 00:10:59 (Sunday) |
Low Wind Chill | -3.6 °C | 03:28:20 (Thursday) |
High Dewpoint | 8.7 °C | 00:10:59 (Sunday) |
Low Dewpoint | -2.0 °C | 22:20:42 (Thursday) |
High Humidity | 97% | 08:42:11 (Friday) |
Low Humidity | 61% | 13:58:42 (Monday) |
High Barometer | 1011 mbar | 00:00:01 (Sunday) |
Low Barometer | 991 mbar | 07:23:59 (Tuesday) |
Rain Total | 33.0 mm | |
High Rain Rate | 79.0 mm/h | 09:08:07 (Friday) |
High Wind Speed | 13.4 m/s 300 ° |
14:04:20 (Wednesday) |
Average Wind | 0.9 m/s | |
RMS Wind | 1.2 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 282 ° | |
High Inside Temperature | 21.4 °C | 13:56:57 (Monday) |
Low Inside Temperature | 15.6 °C | 07:08:59 (Thursday) |
High UV Index | 1 | 12:34:42 (Sunday) |
High Evapotranspiration | 0.12700 mm | 13:00:00 (Monday) |
Evapotranspiration Total | 1.6 mm | |
High Radiation | 448 W/m² | 13:47:08 (Sunday) |
Yesterday (21-Nov)
High Temperature | 3.3 °C | 11:24:52 |
Low Temperature | -1.0 °C | 22:20:42 |
Low Wind Chill | -3.6 °C | 03:28:20 |
High Dewpoint | 1.3 °C | 14:35:00 |
Low Dewpoint | -2.0 °C | 22:20:42 |
High Humidity | 94% | 21:12:20 |
Low Humidity | 82% | 11:29:56 |
High Barometer | 1004 mbar | 00:13:01 |
Low Barometer | 994 mbar | 18:56:02 |
Rain | 6.8 mm | |
High Rain Rate | 6.0 mm/h | 01:33:13 |
High Wind | 8.0 m/s 266 ° |
09:45:33 |
Average Wind | 0.9 m/s | |
Vector Avg Direction | 269 ° | |
High Inside Temperature | 19.2 °C | 11:12:00 |
Low Inside Temperature | 15.6 °C | 07:08:59 |
High UV Index | 1 | 10:57:08 |
High Evapotranspiration | 0.05080 mm | 11:00:00 |
Evapotranspiration Total | 0.2 mm | |
High Radiation | 295 W/m² | 11:17:28 |
This Month
High Temperature | 12.7 °C | 02/11/24 12:24:46 |
Low Temperature | -1.0 °C | 21/11/24 22:20:42 |
High Heat Index | 12.1 °C | 02/11/24 01:41:34 |
Low Wind Chill | -3.6 °C | 21/11/24 03:28:20 |
High Dewpoint | 11.4 °C | 02/11/24 01:41:34 |
Low Dewpoint | -2.0 °C | 21/11/24 22:20:42 |
High Humidity | 97% | 22/11/24 08:42:11 |
Low Humidity | 61% | 18/11/24 13:58:42 |
High Barometer | 1035 mbar | 12/11/24 21:45:02 |
Low Barometer | 991 mbar | 19/11/24 07:23:59 |
Rain Total | 42.2 mm | |
High Rain Rate | 79.0 mm/h | 22/11/24 09:08:07 |
High Wind Speed | 13.4 m/s 300 ° |
20/11/24 14:04:20 |
Average Wind | 0.6 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 283 ° | |
High Inside Temperature | 24.2 °C | 03/11/24 17:15:00 |
Low Inside Temperature | 15.6 °C | 21/11/24 07:08:59 |
High UV Index | 1 | 02/11/24 12:16:10 |
High Evapotranspiration | 0.15240 mm | 02/11/24 13:00:00 |
Evapotranspiration Total | 8.4 mm | |
High Radiation | 483 W/m² | 11/11/24 13:51:38 |