This Week
| High Temperature | 8.0 °C | 16:09:13 (Sunday) |
| Low Temperature | -3.3 °C | 08:45:22 (Tuesday) |
| High Heat Index | 7.1 °C | 16:09:13 (Sunday) |
| Low Wind Chill | -10.1 °C | 07:37:14 (Tuesday) |
| High Dewpoint | 5.7 °C | 16:01:51 (Sunday) |
| Low Dewpoint | -6.0 °C | 05:29:34 (Tuesday) |
| High Humidity | 93% | 00:41:50 (Sunday) |
| Low Humidity | 76% | 14:07:31 (Monday) |
| High Barometer | 1007 mbar | 02:51:58 (Sunday) |
| Low Barometer | 997 mbar | 16:35:58 (Tuesday) |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Sunday) |
| High Wind Speed | 8.0 m/s 79 ° |
03:22:08 (Tuesday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 99 ° | |
| High Inside Temperature | 22.1 °C | 15:40:57 (Monday) |
| Low Inside Temperature | 16.8 °C | 05:12:56 (Tuesday) |
| High UV Index | 1 | 12:20:24 (Monday) |
| High Evapotranspiration | 0.12700 mm | 13:00:00 (Monday) |
| Evapotranspiration Total | 1.4 mm | |
| High Radiation | 362 W/m² | 13:02:04 (Monday) |
Yesterday (03-Feb)
| High Temperature | 1.5 °C | 17:28:06 |
| Low Temperature | -3.3 °C | 08:45:22 |
| Low Wind Chill | -10.1 °C | 07:37:14 |
| High Dewpoint | -0.8 °C | 23:51:19 |
| Low Dewpoint | -6.0 °C | 05:29:34 |
| High Humidity | 91% | 23:29:45 |
| Low Humidity | 76% | 13:43:46 |
| High Barometer | 1002 mbar | 00:19:58 |
| Low Barometer | 997 mbar | 16:35:58 |
| Rain | 0.6 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 8.0 m/s 79 ° |
03:22:08 |
| Average Wind | 1.5 m/s | |
| Vector Avg Direction | 95 ° | |
| High Inside Temperature | 19.8 °C | 10:03:56 |
| Low Inside Temperature | 16.8 °C | 05:12:56 |
| High UV Index | 1 | 13:13:32 |
| High Evapotranspiration | 0.05080 mm | 11:00:00 |
| Evapotranspiration Total | 0.4 mm | |
| High Radiation | 213 W/m² | 12:50:18 |
This Month
| High Temperature | 8.0 °C | 01/02/26 16:09:13 |
| Low Temperature | -3.3 °C | 03/02/26 08:45:22 |
| High Heat Index | 7.1 °C | 01/02/26 16:09:13 |
| Low Wind Chill | -10.1 °C | 03/02/26 07:37:14 |
| High Dewpoint | 5.7 °C | 01/02/26 16:01:51 |
| Low Dewpoint | -6.0 °C | 03/02/26 05:29:34 |
| High Humidity | 93% | 01/02/26 00:41:50 |
| Low Humidity | 76% | 02/02/26 14:07:31 |
| High Barometer | 1007 mbar | 01/02/26 02:51:58 |
| Low Barometer | 997 mbar | 03/02/26 16:35:58 |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 01/02/26 00:00:01 |
| High Wind Speed | 8.0 m/s 79 ° |
03/02/26 03:22:08 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 99 ° | |
| High Inside Temperature | 22.1 °C | 02/02/26 15:40:57 |
| Low Inside Temperature | 16.8 °C | 03/02/26 05:12:56 |
| High UV Index | 1 | 02/02/26 12:20:24 |
| High Evapotranspiration | 0.12700 mm | 02/02/26 13:00:00 |
| Evapotranspiration Total | 1.4 mm | |
| High Radiation | 362 W/m² | 02/02/26 13:02:04 |
Weekly Statistics and Plots