This Week
| High Temperature | 13.3 °C | 12:57:54 (Monday) |
| Low Temperature | 7.2 °C | 00:00:03 (Sunday) |
| High Heat Index | 12.5 °C | 12:57:54 (Monday) |
| Low Wind Chill | 6.0 °C | 18:20:28 (Tuesday) |
| High Dewpoint | 9.3 °C | 11:24:50 (Sunday) |
| Low Dewpoint | 5.7 °C | 18:10:31 (Tuesday) |
| High Humidity | 93% | 09:45:52 (Sunday) |
| Low Humidity | 70% | 12:28:18 (Monday) |
| High Barometer | 1034 mbar | 00:21:00 (Sunday) |
| Low Barometer | 1030 mbar | 05:20:00 (Monday) |
| Rain Total | 5.6 mm | |
| High Rain Rate | 4.8 mm/h | 04:23:16 (Monday) |
| High Wind Speed | 7.6 m/s 32 ° |
09:58:52 (Monday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 29 ° | |
| High Inside Temperature | 21.4 °C | 15:14:58 (Monday) |
| Low Inside Temperature | 18.1 °C | 05:28:58 (Sunday) |
| High UV Index | 1 | 12:49:20 (Monday) |
| High Evapotranspiration | 0.20320 mm | 13:00:00 (Monday) |
| Evapotranspiration Total | 1.9 mm | |
| High Radiation | 478 W/m² | 12:55:08 (Monday) |
Yesterday (02-Nov)
| High Temperature | 13.3 °C | 12:57:54 |
| Low Temperature | 9.9 °C | 00:22:48 |
| Low Wind Chill | 7.9 °C | 23:21:24 |
| High Dewpoint | 9.1 °C | 04:36:20 |
| Low Dewpoint | 7.0 °C | 10:35:26 |
| High Humidity | 91% | 03:56:40 |
| Low Humidity | 70% | 12:28:18 |
| High Barometer | 1032 mbar | 11:53:00 |
| Low Barometer | 1030 mbar | 05:20:00 |
| Rain | 4.6 mm | |
| High Rain Rate | 4.8 mm/h | 04:23:16 |
| High Wind | 7.6 m/s 32 ° |
09:58:52 |
| Average Wind | 1.4 m/s | |
| Vector Avg Direction | 22 ° | |
| High Inside Temperature | 21.4 °C | 15:14:58 |
| Low Inside Temperature | 18.8 °C | 05:37:58 |
| High UV Index | 1 | 12:49:20 |
| High Evapotranspiration | 0.20320 mm | 13:00:00 |
| Evapotranspiration Total | 1.2 mm | |
| High Radiation | 478 W/m² | 12:55:08 |
This Month
| High Temperature | 13.3 °C | 02/11/26 12:57:54 |
| Low Temperature | 7.2 °C | 01/11/26 00:00:03 |
| High Heat Index | 12.5 °C | 02/11/26 12:57:54 |
| Low Wind Chill | 6.0 °C | 03/11/26 18:20:28 |
| High Dewpoint | 9.3 °C | 01/11/26 11:24:50 |
| Low Dewpoint | 5.7 °C | 03/11/26 18:10:31 |
| High Humidity | 93% | 01/11/26 09:45:52 |
| Low Humidity | 70% | 02/11/26 12:28:18 |
| High Barometer | 1034 mbar | 01/11/26 00:21:00 |
| Low Barometer | 1030 mbar | 02/11/26 05:20:00 |
| Rain Total | 5.6 mm | |
| High Rain Rate | 4.8 mm/h | 02/11/26 04:23:16 |
| High Wind Speed | 7.6 m/s 32 ° |
02/11/26 09:58:52 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 29 ° | |
| High Inside Temperature | 21.4 °C | 02/11/26 15:14:58 |
| Low Inside Temperature | 18.1 °C | 01/11/26 05:28:58 |
| High UV Index | 1 | 02/11/26 12:49:20 |
| High Evapotranspiration | 0.20320 mm | 02/11/26 13:00:00 |
| Evapotranspiration Total | 1.9 mm | |
| High Radiation | 478 W/m² | 02/11/26 12:55:08 |
Weekly Statistics and Plots