This Week
| High Temperature | 35.1 °C | 17:26:43 (Friday) |
| Low Temperature | 11.4 °C | 02:43:46 (Tuesday) |
| High Heat Index | 39.3 °C | 17:26:51 (Friday) |
| Low Wind Chill | 11.4 °C | 02:43:46 (Tuesday) |
| High Dewpoint | 22.7 °C | 20:56:07 (Friday) |
| Low Dewpoint | 8.1 °C | 04:10:20 (Tuesday) |
| High Humidity | 92% | 06:54:03 (Saturday) |
| Low Humidity | 42% | 16:37:19 (Friday) |
| High Barometer | 1021 mbar | 20:13:01 (Saturday) |
| Low Barometer | 1011 mbar | 19:12:01 (Friday) |
| Rain Total | 17.8 mm | |
| High Rain Rate | 128.0 mm/h | 22:48:29 (Friday) |
| High Wind Speed | 13.4 m/s 244 ° |
22:44:33 (Friday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 283 ° | |
| High Inside Temperature | 26.6 °C | 17:46:59 (Friday) |
| Low Inside Temperature | 22.8 °C | 07:31:00 (Monday) |
| High UV Index | 8 | 12:59:43 (Wednesday) |
| High Evapotranspiration | 0.58420 mm | 14:00:00 (Friday) |
| Evapotranspiration Total | 27.1 mm | |
| High Radiation | 1192 W/m² | 14:28:48 (Sunday) |
Yesterday (19-Jun)
| High Temperature | 35.1 °C | 17:26:43 |
| Low Temperature | 18.3 °C | 05:40:09 |
| Low Wind Chill | 18.3 °C | 05:40:09 |
| High Dewpoint | 22.7 °C | 20:56:07 |
| Low Dewpoint | 16.5 °C | 05:30:25 |
| High Humidity | 91% | 06:26:35 |
| Low Humidity | 42% | 16:37:19 |
| High Barometer | 1017 mbar | 22:47:01 |
| Low Barometer | 1011 mbar | 19:12:01 |
| Rain | 15.6 mm | |
| High Rain Rate | 128.0 mm/h | 22:48:29 |
| High Wind | 13.4 m/s 244 ° |
22:44:33 |
| Average Wind | 0.5 m/s | |
| Vector Avg Direction | 197 ° | |
| High Inside Temperature | 26.6 °C | 17:46:59 |
| Low Inside Temperature | 23.9 °C | 10:22:59 |
| High UV Index | 6 | 13:22:13 |
| High Evapotranspiration | 0.58420 mm | 14:00:00 |
| Evapotranspiration Total | 5.3 mm | |
| High Radiation | 802 W/m² | 13:29:43 |
This Month
| High Temperature | 35.1 °C | 19/06/26 17:26:43 |
| Low Temperature | 9.4 °C | 11/06/26 04:56:38 |
| High Heat Index | 39.3 °C | 19/06/26 17:26:51 |
| Low Wind Chill | 9.4 °C | 11/06/26 04:56:38 |
| High Dewpoint | 22.7 °C | 19/06/26 20:56:07 |
| Low Dewpoint | 6.4 °C | 09/06/26 13:15:32 |
| High Humidity | 92% | 12/06/26 02:09:19 |
| Low Humidity | 42% | 19/06/26 16:37:19 |
| High Barometer | 1021 mbar | 07/06/26 17:56:59 |
| Low Barometer | 998 mbar | 04/06/26 11:16:00 |
| Rain Total | 67.0 mm | |
| High Rain Rate | 128.0 mm/h | 19/06/26 22:48:29 |
| High Wind Speed | 13.4 m/s 244 ° |
19/06/26 22:44:33 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 255 ° | |
| High Inside Temperature | 28.1 °C | 01/06/26 23:07:59 |
| Low Inside Temperature | 19.9 °C | 03/06/26 08:30:58 |
| High UV Index | 8 | 17/06/26 12:59:43 |
| High Evapotranspiration | 0.58420 mm | 19/06/26 14:00:00 |
| Evapotranspiration Total | 63.7 mm | |
| High Radiation | 1192 W/m² | 14/06/26 14:28:48 |
Weekly Statistics and Plots