This Week
| High Temperature | 18.3 °C | 13:16:19 (Monday) |
| Low Temperature | 9.0 °C | 08:13:02 (Tuesday) |
| High Heat Index | 18.1 °C | 13:16:19 (Monday) |
| Low Wind Chill | 6.5 °C | 09:56:14 (Tuesday) |
| High Dewpoint | 14.4 °C | 10:52:39 (Sunday) |
| Low Dewpoint | 2.5 °C | 13:22:10 (Wednesday) |
| High Humidity | 92% | 08:51:58 (Monday) |
| Low Humidity | 46% | 13:22:10 (Wednesday) |
| High Barometer | 1015 mbar | 00:19:59 (Sunday) |
| Low Barometer | 1008 mbar | 06:58:02 (Wednesday) |
| Rain Total | 8.8 mm | |
| High Rain Rate | 17.8 mm/h | 01:11:33 (Sunday) |
| High Wind Speed | 7.2 m/s 17 ° |
15:19:04 (Tuesday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 23 ° | |
| High Inside Temperature | 25.5 °C | 00:00:03 (Sunday) |
| Low Inside Temperature | 21.9 °C | 07:30:00 (Wednesday) |
| High UV Index | 6 | 13:05:28 (Tuesday) |
| High Evapotranspiration | 0.38100 mm | 14:00:00 (Tuesday) |
| Evapotranspiration Total | 6.8 mm | |
| High Radiation | 940 W/m² | 12:47:13 (Monday) |
Yesterday (05-May)
| High Temperature | 13.8 °C | 17:12:22 |
| Low Temperature | 9.0 °C | 08:13:02 |
| Low Wind Chill | 6.5 °C | 09:56:14 |
| High Dewpoint | 9.2 °C | 00:00:02 |
| Low Dewpoint | 4.7 °C | 22:18:21 |
| High Humidity | 88% | 08:31:36 |
| Low Humidity | 62% | 15:47:14 |
| High Barometer | 1013 mbar | 00:00:02 |
| Low Barometer | 1010 mbar | 20:21:58 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 7.2 m/s 17 ° |
15:19:04 |
| Average Wind | 1.6 m/s | |
| Vector Avg Direction | 28 ° | |
| High Inside Temperature | 25.4 °C | 22:21:56 |
| Low Inside Temperature | 22.2 °C | 08:40:56 |
| High UV Index | 6 | 13:05:28 |
| High Evapotranspiration | 0.38100 mm | 14:00:00 |
| Evapotranspiration Total | 2.6 mm | |
| High Radiation | 928 W/m² | 13:05:18 |
This Month
| High Temperature | 24.2 °C | 01/05/26 16:59:49 |
| Low Temperature | 8.3 °C | 01/05/26 06:23:07 |
| High Heat Index | 23.4 °C | 01/05/26 16:59:49 |
| Low Wind Chill | 6.5 °C | 05/05/26 09:56:14 |
| High Dewpoint | 14.7 °C | 02/05/26 14:56:59 |
| Low Dewpoint | 0.9 °C | 01/05/26 10:30:39 |
| High Humidity | 92% | 04/05/26 08:51:58 |
| Low Humidity | 24% | 01/05/26 16:15:43 |
| High Barometer | 1026 mbar | 01/05/26 08:25:59 |
| Low Barometer | 1008 mbar | 06/05/26 06:58:02 |
| Rain Total | 9.0 mm | |
| High Rain Rate | 17.8 mm/h | 03/05/26 01:11:33 |
| High Wind Speed | 7.2 m/s 143 ° |
01/05/26 12:24:47 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 33 ° | |
| High Inside Temperature | 27.7 °C | 01/05/26 17:18:57 |
| Low Inside Temperature | 21.5 °C | 01/05/26 07:16:57 |
| High UV Index | 6 | 05/05/26 13:05:28 |
| High Evapotranspiration | 0.53340 mm | 01/05/26 14:00:00 |
| Evapotranspiration Total | 15.3 mm | |
| High Radiation | 940 W/m² | 04/05/26 12:47:13 |
Weekly Statistics and Plots