This Week
| High Temperature | 34.1 °C | 16:12:52 (Tuesday) |
| Low Temperature | 13.7 °C | 06:02:12 (Sunday) |
| High Heat Index | 34.9 °C | 16:40:02 (Tuesday) |
| Low Wind Chill | 13.7 °C | 06:02:12 (Sunday) |
| High Dewpoint | 20.4 °C | 19:19:14 (Tuesday) |
| Low Dewpoint | 9.8 °C | 12:53:42 (Sunday) |
| High Humidity | 86% | 06:49:50 (Sunday) |
| Low Humidity | 33% | 17:15:14 (Monday) |
| High Barometer | 1020 mbar | 01:21:00 (Sunday) |
| Low Barometer | 1008 mbar | 18:43:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Sunday) |
| High Wind Speed | 7.6 m/s 22 ° |
18:12:29 (Sunday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 9 ° | |
| High Inside Temperature | 27.2 °C | 23:43:58 (Monday) |
| Low Inside Temperature | 24.0 °C | 12:54:58 (Sunday) |
| High UV Index | 6 | 13:26:58 (Tuesday) |
| High Evapotranspiration | 0.55880 mm | 14:00:00 (Tuesday) |
| Evapotranspiration Total | 14.3 mm | |
| High Radiation | 967 W/m² | 13:31:54 (Tuesday) |
Yesterday (03-Aug)
| High Temperature | 33.6 °C | 18:16:04 |
| Low Temperature | 17.2 °C | 06:14:18 |
| Low Wind Chill | 17.2 °C | 06:14:18 |
| High Dewpoint | 18.2 °C | 19:14:48 |
| Low Dewpoint | 10.3 °C | 04:35:52 |
| High Humidity | 73% | 23:54:58 |
| Low Humidity | 33% | 17:15:14 |
| High Barometer | 1015 mbar | 00:00:01 |
| Low Barometer | 1008 mbar | 18:43:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 5.8 m/s 272 ° |
19:18:36 |
| Average Wind | 0.7 m/s | |
| Vector Avg Direction | 40 ° | |
| High Inside Temperature | 27.2 °C | 23:43:58 |
| Low Inside Temperature | 24.7 °C | 08:28:58 |
| High UV Index | 5 | 13:23:24 |
| High Evapotranspiration | 0.53340 mm | 15:00:00 |
| Evapotranspiration Total | 5.0 mm | |
| High Radiation | 821 W/m² | 13:43:44 |
This Month
| High Temperature | 34.1 °C | 04/08/26 16:12:52 |
| Low Temperature | 13.2 °C | 01/08/26 05:42:25 |
| High Heat Index | 34.9 °C | 04/08/26 16:40:02 |
| Low Wind Chill | 13.2 °C | 01/08/26 05:42:25 |
| High Dewpoint | 20.4 °C | 04/08/26 19:19:14 |
| Low Dewpoint | 8.9 °C | 01/08/26 13:08:05 |
| High Humidity | 90% | 01/08/26 06:49:41 |
| Low Humidity | 33% | 03/08/26 17:15:14 |
| High Barometer | 1020 mbar | 02/08/26 01:21:00 |
| Low Barometer | 1008 mbar | 03/08/26 18:43:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/08/26 00:00:04 |
| High Wind Speed | 7.6 m/s 22 ° |
02/08/26 18:12:29 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 354 ° | |
| High Inside Temperature | 27.2 °C | 03/08/26 23:43:58 |
| Low Inside Temperature | 24.0 °C | 01/08/26 10:07:59 |
| High UV Index | 6 | 04/08/26 13:26:58 |
| High Evapotranspiration | 0.55880 mm | 04/08/26 14:00:00 |
| Evapotranspiration Total | 17.6 mm | |
| High Radiation | 988 W/m² | 01/08/26 12:54:47 |
Weekly Statistics and Plots