This Week
| High Temperature | 16.2 °C | 16:08:04 (Wednesday) |
| Low Temperature | 1.5 °C | 06:59:44 (Sunday) |
| High Heat Index | 14.8 °C | 16:08:04 (Wednesday) |
| Low Wind Chill | -1.7 °C | 05:21:55 (Saturday) |
| High Dewpoint | 9.0 °C | 15:46:44 (Tuesday) |
| Low Dewpoint | -0.5 °C | 06:40:11 (Thursday) |
| High Humidity | 92% | 07:35:54 (Sunday) |
| Low Humidity | 35% | 15:17:38 (Wednesday) |
| High Barometer | 1028 mbar | 08:53:00 (Thursday) |
| Low Barometer | 1005 mbar | 00:48:00 (Monday) |
| Rain Total | 5.0 mm | |
| High Rain Rate | 6.8 mm/h | 02:16:44 (Monday) |
| High Wind Speed | 12.1 m/s 244 ° |
23:00:37 (Sunday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 292 ° | |
| High Inside Temperature | 24.6 °C | 16:24:57 (Saturday) |
| Low Inside Temperature | 17.8 °C | 06:27:58 (Sunday) |
| High UV Index | 3 | 12:26:03 (Saturday) |
| High Evapotranspiration | 0.35560 mm | 13:00:00 (Wednesday) |
| Evapotranspiration Total | 14.1 mm | |
| High Radiation | 763 W/m² | 13:40:18 (Monday) |
Yesterday (20-Mar)
| High Temperature | 12.0 °C | 11:53:49 |
| Low Temperature | 3.4 °C | 23:59:52 |
| Low Wind Chill | 1.9 °C | 23:52:52 |
| High Dewpoint | 5.5 °C | 00:01:23 |
| Low Dewpoint | 0.2 °C | 11:11:17 |
| High Humidity | 86% | 23:52:10 |
| Low Humidity | 46% | 11:09:21 |
| High Barometer | 1024 mbar | 00:00:01 |
| Low Barometer | 1020 mbar | 17:13:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 6.7 m/s 30 ° |
16:28:08 |
| Average Wind | 1.2 m/s | |
| Vector Avg Direction | 24 ° | |
| High Inside Temperature | 24.1 °C | 17:25:58 |
| Low Inside Temperature | 19.4 °C | 06:17:57 |
| High UV Index | 2 | 11:38:03 |
| High Evapotranspiration | 0.27940 mm | 12:00:00 |
| Evapotranspiration Total | 2.4 mm | |
| High Radiation | 578 W/m² | 11:41:19 |
This Month
| High Temperature | 19.7 °C | 06/03/26 15:30:10 |
| Low Temperature | 1.5 °C | 15/03/26 06:59:44 |
| High Heat Index | 18.9 °C | 06/03/26 15:30:10 |
| Low Wind Chill | -1.7 °C | 21/03/26 05:21:55 |
| High Dewpoint | 11.1 °C | 10/03/26 13:47:25 |
| Low Dewpoint | -0.5 °C | 19/03/26 06:40:11 |
| High Humidity | 94% | 09/03/26 08:58:41 |
| Low Humidity | 35% | 18/03/26 15:17:38 |
| High Barometer | 1029 mbar | 03/03/26 23:51:59 |
| Low Barometer | 998 mbar | 14/03/26 05:05:00 |
| Rain Total | 19.4 mm | |
| High Rain Rate | 38.4 mm/h | 13/03/26 09:10:01 |
| High Wind Speed | 14.8 m/s 231 ° |
12/03/26 16:17:21 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 218 ° | |
| High Inside Temperature | 24.8 °C | 08/03/26 16:20:00 |
| Low Inside Temperature | 17.8 °C | 15/03/26 06:27:58 |
| High UV Index | 3 | 21/03/26 12:26:03 |
| High Evapotranspiration | 0.35560 mm | 18/03/26 13:00:00 |
| Evapotranspiration Total | 33.0 mm | |
| High Radiation | 763 W/m² | 16/03/26 13:40:18 |
Weekly Statistics and Plots