This Week
High Temperature | 25.1 °C | 15:01:27 (Sunday) |
Low Temperature | 17.3 °C | 05:23:20 (Sunday) |
High Heat Index | 25.1 °C | 15:01:27 (Sunday) |
Low Wind Chill | 17.3 °C | 05:23:20 (Sunday) |
High Dewpoint | 16.5 °C | 14:52:34 (Sunday) |
Low Dewpoint | 14.3 °C | 00:20:18 (Sunday) |
High Humidity | 87% | 06:11:50 (Sunday) |
Low Humidity | 56% | 15:07:24 (Sunday) |
High Barometer | 1012 mbar | 00:07:58 (Sunday) |
Low Barometer | 1010 mbar | 15:19:58 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Sunday) |
High Wind Speed | 4.9 m/s 23 ° |
15:08:40 (Sunday) |
Average Wind | 0.3 m/s | |
RMS Wind | 0.5 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 357 ° | |
High Inside Temperature | 26.9 °C | 15:56:56 (Sunday) |
Low Inside Temperature | 24.8 °C | 07:00:56 (Sunday) |
High UV Index | 7 | 13:51:02 (Sunday) |
High Evapotranspiration | 0.45720 mm | 15:00:00 (Sunday) |
Evapotranspiration Total | 2.5 mm | |
High Radiation | 1092 W/m² | 15:18:50 (Sunday) |
Yesterday (12-Jul)
High Temperature | 25.9 °C | 17:50:27 |
Low Temperature | 17.2 °C | 02:43:49 |
Low Wind Chill | 17.2 °C | 02:43:49 |
High Dewpoint | 17.6 °C | 20:19:01 |
Low Dewpoint | 11.3 °C | 14:55:21 |
High Humidity | 82% | 02:27:54 |
Low Humidity | 43% | 14:51:53 |
High Barometer | 1018 mbar | 00:02:58 |
Low Barometer | 1012 mbar | 22:43:59 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 |
High Wind | 6.3 m/s 19 ° |
13:13:39 |
Average Wind | 0.8 m/s | |
Vector Avg Direction | 355 ° | |
High Inside Temperature | 25.9 °C | 00:00:02 |
Low Inside Temperature | 24.1 °C | 09:41:56 |
High UV Index | 6 | 13:15:01 |
High Evapotranspiration | 0.50800 mm | 14:00:00 |
Evapotranspiration Total | 4.6 mm | |
High Radiation | 833 W/m² | 13:14:51 |
This Month
High Temperature | 35.3 °C | 01/07/25 14:42:31 |
Low Temperature | 11.6 °C | 04/07/25 05:21:54 |
High Heat Index | 37.0 °C | 01/07/25 20:37:09 |
Low Wind Chill | 11.6 °C | 04/07/25 05:21:54 |
High Dewpoint | 21.9 °C | 01/07/25 21:32:39 |
Low Dewpoint | 5.9 °C | 04/07/25 19:47:09 |
High Humidity | 93% | 06/07/25 15:49:58 |
Low Humidity | 32% | 04/07/25 19:47:09 |
High Barometer | 1028 mbar | 04/07/25 00:39:00 |
Low Barometer | 1002 mbar | 07/07/25 05:52:00 |
Rain Total | 24.4 mm | |
High Rain Rate | 84.8 mm/h | 06/07/25 12:36:12 |
High Wind Speed | 9.8 m/s 299 ° |
02/07/25 15:11:09 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 310 ° | |
High Inside Temperature | 27.7 °C | 02/07/25 16:06:59 |
Low Inside Temperature | 20.1 °C | 08/07/25 20:20:58 |
High UV Index | 8 | 10/07/25 13:01:05 |
High Evapotranspiration | 0.60960 mm | 01/07/25 15:00:00 |
Evapotranspiration Total | 46.8 mm | |
High Radiation | 1187 W/m² | 05/07/25 14:20:28 |
Weekly Statistics and Plots










