This Week
High Temperature | 19.6 °C | 16:43:16 (Monday) |
Low Temperature | 11.0 °C | 07:07:56 (Sunday) |
High Heat Index | 19.1 °C | 16:05:20 (Monday) |
Low Wind Chill | 11.0 °C | 07:07:56 (Sunday) |
High Dewpoint | 16.2 °C | 03:18:38 (Monday) |
Low Dewpoint | 8.8 °C | 16:43:28 (Sunday) |
High Humidity | 92% | 08:23:44 (Sunday) |
Low Humidity | 51% | 16:43:26 (Sunday) |
High Barometer | 1013 mbar | 11:55:02 (Sunday) |
Low Barometer | 1001 mbar | 05:23:02 (Monday) |
Rain Total | 11.6 mm | |
High Rain Rate | 50.8 mm/h | 11:46:58 (Monday) |
High Wind Speed | 14.3 m/s 203 ° |
15:21:06 (Monday) |
Average Wind | 1.1 m/s | |
RMS Wind | 1.7 m/s | |
Vector Average Speed | 1.0 m/s | |
Vector Average Direction | 239 ° | |
High Inside Temperature | 24.8 °C | 17:13:00 (Monday) |
Low Inside Temperature | 22.1 °C | 11:10:00 (Sunday) |
High UV Index | 4 | 13:06:58 (Sunday) |
High Evapotranspiration | 0.33020 mm | 16:00:00 (Monday) |
Evapotranspiration Total | 4.2 mm | |
High Radiation | 773 W/m² | 12:58:16 (Sunday) |
Yesterday (14-Sep)
High Temperature | 19.4 °C | 15:54:47 |
Low Temperature | 11.0 °C | 07:07:56 |
Low Wind Chill | 11.0 °C | 07:07:56 |
High Dewpoint | 13.0 °C | 11:44:10 |
Low Dewpoint | 8.8 °C | 16:43:28 |
High Humidity | 92% | 08:23:44 |
Low Humidity | 51% | 16:43:26 |
High Barometer | 1013 mbar | 11:55:02 |
Low Barometer | 1004 mbar | 23:58:03 |
Rain | 7.6 mm | |
High Rain Rate | 13.4 mm/h | 03:54:06 |
High Wind | 5.8 m/s 255 ° |
11:57:30 |
Average Wind | 0.3 m/s | |
Vector Avg Direction | 218 ° | |
High Inside Temperature | 24.3 °C | 16:46:00 |
Low Inside Temperature | 22.1 °C | 11:10:00 |
High UV Index | 4 | 13:06:58 |
High Evapotranspiration | 0.27940 mm | 12:00:00 |
Evapotranspiration Total | 2.0 mm | |
High Radiation | 773 W/m² | 12:58:16 |
This Month
High Temperature | 27.8 °C | 07/09/25 17:43:47 |
Low Temperature | 8.4 °C | 10/09/25 07:04:48 |
High Heat Index | 27.5 °C | 07/09/25 16:10:21 |
Low Wind Chill | 8.4 °C | 10/09/25 07:04:48 |
High Dewpoint | 17.5 °C | 08/09/25 09:54:39 |
Low Dewpoint | 7.2 °C | 10/09/25 07:04:48 |
High Humidity | 94% | 06/09/25 08:48:13 |
Low Humidity | 37% | 07/09/25 16:52:41 |
High Barometer | 1024 mbar | 06/09/25 08:20:59 |
Low Barometer | 999 mbar | 11/09/25 04:26:58 |
Rain Total | 40.4 mm | |
High Rain Rate | 51.8 mm/h | 11/09/25 21:47:54 |
High Wind Speed | 14.3 m/s 203 ° |
15/09/25 15:21:06 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 226 ° | |
High Inside Temperature | 27.1 °C | 07/09/25 18:21:57 |
Low Inside Temperature | 21.8 °C | 01/09/25 10:40:58 |
High UV Index | 5 | 03/09/25 13:54:06 |
High Evapotranspiration | 0.43180 mm | 07/09/25 14:00:00 |
Evapotranspiration Total | 33.0 mm | |
High Radiation | 861 W/m² | 02/09/25 14:44:10 |
Weekly Statistics and Plots










