Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2014

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2014


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.9    8.8  00:00    5.2  08:00   11.4    0.0    1.8    2.7    9.4  20:00    154
 02    9.1   10.3  04:30    6.9  00:00    9.3    0.0    1.6    2.3    8.9  15:00    176
 03    8.8   11.9  15:30    6.3  01:00    9.5    0.0    4.8    2.9   12.5  20:30    184
 04    7.7    9.2  19:00    6.1  07:30   10.6    0.0    0.2    2.4   13.9  00:30    154
 05    6.3    8.2  01:30    4.7  09:00   12.0    0.0    0.2    1.6    7.6  00:00    184
 06   11.0   14.6  14:30    6.8  00:30    7.4    0.0    6.0    2.9   11.6  14:30    182
 07   10.8   12.1  16:00    9.7  00:30    7.5    0.0    1.8    2.8   10.7  11:30    203
 08    8.8   10.2  00:30    7.1  21:30    9.6    0.0   13.2    1.7    8.0  09:30    209
 09    9.4   11.8  11:00    6.8  19:00    8.9    0.0    5.4    3.1   16.1  12:30    218
 10    7.0    9.1  15:30    4.9  09:00   11.3    0.0    0.0    2.0    8.9  15:00    222
 11    5.8    7.8  15:30    4.7  09:30   12.5    0.0    1.6    1.9    9.4  10:30    226
 12    3.6    7.1  14:30    1.2  09:30   14.7    0.0    0.2    0.7    5.8  23:30    136
 13    6.3    9.2  15:00    2.3  00:30   12.1    0.0    1.0    1.5   10.3  08:30    191
 14    5.2    7.3  15:00    3.0  05:00   13.1    0.0    0.4    1.0    7.2  22:00    148
 15    4.6    6.2  23:30    2.8  08:30   13.8    0.0    3.2    1.7    6.3  11:00    151
 16    7.4    8.8  13:30    6.0  23:00   10.9    0.0    4.2    1.7    6.7  16:30    151
 17    7.4    8.9  15:00    6.3  00:30   10.9    0.0    2.8    1.7    6.3  06:00    163
 18    7.3    9.3  14:00    4.5  23:30   11.1    0.0    0.0    0.9    4.9  12:30    122
 19    5.8    7.2  13:30    4.2  01:30   12.5    0.0    0.0    0.9    6.3  13:30     99
 20    3.7    6.1  00:30    2.3  22:00   14.7    0.0    0.2    0.4    3.6  07:00     48
 21    3.6    4.9  22:30    2.3  05:00   14.7    0.0    0.4    0.0    2.7  22:30    225
 22    3.7    5.1  15:30    2.2  04:30   14.6    0.0    0.0    1.1    5.8  09:30    133
 23    3.4    5.0  19:00    2.2  05:30   15.0    0.0    6.4    1.0    4.9  01:00    145
 24    4.0    6.2  13:00    2.7  02:00   14.3    0.0    0.4    0.2    4.5  19:30     93
 25    3.6    5.3  14:30    1.9  07:30   14.7    0.0    5.2    1.9   13.0  22:30    148
 26    5.5    6.7  03:00    3.2  20:30   12.8    0.0   10.4    2.2   10.3  01:30    205
 27    4.4    6.6  01:00    2.9  08:30   13.9    0.0    2.2    1.8    9.4  02:30    189
 28    4.9    6.8  14:00    3.1  08:30   13.4    0.0    0.0    2.6   10.7  13:30    134
 29    0.4    3.2  00:30   -1.6  00:00   18.0    0.0    0.0    2.0    8.0  16:30     71
 30   -0.2    2.5  16:00   -2.3  03:00   18.5    0.0    0.0    1.2    5.8  06:30     75
 31    2.9    7.4  14:00   -1.8  08:30   15.4    0.0    0.2    0.8    6.7  22:30    136
---------------------------------------------------------------------------------------
       5.8   14.6     06   -2.3     30  389.0    0.0   73.8    1.7   16.1     09    169
    
Updated: 27/04/24 21:05:00