Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for February 2014

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2014


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.3    8.4  15:00    4.8  02:30   12.0    0.0    6.8    2.6    8.9  09:30    165
 02    5.8    7.9  14:00    3.9  08:45   12.5    0.0    0.0    1.6    8.9  06:45    182
 03    4.3    8.8  15:15    1.3  06:20   14.1    0.0    0.2    0.6    4.9  12:05    115
 04    6.2    9.6  14:50    3.1  04:55   12.1    0.0    0.0    2.0    7.6  13:40    150
 05    7.2   10.8  14:15    3.8  02:55   11.1    0.0    1.6    3.0    8.9  19:55    146
 06    7.8    9.9  14:10    6.1  20:35   10.6    0.0    5.6    2.8   11.6  03:30    179
 07    7.7    9.9  08:45    5.3  00:00   10.6    0.0   14.2    2.3   11.6  13:25    192
 08    6.9    9.0  16:30    5.0  02:10   11.4    0.0    4.0    2.7    9.8  11:05    166
 09    6.2    7.6  15:05    4.8  10:40   12.1    0.0    1.0    3.6   13.4  11:00    197
 10    5.3    8.6  14:35    2.9  04:55   13.0    0.0    0.0    0.6    6.7  11:25    161
 11    5.9    8.4  15:05    3.9  00:00   12.4    0.0    2.0    1.5   12.1  16:25    200
 12    5.8    9.4  14:20    3.6  08:05   12.5    0.0    2.4    2.6   12.5  19:30    177
 13    5.5    7.5  14:55    3.3  21:45   12.8    0.0    0.6    1.9   10.3  04:30    198
 14    5.2    8.9  00:00    3.0  08:15   13.2    0.0    5.6    2.4   11.2  00:00    150
 15   10.1   12.9  03:10    6.6  23:30    8.2    0.0    1.2    4.3   14.8  03:10    201
 16    6.4    8.6  12:20    2.3  00:00   11.9    0.0    0.8    1.9   10.7  12:25    225
 17    5.7   11.2  15:55    1.1  04:25   12.6    0.0    0.0    0.2    4.9  13:25    184
 18    6.7    9.2  14:20    4.7  06:45   11.7    0.0    0.2    0.3    4.0  09:35    159
 19    7.9   10.4  13:50    6.4  04:50   10.4    0.0    0.8    1.0    6.7  14:55    220
 20    8.2   10.0  22:15    6.2  03:05   10.1    0.0    2.6    1.6    7.6  11:50    173
 21    7.4    9.7  14:25    5.8  00:00   11.0    0.0    3.6    1.6    9.8  14:40    215
 22    6.7   10.3  16:30    4.7  06:40   11.6    0.0    1.2    1.2    7.2  10:45    200
 23    8.1   12.1  16:35    4.4  06:40   10.3    0.0    0.0    1.7    8.9  12:55    168
 24    8.5   13.2  15:15    4.3  07:45    9.8    0.0    0.0    1.3    7.6  11:10    146
 25    9.1   13.1  16:50    6.8  06:05    9.3    0.0    1.6    1.4    7.6  13:25    155
 26    7.1   11.0  13:50    4.4  07:35   11.2    0.0    0.0    0.3    6.3  15:10    210
 27    5.3    8.4  12:20    3.3  06:30   13.0    0.0    3.0    1.3    8.9  13:30    163
 28    5.4    8.4  15:20    2.2  07:50   13.0    0.0    0.6    0.3    4.5  11:55     85
---------------------------------------------------------------------------------------
       6.7   13.2     24    1.1     17  324.4    0.0   59.6    1.7   14.8     15    179
    
Updated: 27/04/24 21:05:00