Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2014

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2014


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.7   20.9  15:25   11.6  04:35    2.6    0.0    0.4    0.4    4.5  12:50    218
 02   16.5   17.9  14:55   15.2  00:00    1.8    0.0    0.0    0.2    3.6  11:00      9
 03   16.5   23.5  16:00   11.3  08:30    1.8    0.0    0.2    0.0    2.7  13:05    133
 04   16.2   21.7  15:20   12.6  00:00    2.1    0.0    1.2    0.4    8.0  22:20    141
 05   13.9   15.6  13:35   12.2  01:05    4.4    0.0    1.4    0.7    5.4  12:10    356
 06   14.0   16.3  16:20   12.8  04:40    4.3    0.0    0.0    0.3    4.0  10:25    123
 07   13.0   15.1  12:40   10.6  00:00    5.3    0.0    7.0    1.5   12.1  12:50    196
 08   12.5   15.9  23:10    9.0  07:05    5.8    0.0    3.2    0.9    5.8  23:25    162
 09   15.1   18.3  16:55   12.4  23:30    3.2    0.0    1.4    1.0    8.5  18:00    199
 10   14.2   18.6  15:55   12.1  01:20    4.1    0.0    1.0    0.8    6.7  00:05    204
 11   12.0   16.0  13:20    8.8  07:05    6.3    0.0    6.0    0.0    2.7  14:50    201
 12   12.8   16.6  16:25    9.8  08:40    5.5    0.0    2.2    0.4    4.9  21:10     58
 13   14.9   18.4  13:25   12.7  01:00    3.4    0.0    2.6    0.4    5.4  12:35    106
 14   12.3   13.7  23:45   10.5  06:55    6.0    0.0    1.8    0.6    6.3  23:25    169
 15   13.8   17.6  16:10   11.6  21:50    4.6    0.0    0.6    0.8    5.4  01:10    222
 16   14.0   17.3  15:50   12.2  00:05    4.3    0.0    1.8    0.6    7.6  12:25    214
 17   14.9   19.3  16:05   12.1  07:20    3.4    0.0    0.4    0.5    7.6  15:25    219
 18   17.1   22.7  17:35   13.2  03:45    1.2    0.0    0.0    0.6    4.5  12:25    149
 19   17.5   20.1  12:45   15.6  00:00    0.9    0.0    0.0    1.5    9.4  11:30    218
 20   15.2   16.8  14:10   13.8  21:45    3.1    0.0    1.8    1.8    7.6  12:00    231
 21   12.0   13.9  00:05    8.8  21:55    6.3    0.0   15.6    2.1   12.5  22:25    239
 22   10.7   13.4  14:50    8.4  08:15    7.7    0.0    4.2    2.1   11.2  00:05    291
 23   12.2   14.3  15:10    9.0  00:05    6.2    0.0    0.2    0.8    5.8  15:10    200
 24   11.9   12.9  00:20   11.1  12:00    6.4    0.0    4.0    1.1    6.3  02:30    170
 25   12.6   14.8  14:30   10.0  23:00    5.7    0.0    1.6    0.5    5.4  01:45    209
 26   12.4   15.7  15:35    9.3  02:20    5.9    0.0    0.0    0.8    7.2  12:20    202
 27   13.2   17.6  15:40   10.3  07:35    5.2    0.0    0.0    0.6    5.8  13:30    183
 28   10.6   15.3  15:05    8.5  07:15    7.7    0.0    0.2    1.1    8.5  22:00    167
 29   10.9   12.9  14:30    9.2  03:55    7.4    0.0    0.4    1.0    7.2  00:05    201
 30   12.7   14.7  16:15   11.0  06:00    5.7    0.0    0.0    0.6    3.6  14:40    128
 31   13.7   17.6  14:00   11.0  06:40    4.6    0.0    0.2    0.4    3.1  12:15    159
---------------------------------------------------------------------------------------
      13.7   23.5     03    8.4     22  143.2    0.0   59.4    0.8   12.5     21    206
    
Updated: 27/04/24 21:05:00