Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2015

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2015


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.7    5.1  00:00    2.1  06:35   14.6    0.0    0.0    2.2    9.8  21:20    200
 02    7.5   10.1  08:10    5.0  00:40   10.9    0.0    5.2    3.2   14.3  07:30    239
 03    4.8    6.8  00:40    3.4  17:10   13.5    0.0    0.8    1.6    7.2  09:50    227
 04    4.8    7.8  14:10    1.7  22:10   13.5    0.0    0.0    1.0    4.5  05:00    268
 05    2.9    3.8  00:00    1.8  11:40   15.4    0.0    0.0    1.1    5.8  02:55    198
 06    3.4    5.3  00:00    1.7  09:55   14.9    0.0    1.2    1.1    5.4  20:45    174
 07    4.9    7.0  14:35    2.7  07:30   13.4    0.0    0.4    1.5    8.0  23:30    203
 08    6.5    8.1  11:40    4.0  00:05   11.9    0.0   11.0    2.3    9.8  03:25    216
 09    9.4   13.7  23:55    5.8  00:20    9.0    0.0    5.6    3.9   15.6  10:10    226
 10   10.2   13.7  00:10    6.1  23:50    8.2    0.0    2.8    4.5   15.6  01:50    238
 11    6.6    8.2  23:25    5.5  09:30   11.7    0.0    1.0    3.7   13.9  12:35    246
 12    8.5   10.0  15:15    6.9  10:00    9.9    0.0    4.2    3.7   14.3  14:50    216
 13    8.6   10.3  05:40    6.8  17:05    9.7    0.0   11.2    2.6   12.1  04:25    213
 14    4.6    6.9  00:20    3.6  11:15   13.7    0.0    4.2    2.4   13.0  06:30    210
 15    7.7   10.1  10:45    4.7  00:05   10.6    0.0    8.4    3.2   12.1  11:05    190
 16    6.0    8.8  14:30    4.1  23:05   12.3    0.0    3.4    2.0   11.6  00:55    208
 17    3.3    6.3  14:10    0.9  06:00   15.0    0.0    0.2    1.2    8.0  15:40    199
 18    2.6    3.7  00:55    1.2  22:50   15.7    0.0    4.6    1.0    8.9  02:55    190
 19    1.1    2.0  14:15    0.4  07:50   17.2    0.0    0.2    0.1    1.8  14:25    188
 20    1.5    4.5  15:10   -0.1  00:00   16.9    0.0    0.0    0.4    3.6  10:30    200
 21    0.1    1.7  14:15   -0.8  01:00   18.2    0.0    0.0    0.6    4.0  15:35     79
 22   -0.6    0.9  17:40   -1.8  08:00   19.0    0.0    0.0    1.5    6.7  05:30     46
 23   -2.8   -1.6  17:10   -5.1  08:35   21.1    0.0    0.0    0.6    6.3  23:40    165
 24    2.5    6.4  14:40   -1.7  00:05   15.9    0.0    6.4    1.5    8.9  03:20    236
 25    4.1    5.8  15:55    0.7  02:50   14.2    0.0    1.2    0.8    4.5  18:25    223
 26    6.1    7.9  13:05    5.0  00:55   12.3    0.0    1.8    1.7    7.2  15:55    252
 27    5.4    7.6  13:50    3.8  20:50   13.0    0.0    0.2    1.3    6.7  00:10    270
 28    5.5    6.8  15:50    3.7  16:20   12.8    0.0    9.2    3.0   13.4  14:40    219
 29    3.3    5.1  11:40    1.0  22:40   15.0    0.0    7.8    2.3   10.3  01:05    228
 30    2.0    5.2  15:20   -0.1  07:50   16.4    0.0    3.6    1.2    6.3  02:20    238
 31    2.4    5.3  15:15    0.3  08:35   15.9    0.0    3.8    0.7    4.9  00:15    222
---------------------------------------------------------------------------------------
       4.4   13.7     10   -5.1     23  431.9    0.0   98.4    1.9   15.6     09    221
    
Updated: 27/04/24 21:05:00