Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2015

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2015


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    6.6    2.4    4.4  431.9    0.0    13.7   10    -5.1   23      0      1      6      0
2015 02    6.9    1.2    3.9  405.2    0.0    10.2   14    -3.4   16      0      0     10      0
2015 03    9.9    3.4    6.6  363.2    0.0    15.6   17    -1.8   23      0      0      4      0
2015 04   13.4    5.6    9.4  268.1    0.0    21.9   15     0.4   28      0      0      0      0
2015 05   16.4    8.5   12.6  177.9    0.0    25.6   11     3.5   02      0      0      0      0
2015 06   20.3   11.4   15.9   83.6   11.5    33.4   05     7.2   04      1      0      0      0
2015 07   23.3   14.9   18.8   30.6   46.2    35.6   02     9.9   31      3      0      0      0
2015 08   23.9   14.6   18.9   19.6   36.7    30.9   03     9.2   01      1      0      0      0
2015 09   17.7   10.6   13.9  132.3    0.0    20.6   12     5.8   27      0      0      0      0
2015 10   14.1    7.1   10.5  244.1    0.0    19.1   03     1.6   12      0      0      0      0
2015 11   12.7    8.2    9.8  238.9    0.0    18.5   07     2.7   02      0      0      0      0
2015 12   11.9    8.0    9.8  263.4    0.0    15.0   17     4.8   12      0      0      0      0
------------------------------------------------------------------------------------------------
          14.8    8.0   11.3 2658.8   94.4    35.6  Jul    -5.1  Jan      5      1     20      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01   98.4   11.2    13     21     14      0
2015 02   52.4   22.4    20     11      4      0
2015 03   68.0   15.6    31     15      7      0
2015 04   24.6    7.0    02      9      2      0
2015 05   45.4   13.2    05     15      5      0
2015 06   13.2    4.8    20      7      2      0
2015 07   90.6   22.4    27     18      7      0
2015 08  124.8   25.2    31     13     11      0
2015 09   61.2   24.0    04     18      4      0
2015 10   24.2    5.6    15     12      2      0
2015 11  121.8   14.0    29     23     14      0
2015 12   49.4    8.6    12     18      7      0
------------------------------------------------
         774.0   25.2   Aug    180     79      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    1.9   15.6     09    221 
2015 02    1.3   11.2     24    208 
2015 03    1.9   18.8     31    249 
2015 04    1.5   15.2     01    299 
2015 05    1.2   15.2     05    245 
2015 06    1.2   12.1     03    282 
2015 07    1.3   17.9     25    246 
2015 08    0.8   14.3     26    263 
2015 09    0.9   10.3     04    258 
2015 10    0.4    8.0     13     60 
2015 11    2.0   19.7     18    228 
2015 12    1.8   15.2     12    197 
-----------------------------------
           1.3   19.7    Nov    235

Updated: 27/04/24 21:05:00