Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2016

22/09/24 19:30:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 10 Minutes
Server uptime:3 Days, 21 Hours, 10 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2016


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.7    7.9  01:45    3.2  10:00   12.6    0.0    0.2    0.7    6.3  00:50    140
 02    5.1    5.9  18:45    4.4  09:15   13.2    0.0    3.0    1.8    5.8  00:45    101
 03    6.8    7.9  08:55    5.4  00:00   11.5    0.0    9.4    2.2    7.2  20:30    125
 04    4.2    5.4  00:05    3.3  23:00   14.1    0.0    9.0    1.5    7.6  02:10    105
 05    5.2    7.4  14:50    1.9  00:00   13.1    0.0    1.8    1.0    6.3  23:45     95
 06    0.5    1.9  00:05   -0.1  09:15   17.9    0.0    1.0    1.4    5.8  01:45     79
 07    4.8    7.7  21:50    0.6  00:05   13.6    0.0   10.0    2.5   12.1  21:40    156
 08    6.5    8.7  14:40    3.1  00:00   11.8    0.0    0.0    2.2   12.5  00:05    229
 09    5.5    7.7  18:40    2.3  02:30   12.8    0.0    0.2    1.5    7.6  23:30    155
 10    7.1    8.7  14:35    5.5  20:30   11.2    0.0    0.8    2.0    8.9  13:55    177
 11    5.1    6.8  22:45    3.1  09:20   13.2    0.0    1.4    1.5    7.6  22:40    163
 12    6.0    7.7  12:55    5.1  21:40   12.3    0.0    6.2    1.6    8.9  15:35    218
 13    5.1    6.7  11:35    2.8  21:20   13.2    0.0    4.4    1.4    8.0  03:30    265
 14    3.3    5.4  14:30    1.8  20:10   15.0    0.0   16.8    1.8    8.9  21:05    175
 15    3.2    3.9  05:45    1.9  01:00   15.1    0.0    0.2    1.4    8.9  03:45    339
 16    2.9    5.5  14:00    0.8  01:40   15.4    0.0    3.4    1.9   10.7  10:45    303
 17    0.8    3.0  14:30   -3.2  23:50   17.6    0.0    0.0    0.9    8.0  04:00    352
 18   -2.2    0.7  15:15   -4.5  08:35   20.5    0.0    0.0    0.5    4.5  11:30    120
 19   -2.1    1.5  15:20   -6.6  06:40   20.4    0.0    0.2    0.5    4.0  13:35    207
 20    2.3    5.2  14:40   -1.2  00:00   16.0    0.0    0.6    0.5    4.9  13:25    241
 21   -0.7    1.3  17:20   -3.0  04:35   19.0    0.0    0.0    0.6    4.0  09:35    137
 22    0.8    4.5  00:00   -1.4  07:25   17.5    0.0    3.4    1.6    6.3  18:20    146
 23    6.7    9.4  15:20    4.0  08:45   11.6    0.0    0.2    1.0    4.9  01:50    216
 24    7.5    9.8  22:55    5.4  06:50   10.9    0.0    1.8    1.5    7.2  14:25    196
 25   10.9   14.8  15:05    8.7  05:35    7.4    0.0    0.2    1.2    7.6  19:55    192
 26    9.2   11.2  14:10    6.7  08:10    9.1    0.0    3.6    2.2   12.5  18:55    210
 27   10.8   11.9  15:30    9.0  00:00    7.5    0.0   12.8    3.3   12.1  17:05    213
 28    7.1    9.0  00:05    5.4  19:35   11.2    0.0    0.4    2.0    8.9  13:30    236
 29    8.4   10.6  18:30    5.6  00:05   10.0    0.0    1.8    3.4   13.4  11:25    212
 30    7.7    9.5  02:35    5.6  23:35   10.6    0.0   20.4    3.1   13.0  07:25    229
 31    6.5   10.0  22:25    4.5  08:25   11.8    0.0    2.4    1.7    9.8  02:50    233
---------------------------------------------------------------------------------------
       4.9   14.8     25   -6.6     19  417.4    0.0  115.6    1.6   13.4     29    194
    
Updated: 27/04/24 21:05:00