Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for February 2016

22/11/24 16:25:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 45 Minutes
Server uptime:1 Day, 18 Hours, 38 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2016


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.3   12.2  13:55    9.5  01:35    7.0    0.0    2.6    3.7   14.8  12:10    230
 02    9.4   11.6  00:05    7.3  23:45    8.9    0.0    0.0    4.1   13.0  02:10    238
 03    5.7    7.3  00:05    3.9  00:00   12.6    0.0    2.0    2.1   10.7  11:35    249
 04    5.2    6.6  13:45    3.9  00:05   13.1    0.0    3.0    0.7    7.6  09:00    255
 05    8.4   10.6  16:30    5.5  00:35    9.9    0.0    0.2    1.1    7.2  12:50    209
 06    9.7   10.6  17:30    8.8  05:10    8.6    0.0    0.0    2.1    8.9  13:55    170
 07    8.8   11.3  04:30    7.1  21:40    9.5    0.0    2.8    2.7   11.6  15:15    188
 08    8.4    9.6  13:00    6.7  01:50   10.0    0.0   13.2    4.0   16.5  19:50    210
 09    6.0    8.1  01:40    4.3  23:50   12.3    0.0    7.0    2.0   13.4  00:05    227
 10    5.1    7.8  13:15    3.1  06:35   13.2    0.0    5.0    1.4    9.4  00:05    246
 11    4.6    8.4  13:20    1.3  23:45   13.7    0.0    0.2    0.7    7.6  01:00    241
 12    3.0    7.1  16:00    0.3  02:35   15.3    0.0    0.2    0.3    4.0  16:00     93
 13    1.3    3.4  20:35   -0.9  07:40   17.0    0.0    1.0    1.4    8.0  21:10     56
 14    2.1    3.1  22:50    1.4  12:50   16.2    0.0   13.4    2.7   12.5  21:00     21
 15    3.4    5.0  13:55    0.4  00:00   15.0    0.0    0.2    2.4   12.5  04:35      4
 16    1.6    6.7  15:15   -2.5  07:45   16.7    0.0    0.2    0.1    2.7  12:30    113
 17   -0.2    4.0  14:15   -3.4  08:05   18.5    0.0    0.0    0.5    5.4  11:40    126
 18    1.2    3.3  15:20   -1.1  05:35   17.1    0.0    1.4    0.6    4.9  09:30    183
 19    4.1    8.8  15:40    0.8  08:45   14.2    0.0    0.6    1.0    7.6  00:00    193
 20    8.0   11.1  22:10    5.1  03:20   10.3    0.0    6.8    3.0   12.1  23:25    223
 21   10.3   11.6  20:10    8.3  02:20    8.1    0.0    3.0    3.3   15.2  20:20    230
 22    7.4   11.5  02:15    4.5  00:00   10.9    0.0    4.6    2.2   13.9  02:55    248
 23    4.7    8.0  15:15    2.2  07:50   13.6    0.0    2.0    1.1    8.0  12:50    283
 24    2.8    5.6  11:50    0.7  20:40   15.6    0.0    1.2    0.5    5.8  12:10    252
 25    2.4    6.0  16:20    0.6  06:45   16.0    0.0    0.6    0.9    9.8  14:15    253
 26    2.3    4.3  15:35    0.6  01:25   16.1    0.0    0.2    0.1    4.9  03:50    225
 27    2.6    6.2  15:45   -0.2  07:55   15.7    0.0    0.0    1.5    8.0  15:50     52
 28    2.9    6.4  16:35   -0.3  07:45   15.4    0.0    0.2    1.4    7.6  15:30     28
 29    3.4    6.7  14:10   -0.8  00:00   14.9    0.0    0.0    1.1    6.7  13:05     30
---------------------------------------------------------------------------------------
       5.0   12.2     01   -3.4     17  385.5    0.0   71.6    1.7   16.5     08    230
    
Updated: 27/04/24 21:05:00