Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2017

22/09/24 19:35:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 15 Minutes
Server uptime:3 Days, 21 Hours, 15 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2017


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    4.7   -0.2    2.1  502.0    0.0     9.9   11    -6.6   22      0      1     15      0
2017 02    7.5    2.8    5.0  372.3    0.0    14.1   15    -3.8   10      0      2      8      0
2017 03   13.1    5.0    8.9  292.7    0.0    23.2   31     1.6   13      0      0      0      0
2017 04   13.1    5.5    9.2  273.5    0.0    23.5   09    -0.8   20      0      0      1      0
2017 05   20.4   10.7   15.4  111.3   20.9    32.6   27     3.6   09      2      0      0      0
2017 06   22.7   14.0   18.5   24.5   28.0    30.2   22     9.4   01      1      0      0      0
2017 07   22.9   14.6   18.6   16.7   25.6    30.3   19    10.5   14      1      0      0      0
2017 08   22.5   13.6   18.0   21.9   10.5    29.0   29    10.9   07      0      0      0      0
2017 09   18.6   10.9   14.4  119.1    0.4    23.9   04     6.7   17      0      0      0      0
2017 10   16.6   11.0   13.6  146.4    0.7    24.6   16     7.8   30      0      0      0      0
2017 11   10.2    5.4    7.7  317.5    0.0    14.7   02    -0.0   07      0      0      1      0
2017 12    6.9    3.0    5.1  411.0    0.0    13.3   31    -2.6   02      0      0      3      0
------------------------------------------------------------------------------------------------
          15.0    8.1   11.4 2608.9   86.1    32.6  May    -6.6  Jan      4      3     28      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01   55.8   15.8    13     13      6      0
2017 02   56.6   12.0    22     17      5      0
2017 03   53.4   10.2    20     10      8      0
2017 04   20.4    4.0    17     12      2      0
2017 05   25.4    8.4    12      8      2      0
2017 06   57.8   19.2    09     12      6      0
2017 07  124.0   38.0    29     17     10      1
2017 08   47.8   10.4    30     14      6      0
2017 09  116.8   31.8    08     15     12      1
2017 10   87.0   13.6    05     19      7      0
2017 11   80.2   10.0    20     23      9      0
2017 12  131.8   24.8    31     24     12      0
------------------------------------------------
         857.0   38.0   Jul    184     85      2


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    1.2   13.9     14    231 
2017 02    1.8   17.9     23    180 
2017 03    1.5   15.2     02    222 
2017 04    1.4    9.8     15    278 
2017 05    0.9    9.4     08      9 
2017 06    1.2   13.9     06    252 
2017 07    0.8   10.3     03    280 
2017 08    0.8   14.3     03    245 
2017 09    0.7   14.8     13    227 
2017 10    1.2   13.9     29    247 
2017 11    1.0   13.0     23    233 
2017 12    1.5   13.9     30    225 
-----------------------------------
           1.2   17.9    Feb    241

Updated: 27/04/24 21:05:00