Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2018

22/11/24 16:25:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 45 Minutes
Server uptime:1 Day, 18 Hours, 38 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2018


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.1    8.9  00:05    5.7  23:50   11.2    0.0    2.6    1.9   12.1  02:15    215
 02    6.4    8.4  00:00    5.1  03:10   11.9    0.0    2.6    1.6   10.3  20:20    205
 03    8.7   10.8  04:50    6.2  07:35    9.6    0.0   12.2    4.9   17.9  03:55    239
 04    8.3   10.4  19:05    7.0  15:00   10.1    0.0    6.0    2.0   14.8  21:30    242
 05    6.5    7.9  15:20    4.8  19:10   11.9    0.0    2.2    1.4   11.6  00:10    215
 06    5.0    6.8  13:20    2.8  23:50   13.3    0.0    0.0    1.2    7.6  00:30      6
 07    1.4    2.9  00:30   -0.7  00:00   17.0    0.0    0.0    2.1    8.5  01:20     54
 08    0.6    3.4  15:15   -1.6  04:50   17.7    0.0    0.0    2.3    8.0  04:30     67
 09    2.1    5.9  22:55   -0.3  07:00   16.2    0.0    0.0    1.0    6.3  03:40     83
 10    6.8    7.4  11:45    5.3  02:05   11.6    0.0    1.6    0.8    3.6  12:45    140
 11    5.8    6.7  11:15    4.9  21:55   12.5    0.0    0.0    0.4    3.6  13:55    357
 12    4.8    5.4  13:55    4.3  17:30   13.6    0.0    0.0    0.5    3.1  03:15     18
 13    4.6    5.7  15:20    2.8  05:20   13.8    0.0    0.0    0.9    4.9  17:00     89
 14    2.9    5.0  15:20    1.8  23:20   15.5    0.0    0.0    1.3    5.4  03:45     90
 15    5.0    7.6  21:20    1.9  00:05   13.4    0.0   11.4    2.4   11.2  17:20    185
 16    5.6    7.0  01:40    3.5  00:00   12.7    0.0    1.2    2.6   10.7  10:40    243
 17    4.7    6.2  21:10    2.9  01:45   13.6    0.0    1.8    2.7   13.0  14:40    258
 18    4.9   10.0  08:35    1.7  21:40   13.4    0.0    8.4    2.9   21.9  09:50    245
 19    3.8    6.5  14:40    2.0  22:50   14.6    0.0    6.4    1.2    8.9  16:25    234
 20    2.4    3.7  16:20    1.1  07:25   16.0    0.0    2.2    0.7    7.2  23:30    193
 21    3.7    7.2  13:55    1.8  01:30   14.6    0.0    1.0    0.8    4.5  17:05    229
 22    5.8    8.0  12:45    2.3  01:30   12.5    0.0    0.8    1.8    6.7  01:15    233
 23    7.8   10.6  00:00    5.1  06:55   10.5    0.0    1.4    1.7    8.9  16:05    203
 24   11.6   14.4  14:00    7.2  23:35    6.7    0.0    3.6    2.9   11.2  13:55    208
 25    7.9    9.4  13:35    6.2  00:00   10.5    0.0    0.2    1.4    7.2  09:35    203
 26    5.4    6.1  19:00    3.9  04:00   12.9    0.0    0.4    0.4    3.1  15:25    195
 27    5.9    7.5  14:50    5.0  01:00   12.5    0.0    1.0    1.6    9.8  22:35    204
 28    9.8   11.5  14:05    6.8  00:05    8.6    0.0    0.2    2.7    9.8  14:45    231
 29    9.4   11.0  14:50    5.7  23:50    9.0    0.0    2.6    2.7   11.6  15:15    247
 30    5.0    8.2  15:20    3.0  00:00   13.4    0.0    0.0    0.7    5.8  13:10    228
 31    6.3    9.3  07:55    2.8  19:55   12.1    0.0    6.2    2.0   11.2  07:10    224
---------------------------------------------------------------------------------------
       5.7   14.4     24   -1.6     08  392.7    0.0   76.0    1.7   21.9     18    220
    
Updated: 27/04/24 21:05:00