Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2018

22/09/24 19:30:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 10 Minutes
Server uptime:3 Days, 21 Hours, 10 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.8   13.4  12:45    8.3  23:55    7.5    0.0    1.4    1.3   10.3  12:55    306
 02   11.7   16.3  14:30    8.3  00:05    6.6    0.0    3.6    1.4    8.0  17:15    260
 03   12.9   16.4  15:25   10.7  00:05    5.4    0.0    0.0    0.8    5.8  16:05    282
 04   14.8   17.9  17:20   12.1  00:05    3.5    0.0    0.0    0.8    6.7  13:20    225
 05   14.6   23.1  16:40    8.8  06:55    3.7    0.0    0.2    0.1    3.1  12:50    149
 06   13.7   21.1  16:15    8.3  05:45    4.6    0.0    0.4    0.6    7.6  22:50    309
 07   11.6   14.5  16:55    6.9  00:00    6.8    0.0    0.8    1.1    9.4  00:10     20
 08   10.9   17.1  15:10    5.8  05:25    7.5    0.0    0.0    0.5    6.7  13:05    224
 09   12.4   19.5  16:40    8.7  03:00    5.9    0.0    0.2    0.2    5.4  12:15    223
 10   14.4   23.5  15:30    7.2  05:00    3.9    0.0    0.2    0.3    4.9  12:45     67
 11   17.2   23.6  17:10   11.7  07:35    1.1    0.0    0.0    0.3    4.5  16:10    144
 12   19.2   23.9  15:45   14.7  07:55    0.0    0.9    0.0    0.8    7.2  04:25    176
 13   20.6   27.3  15:00   16.0  08:30    0.0    2.2    0.0    0.4    4.9  16:25    145
 14   18.9   24.6  15:50   14.7  08:10    0.0    0.6    0.0    0.4    5.8  16:05    157
 15   17.4   23.6  14:40   13.3  04:25    1.0    0.0    0.0    0.3    5.8  15:50    220
 16   16.8   25.4  16:55   12.2  06:40    1.6    0.0    0.0    0.1    3.1  14:40    222
 17   15.2   19.9  13:15   11.2  07:50    3.2    0.0    0.0    0.2    4.9  15:40    279
 18   13.6   15.7  16:20   10.0  23:55    4.7    0.0    0.0    1.0    6.7  10:45     19
 19    9.9   14.8  16:20    6.7  07:55    8.4    0.0    0.2    0.3    3.6  13:45     39
 20   10.2   16.2  15:05    4.3  04:30    8.1    0.0    0.2    0.3    4.5  14:30    243
 21   13.1   16.6  14:55    9.8  02:00    5.3    0.0    0.0    0.3    4.0  15:00    210
 22   12.3   14.3  11:55    7.0  22:55    6.1    0.0    0.4    0.9    7.2  03:45    354
 23   12.6   14.9  23:00    7.8  00:15    5.8    0.0    0.0    2.4   10.3  17:05    271
 24   14.2   16.1  14:15   13.1  19:45    4.1    0.0    1.0    1.9    8.9  02:20    290
 25   12.5   13.4  13:30   11.4  00:00    5.8    0.0    4.0    1.0    5.4  03:55    267
 26   10.3   11.8  13:10    7.6  00:00    8.0    0.0    5.2    1.4    7.6  19:10    242
 27    7.6   10.9  17:00    5.6  00:00   10.8    0.0    4.2    0.6    5.8  13:10    299
 28    4.5    7.6  15:00    1.8  07:00   13.8    0.0    0.0    1.3    7.6  12:40     48
 29    4.6    6.2  14:00    2.5  04:50   13.8    0.0    0.0    1.5    7.2  23:15     49
 30    5.6    9.7  23:30    4.4  19:20   12.7    0.0    0.2    1.5   10.7  23:40    162
 31    8.8   12.8  14:40    5.7  08:35    9.5    0.0    3.8    0.5    7.6  00:05    219
---------------------------------------------------------------------------------------
      12.7   27.3     13    1.8     28  179.2    3.7   26.0    0.8   10.7     30    284
    
Updated: 27/04/24 21:05:00