Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2018

22/11/24 16:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 30 Minutes
Server uptime:1 Day, 18 Hours, 23 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2018


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    7.8    3.6    5.7  392.7    0.0    14.4   24    -1.6   08      0      0      3      0
2018 02    4.3   -1.5    1.1  481.2    0.0     8.8   15    -8.6   28      0      3     19      0
2018 03    8.8    1.4    4.8  419.1    0.0    15.6   12    -8.4   01      0      1      8      0
2018 04   17.1    8.0   12.4  180.0    3.2    28.9   19     0.4   06      0      0      0      0
2018 05   22.7   11.8   17.2   73.9   39.0    30.2   28     3.1   02      1      0      0      0
2018 06   21.4   14.3   17.6   36.0   15.2    27.7   07    11.6   27      0      0      0      0
2018 07   26.1   15.9   21.2    1.9   89.6    37.9   27    12.2   08      4      0      0      0
2018 08   23.6   14.8   19.1   27.0   51.8    34.7   07     9.9   31      2      0      0      0
2018 09   20.0   11.5   15.6   88.4    5.2    25.5   17     4.1   30      0      0      0      0
2018 10   17.2    8.9   12.7  179.2    3.7    27.3   13     1.8   28      0      0      0      0
2018 11   10.0    4.4    7.0  343.7    0.0    21.3   06    -0.7   18      0      0      1      0
2018 12    8.3    4.3    6.4  369.3    0.0    13.2   03    -0.4   16      0      0      4      0
------------------------------------------------------------------------------------------------
          15.7    8.2   11.8 2592.2  207.6    37.9  Jul    -8.6  Feb      7      4     35      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   76.0   12.2    03     20      7      0
2018 02   20.8    5.0    03      6      3      0
2018 03   69.4   17.4    28     16      7      0
2018 04  100.0   34.2    01     12      5      1
2018 05   46.2   23.8    29      8      3      0
2018 06   14.0    9.0    08      7      1      0
2018 07    8.2    6.4    28      3      1      0
2018 08   87.8   22.0    25     13      9      0
2018 09   55.4   11.4    22      9      6      0
2018 10   26.0    5.2    26     10      5      0
2018 11   27.2    7.0    29      9      5      0
2018 12   84.8   12.4    21     19     10      0
------------------------------------------------
         615.8   34.2   Apr    132     62      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    1.7   21.9     18    220 
2018 02    1.3   11.2     11     92 
2018 03    1.3   15.2     08     84 
2018 04    1.2   12.1     25    233 
2018 05    0.9   13.9     01    354 
2018 06    1.1   11.2     22    327 
2018 07    0.9    9.8     10    351 
2018 08    0.8   15.2     09    261 
2018 09    0.9   14.3     21    250 
2018 10    0.8   10.7     30    284 
2018 11    0.0    6.3     10    140 
2018 12    0.0    4.9     22    322 
-----------------------------------
           0.9   21.9    Jan    281

Updated: 27/04/24 21:05:00