Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2019

22/11/24 16:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 30 Minutes
Server uptime:1 Day, 18 Hours, 23 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2019


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.8    8.9  07:10    5.9  23:15   10.5    0.0    1.0    0.0    0.0  00:05    N/A
 02    5.7    6.4  13:50    4.8  08:15   12.7    0.0    0.2    0.0    0.0  00:05    N/A
 03    4.8    7.7  14:35    3.4  22:55   13.5    0.0    0.2    0.0    0.0  00:05    N/A
 04    5.2    6.6  23:55    3.6  00:20   13.2    0.0    0.2    0.0    0.0  00:05    N/A
 05    7.3    7.9  14:50    6.4  23:40   11.1    0.0    0.2    0.0    0.0  00:05    N/A
 06    6.5    7.8  12:50    5.7  10:05   11.8    0.0    0.4    0.0    0.0  00:05    N/A
 07    7.4    9.6  22:00    1.8  02:00   11.0    0.0    1.6    0.0    0.0  00:05    N/A
 08    7.3    8.6  12:30    5.3  23:20   11.0    0.0    1.6    0.0    0.0  00:05    N/A
 09    5.2    7.9  13:40    3.8  08:55   13.1    0.0    1.2    0.0    0.0  00:05    N/A
 10    3.7    5.6  13:50    2.0  06:05   14.6    0.0    2.4    0.0    0.0  00:05    N/A
 11    6.8    8.1  12:50    4.3  00:05   11.5    0.0    2.2    0.0    0.0  00:05    N/A
 12    7.4    8.4  14:30    6.2  03:20   10.9    0.0    4.4    0.0    0.0  00:05    N/A
 13    8.7    9.7  17:25    7.2  22:05    9.6    0.0    5.8    0.0    0.0  00:05    N/A
 14    5.3    7.8  00:05    2.6  22:25   13.1    0.0    1.2    0.0    0.0  00:05    N/A
 15    6.6    9.0  14:45    2.9  03:05   11.7    0.0    0.0    0.0    3.6  05:10     60
 16    6.7    8.5  00:10    4.9  00:00   11.6    0.0    3.2    0.0    0.0  00:05    N/A
 17    3.7    5.1  14:35    1.8  21:10   14.7    0.0    3.0    0.0    0.0  00:05    N/A
 18    1.1    6.2  13:50   -1.9  09:20   17.2    0.0    0.2    0.0    0.0  00:05    N/A
 19   -0.6    3.1  15:10   -2.4  23:45   18.9    0.0    0.0    0.0    0.0  00:05    N/A
 20   -1.4    3.9  13:45   -5.3  09:00   19.8    0.0    0.0    0.0    1.3  10:30     70
 21   -1.0    5.2  14:05   -6.4  08:25   19.3    0.0    0.0    0.0    0.0  00:05    N/A
 22   -1.2   -0.2  00:05   -2.4  05:20   19.5    0.0    0.0    0.0    0.0  00:05    N/A
 23   -0.4    0.3  15:35   -1.1  23:50   18.8    0.0    0.0    0.0    0.0  00:05    N/A
 24   -1.9   -1.1  00:05   -3.0  08:55   20.3    0.0    0.0    0.0    0.0  00:05    N/A
 25    0.3    7.6  23:50   -3.1  05:10   18.1    0.0    4.0    0.0    0.0  00:05    N/A
 26    7.4    7.8  04:45    6.6  18:40   10.9    0.0    2.6    0.0    0.0  00:05    N/A
 27    5.9    7.2  03:30    4.4  17:45   12.4    0.0   12.4    0.0    0.0  00:05    N/A
 28    4.1    6.7  15:00    1.8  23:00   14.2    0.0    2.0    0.0    0.0  00:05    N/A
 29    2.1    5.5  14:50    0.0  03:10   16.3    0.0    0.0    0.0    0.0  00:05    N/A
 30    1.2    3.8  14:20   -0.1  08:15   17.1    0.0    1.0    0.0    0.0  00:05    N/A
 31    0.0    1.2  00:05   -0.9  17:30   18.3    0.0    1.0    0.0    0.0  00:05    N/A
---------------------------------------------------------------------------------------
       3.9    9.7     13   -6.4     21  446.6    0.0   52.0    0.0    3.6     15     64
    
Updated: 27/04/24 21:05:00