MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14.9 17.6 14:30 10.4 23:30 3.5 0.0 32.8 1.4 7.6 04:40 236
02 11.6 14.1 14:05 10.3 07:50 6.7 0.0 1.2 1.4 7.6 13:20 300
03 11.7 14.3 16:35 9.8 05:25 6.6 0.0 1.2 0.5 4.5 12:50 248
04 10.4 14.3 15:50 9.1 10:00 8.0 0.0 6.2 0.7 6.3 15:35 33
05 9.9 14.4 16:30 5.2 06:10 8.4 0.0 0.0 0.3 4.9 15:25 48
06 9.1 9.7 11:25 8.6 07:55 9.2 0.0 7.2 0.9 7.6 19:45 73
07 9.2 12.3 13:10 5.1 07:40 9.1 0.0 0.2 0.7 6.3 00:25 78
08 13.3 15.3 15:10 11.3 00:05 5.1 0.0 6.6 1.3 7.2 22:40 218
09 11.3 12.9 11:45 9.2 21:40 7.0 0.0 18.4 1.1 7.6 12:50 217
10 12.2 15.3 14:55 9.8 00:05 6.2 0.0 1.8 1.7 10.3 13:50 228
11 14.3 16.2 21:40 12.9 05:35 4.1 0.0 4.0 2.3 10.7 22:40 214
12 12.6 16.4 02:30 11.4 23:55 5.8 0.0 7.4 0.8 8.5 00:25 233
13 15.4 20.7 15:00 11.4 00:05 2.9 0.0 1.8 0.8 8.9 19:30 206
14 14.0 16.5 23:45 11.8 07:45 4.3 0.0 2.2 0.5 5.8 15:55 43
15 15.4 17.0 15:00 13.3 22:05 3.0 0.0 1.0 0.6 5.4 10:30 203
16 13.1 14.6 12:05 10.6 07:40 5.2 0.0 4.0 0.6 4.5 06:45 164
17 13.5 16.7 16:25 11.1 22:40 4.9 0.0 1.8 0.5 4.9 14:25 209
18 12.6 14.4 15:45 11.1 00:00 5.8 0.0 1.8 1.6 11.6 12:55 194
19 12.2 14.8 13:30 10.5 04:10 6.1 0.0 0.0 0.8 7.2 16:40 176
20 11.1 13.8 16:20 8.8 08:25 7.2 0.0 0.0 0.1 2.7 17:35 14
21 11.8 14.4 15:05 10.2 00:00 6.5 0.0 11.8 0.7 5.4 15:45 32
22 12.0 15.8 14:05 8.3 23:45 6.3 0.0 0.2 0.3 4.0 14:50 242
23 10.5 14.9 16:45 5.8 04:35 7.9 0.0 0.2 0.3 5.4 15:55 46
24 14.3 19.6 16:00 11.8 07:55 4.0 0.0 1.4 0.7 7.2 15:40 206
25 13.6 15.6 15:55 11.6 06:45 4.7 0.0 0.2 1.5 8.0 12:20 196
26 16.5 19.5 15:25 15.1 02:05 1.8 0.0 0.8 2.4 10.7 04:10 210
27 10.6 15.2 00:05 6.9 00:00 7.7 0.0 1.8 1.3 7.6 00:55 265
28 8.5 12.8 15:05 5.5 03:05 9.8 0.0 0.0 0.2 4.5 15:20 315
29 7.2 12.1 15:25 3.1 07:45 11.1 0.0 0.0 0.3 4.9 13:20 44
30 5.1 10.3 15:30 1.8 06:55 13.2 0.0 0.0 0.4 4.9 13:40 50
31 3.7 9.3 14:55 0.1 06:40 14.6 0.0 0.0 0.3 4.9 14:15 54
---------------------------------------------------------------------------------------
11.7 20.7 13 0.1 31 206.5 0.0 116.0 0.9 11.6 18 215
Updated: 03/01/25 21:20:00