Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2020

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.1    3.6  00:05    0.3  09:55   17.2    0.0    0.0    0.8    4.0  07:50    151
 02    3.5    7.2  00:00    1.6  03:45   14.8    0.0    0.2    1.3    7.2  22:15    180
 03    7.8    9.7  13:00    5.7  20:10   10.5    0.0    3.6    1.9    9.4  15:15    236
 04    7.1    8.3  13:35    4.8  01:30   11.2    0.0    0.2    1.4    6.7  12:40    271
 05    6.9    7.4  14:20    6.2  19:05   11.5    0.0    1.0    1.0    4.9  14:10    217
 06    6.3    7.4  14:30    4.6  18:45   12.0    0.0    0.6    1.4    6.7  13:15    191
 07    6.6    7.9  23:55    4.7  06:35   11.7    0.0    0.2    1.4    8.5  23:05    206
 08   10.4   11.9  13:00    8.0  00:05    7.9    0.0    2.0    1.5   10.7  03:45    221
 09   11.2   12.6  14:30    9.1  01:55    7.1    0.0    3.6    1.7    8.0  08:10    190
 10    7.4   11.7  00:05    3.5  00:00   11.0    0.0    0.4    1.3    9.4  00:55    265
 11    6.2    7.9  19:30    3.3  00:10   12.2    0.0    0.0    1.7   11.2  23:15    201
 12    7.5   10.4  17:25    6.4  00:00   10.8    0.0    1.4    2.3   11.2  18:35    215
 13    7.6   10.0  00:00    6.1  08:50   10.7    0.0    0.0    1.8    8.0  20:35    173
 14   10.5   12.9  20:50    8.4  08:50    7.9    0.0    9.4    2.7   11.2  19:40    195
 15    9.9   12.3  05:25    6.3  23:55    8.5    0.0    4.6    2.0   10.7  15:25    198
 16    7.5    9.9  15:25    4.3  08:45   10.9    0.0    0.0    1.6    7.2  21:10    157
 17    8.6    9.7  08:40    5.9  23:45    9.7    0.0    2.0    1.9    9.8  18:55    189
 18    5.0    7.4  13:50    4.0  22:50   13.3    0.0    3.2    1.4    6.7  13:00    243
 19    5.7    8.2  14:45    3.4  03:35   12.7    0.0    0.2    1.1    7.2  06:00    326
 20    4.6    7.8  15:20    2.1  03:50   13.7    0.0    0.0    0.3    3.1  12:45    226
 21    2.6    3.9  00:35    0.8  09:05   15.8    0.0    0.2    0.7    4.5  12:05    207
 22    5.2    7.4  16:35    3.0  00:55   13.1    0.0    0.8    0.5    3.1  01:00    229
 23    4.9    6.8  00:05    1.9  22:25   13.4    0.0    0.2    0.2    2.2  07:35    139
 24    3.0    4.4  13:25    1.8  03:25   15.3    0.0    0.0    0.6    3.6  12:00    180
 25    2.7    3.4  14:50    2.2  08:30   15.7    0.0    0.0    0.9    4.5  11:35    164
 26    5.3    9.2  14:40    1.0  03:45   13.1    0.0    0.2    1.3    5.8  19:50    154
 27    8.3    9.4  13:00    7.1  23:35   10.1    0.0    7.8    1.7    6.3  04:05    184
 28    5.6    7.3  00:20    4.2  10:05   12.8    0.0    4.8    2.5   12.1  14:15    235
 29    6.0    6.8  16:40    4.8  00:05   12.3    0.0    0.6    2.5    9.4  09:20    243
 30    8.5   11.7  23:30    6.3  00:15    9.9    0.0    0.8    2.4   10.7  23:35    217
 31   10.6   12.2  22:35    8.6  09:00    7.7    0.0    0.0    2.8   10.3  01:00    226
---------------------------------------------------------------------------------------
       6.6   12.9     14    0.3     01  364.3    0.0   48.0    1.5   12.1     28    209
    
Updated: 27/04/24 21:05:00