Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2020

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.0   16.0  00:05   10.8  23:35    4.4    0.0    4.0    0.8    6.3  17:45    147
 02   12.5   16.5  15:05    8.4  03:55    5.9    0.0    0.2    0.9    6.3  20:30     55
 03   13.2   14.9  12:40    9.9  23:35    5.2    0.0    5.4    0.8    7.6  02:50     84
 04   11.8   14.7  16:05    9.8  01:25    6.5    0.0    0.4    1.5    9.8  12:25    153
 05   11.8   13.7  17:40   10.5  09:45    6.5    0.0    2.8    1.5    8.0  06:30    150
 06   12.7   14.1  14:50   11.2  23:50    5.7    0.0   24.6    1.3    7.2  01:50    207
 07   12.6   15.1  14:45   10.8  00:00    5.7    0.0    7.6    1.1    7.2  14:10    249
 08   13.0   16.0  17:45   10.7  00:05    5.3    0.0   13.0    1.6    9.8  12:55    220
 09   11.9   15.1  15:15    9.0  06:40    6.4    0.0    6.6    0.7    8.0  16:50    241
 10    9.0   12.7  13:30    6.3  23:40    9.3    0.0   15.8    0.8    8.9  11:15    240
 11    9.7   12.9  17:05    6.4  00:25    8.7    0.0    4.4    0.9    6.7  16:35    274
 12   10.9   14.9  15:50    8.4  05:15    7.5    0.0    0.0    0.4    4.5  16:00    268
 13   10.3   13.7  16:25    8.4  08:35    8.1    0.0    0.0    0.5    4.5  13:20    114
 14    9.7   12.7  15:15    7.3  04:00    8.6    0.0    0.0    1.1    7.6  13:20     30
 15   10.2   11.7  14:30    8.9  23:00    8.2    0.0    0.0    1.2    6.7  10:55     24
 16    8.6   12.1  15:05    5.1  03:20    9.8    0.0    0.0    0.3    4.5  16:05      9
 17    8.3   12.6  15:10    4.4  00:00   10.1    0.0    0.4    0.0    1.8  13:30    109
 18    8.9   12.8  16:45    3.9  02:00    9.5    0.0    1.2    0.2    4.0  12:20    285
 19    9.1   11.7  16:40    6.1  02:05    9.3    0.0    0.6    0.2    3.1  22:30    165
 20   10.9   14.3  23:55    7.1  00:25    7.4    0.0    0.2    0.8    4.9  10:45    157
 21   15.1   19.6  17:15   12.6  10:35    3.2    0.0    8.8    2.0   15.6  20:45    192
 22   14.1   16.1  13:25   11.8  23:15    4.2    0.0    0.0    1.4    8.0  12:50    213
 23   12.6   17.2  15:00    8.7  07:05    5.7    0.0    0.0    0.6    6.3  22:45    198
 24   13.5   15.5  23:55   11.5  07:35    4.8    0.0    0.0    1.7    8.5  13:25    185
 25   12.3   16.2  01:40   10.2  21:50    6.0    0.0   12.0    1.4    9.4  01:15    175
 26   10.4   12.7  15:15    8.7  05:35    7.9    0.0    0.2    1.4    8.5  15:00    185
 27   10.1   11.7  00:00    8.3  07:45    8.2    0.0    2.4    1.8    8.9  19:50    177
 28   10.4   12.9  12:35    8.9  18:05    8.0    0.0    3.6    1.6    9.4  13:05    203
 29   10.8   13.2  00:00    8.7  06:45    7.5    0.0    6.0    1.5    8.5  12:00    220
 30   14.6   15.9  13:10   13.2  00:05    3.8    0.0    3.2    2.4    8.9  11:00    228
 31   13.6   15.1  14:35   11.3  00:00    4.7    0.0    3.4    1.5    8.9  20:55    180
---------------------------------------------------------------------------------------
      11.5   19.6     21    3.9     18  211.9    0.0  126.8    1.1   15.6     21    194
    
Updated: 27/04/24 21:05:00