Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for December 2020

22/11/24 15:20:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 17 Hours, 40 Minutes
Server uptime:1 Day, 17 Hours, 33 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.2    9.8  13:20    6.7  00:00   10.1    0.0    2.4    2.2    9.4  06:55    340
 02    5.8    6.7  00:05    5.3  17:50   12.5    0.0    0.0    0.4    3.6  22:25     94
 03    5.6    6.2  14:20    4.7  00:00   12.7    0.0    3.8    1.9    8.0  20:30    150
 04    5.7    8.2  12:40    2.1  23:55   12.7    0.0    1.0    2.4    8.9  08:10    140
 05    2.2    6.2  14:05   -0.9  08:20   16.1    0.0    0.0    0.3    4.0  14:05    144
 06    2.6    5.2  23:35    0.1  03:15   15.8    0.0    0.2    0.3    2.7  16:00      3
 07    5.0    6.2  12:30    2.9  00:00   13.3    0.0    9.0    1.3    6.3  14:35    216
 08    2.4    3.8  15:40    0.3  08:30   15.9    0.0    0.0    0.1    3.1  00:15    148
 09    1.1    2.8  23:45   -0.8  07:05   17.3    0.0    0.2    1.0    5.8  19:50    143
 10    1.3    3.4  15:20   -0.1  22:55   17.0    0.0    0.0    1.0    4.5  20:10    119
 11    2.2    4.2  20:50   -0.2  04:00   16.2    0.0    0.8    1.5    6.3  13:25    112
 12    5.7    8.5  18:00    4.1  00:05   12.7    0.0    1.0    0.4    3.6  18:10    127
 13    6.5    7.7  12:10    5.1  00:40   11.8    0.0    0.4    1.0    9.4  21:10    154
 14    9.4   11.8  13:40    6.2  00:05    9.0    0.0    2.0    1.5    8.5  00:10    165
 15    9.3   10.3  15:15    6.6  00:00    9.0    0.0    0.2    0.3    5.8  00:55    162
 16    7.7    9.8  14:05    6.0  09:30   10.6    0.0    0.2    0.7    6.3  23:20    141
 17    9.0   10.0  14:20    7.8  00:00    9.3    0.0    4.0    1.0    6.7  10:45    205
 18    8.4   11.1  14:10    6.5  05:05    9.9    0.0    0.0    1.4    7.2  19:30    163
 19    8.8   11.3  14:10    6.7  04:05    9.5    0.0    0.0    1.8    7.6  06:25    157
 20    8.8    9.9  13:50    7.4  00:00    9.6    0.0    0.0    0.8    6.3  17:55    196
 21    7.6   12.1  00:00    5.2  07:25   10.7    0.0   11.4    1.4    8.5  17:25    162
 22   10.4   12.8  07:00    7.7  20:40    7.9    0.0   11.8    1.4    9.8  03:05    239
 23   10.3   11.8  18:35    8.2  00:05    8.0    0.0   16.8    0.3    6.3  19:50    220
 24    5.9    9.4  00:20    4.1  05:15   12.4    0.0   13.2    1.5    7.2  04:05    338
 25    4.6    6.0  13:30    2.6  22:20   13.7    0.0    0.4    1.0    7.6  09:00    327
 26    5.0    6.4  19:45    3.0  00:05   13.3    0.0    1.0    1.8   12.1  23:50    206
 27    5.3    6.3  00:05    4.2  23:35   13.0    0.0   18.4    2.7   13.4  08:20    179
 28    4.0    5.4  12:25    2.9  07:10   14.3    0.0    4.0    0.3    4.0  08:50    141
 29    4.0    5.6  15:25    3.2  00:15   14.3    0.0    1.2    0.1    4.0  20:00    229
 30    4.3    6.6  13:20    3.0  05:50   14.0    0.0    3.4    0.7    7.2  14:55    225
 31    3.2    4.8  14:10    1.3  20:30   15.1    0.0    0.0    0.1    4.9  00:40    216
---------------------------------------------------------------------------------------
       5.8   12.8     22   -0.9     05  387.9    0.0  106.8    1.0   13.4     27    170
    
Updated: 27/04/24 21:05:00