Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2021

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.2    6.3  14:50    0.6  02:00   15.1    0.0    0.2    0.1    3.1  13:40    222
 02    3.9    4.7  01:05    3.1  07:50   14.5    0.0    0.6    0.3    2.7  01:45    223
 03    3.7    4.5  14:05    3.3  05:05   14.6    0.0    0.0    1.0    8.0  22:40     40
 04    3.2    3.8  10:00    2.6  23:50   15.1    0.0    0.6    2.6    8.9  01:40     43
 05    3.0    3.6  17:20    2.3  01:45   15.3    0.0    0.0    1.6    6.7  01:40     42
 06    2.7    3.4  00:05    1.9  06:20   15.6    0.0    0.4    0.8    6.7  01:50     16
 07    2.8    3.8  12:50    1.7  02:25   15.6    0.0    5.6    0.8    6.7  14:40    285
 08    2.6    3.8  15:40    0.8  23:55   15.7    0.0    1.0    0.1    2.2  11:10    351
 09    1.9    6.1  14:35   -1.0  06:50   16.5    0.0    0.4    0.2    6.7  14:50    289
 10    2.6    4.6  14:40    0.2  08:25   15.7    0.0    0.0    0.6    5.4  17:10    223
 11    5.1    7.0  00:00    3.9  00:10   13.2    0.0    2.4    2.1    9.4  17:10    218
 12    5.7    8.0  03:55    3.1  22:50   12.6    0.0    9.4    1.7    9.8  15:20    272
 13    4.6    6.6  15:05    2.8  02:45   13.7    0.0    1.6    1.7    8.5  01:00    267
 14    1.9    3.7  00:05    0.3  23:45   16.4    0.0    0.0    0.7    5.4  20:10     56
 15    1.9    2.8  13:40    0.3  00:05   16.5    0.0    0.0    0.3    4.9  00:05     13
 16    1.1    2.5  11:50   -0.5  18:25   17.3    0.0    0.0    1.0    7.2  14:55    177
 17    3.5    7.1  13:50    0.2  00:05   14.8    0.0    5.0    0.5    4.9  14:15    264
 18    4.7    6.8  14:15    2.2  03:15   13.6    0.0    0.2    1.1    7.2  13:45    229
 19    7.8   10.7  15:00    4.9  04:45   10.6    0.0   16.0    2.9   11.6  15:10    222
 20    9.1   11.1  21:55    7.4  04:00    9.3    0.0    0.0    2.5   10.3  10:50    191
 21    7.7   11.3  02:10    3.7  23:55   10.7    0.0    9.6    2.9   15.2  05:00    201
 22    4.5    7.4  14:00    2.2  00:00   13.8    0.0    2.0    1.2    7.6  13:45    230
 23    3.5    5.7  13:00    1.1  00:45   14.8    0.0    0.4    0.6    7.2  09:40    191
 24    2.9    5.6  13:35    0.4  23:05   15.5    0.0    0.0    0.4    4.9  11:35    248
 25    2.0    5.8  13:50   -2.2  07:50   16.4    0.0    2.8    0.7    8.5  00:00    239
 26    4.7    6.4  13:15    3.6  23:55   13.7    0.0    2.2    1.4   10.7  03:25    270
 27    4.8    7.2  18:50    2.1  07:10   13.5    0.0    0.8    1.3    7.6  05:35    218
 28    4.7    5.8  00:05    3.6  22:10   13.7    0.0    7.6    0.5    5.4  13:30     79
 29    6.7    9.7  13:10    2.0  23:10   11.6    0.0    8.8    2.4    9.8  09:45    257
 30    0.6    2.0  00:05   -1.8  00:00   17.8    0.0    0.0    1.8    8.5  00:30     56
 31   -1.2    2.2  14:55   -3.9  08:20   19.6    0.0    0.0    0.9    4.5  12:15     64
---------------------------------------------------------------------------------------
       3.7   11.3     21   -3.9     31  452.7    0.0   77.6    1.2   15.2     21    232
    
Updated: 27/04/24 21:05:00