Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for April 2021

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   14.3  00:15    6.2  00:00    7.8    0.0    0.0    0.2    4.5  11:35    234
 02    6.7    8.0  16:45    5.2  01:40   11.6    0.0    0.0    0.2    5.4  16:40    260
 03    7.5    9.9  15:30    6.2  01:10   10.8    0.0    0.0    0.3    4.9  03:55    251
 04    7.1   10.2  16:40    5.5  23:05   11.2    0.0    0.0    0.0    4.9  21:45     28
 05    4.9    8.7  06:35    2.2  12:40   13.5    0.0    1.8    1.0    8.9  21:55    279
 06    3.3    5.5  13:35    1.8  20:40   15.1    0.0    1.6    0.4    7.2  18:10    294
 07    4.3    7.4  11:45    1.4  03:55   14.0    0.0   11.0    0.6    6.7  18:30    301
 08    5.8    9.7  16:40    1.2  07:40   12.5    0.0    0.0    0.0    4.5  13:40     72
 09    8.1   11.8  17:35    5.8  01:35   10.2    0.0    0.0    0.0    4.5  04:35      8
 10    5.7    8.3  13:20    2.4  00:00   12.7    0.0   12.2    0.0    3.6  23:25    239
 11    4.9    8.3  18:30    2.4  00:05   13.4    0.0    2.4    0.3    5.8  09:20    273
 12    3.9    8.3  14:45    0.1  07:00   14.4    0.0    7.6    0.1    4.9  12:25    323
 13    5.4    9.8  14:40    0.4  06:50   13.0    0.0    0.0    0.0    3.1  13:15    295
 14    5.3    9.2  14:45    1.0  02:55   13.0    0.0    0.0    0.1    4.9  19:10    270
 15    6.4   10.4  13:35    3.2  07:55   11.9    0.0    3.6    0.0    4.5  18:20    280
 16    6.9   12.2  16:35    0.3  07:00   11.5    0.0    0.0    0.1    5.4  16:50    276
 17    8.0   11.8  17:25    3.7  04:20   10.4    0.0    0.0    0.2    5.8  18:05    274
 18    8.9   15.2  16:45    1.9  06:50    9.4    0.0    0.0    0.1    3.1  18:55    283
 19   11.0   17.1  15:45    6.3  05:50    7.4    0.0    0.0    0.0    1.3  13:05    225
 20   11.2   17.8  16:40    4.5  06:55    7.1    0.0    0.0    0.0    2.2  16:00    277
 21    9.4   12.0  15:20    6.4  23:40    9.0    0.0    0.0    0.2    5.8  17:00    269
 22    8.3   11.3  17:05    6.3  00:30   10.1    0.0    0.0    0.1    4.0  10:10    272
 23    8.4   13.3  17:15    2.8  04:40   10.0    0.0    0.0    0.0    3.6  11:45    292
 24    8.0   13.2  16:10    2.6  06:20   10.3    0.0    0.0    0.1    5.4  17:05    260
 25    7.9   11.0  17:45    5.9  00:00   10.4    0.0    0.0    0.0    4.0  16:35    275
 26    7.6   12.2  17:10    3.3  06:30   10.7    0.0    0.0    0.1    3.6  15:50    288
 27    9.8   17.3  16:30    1.6  05:55    8.6    0.0    0.0    0.0    1.8  12:30    N/A
 28   10.7   18.0  15:15    4.5  06:40    7.6    0.0    0.0    0.1    4.0  19:30    301
 29    7.9    9.8  00:05    6.4  15:40   10.4    0.0   33.0    0.2    6.7  08:05    314
 30    8.0    9.7  17:30    6.9  08:00   10.3    0.0    9.4    0.0    2.7  00:15    327
---------------------------------------------------------------------------------------
       7.4   18.0     28    0.1     12  328.3    0.0   82.6    0.1    8.9     05    280
    
Updated: 27/04/24 21:05:00