Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for May 2021

22/11/24 16:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 30 Minutes
Server uptime:1 Day, 18 Hours, 23 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.4   12.0  15:50    4.6  07:30    9.9    0.0    0.0    0.1    4.9  15:05    316
 02    8.3   11.6  15:20    5.8  06:35   10.0    0.0    0.0    0.2    4.5  00:10    308
 03   10.0   14.4  15:55    5.1  02:10    8.3    0.0    0.0    0.1    4.9  15:55    102
 04    9.2   12.5  01:15    6.8  21:45    9.2    0.0   12.4    0.6    8.0  01:25     53
 05    7.9   10.6  15:00    6.3  03:10   10.4    0.0    2.4    0.3    7.2  07:55    310
 06    7.8   12.7  17:45    3.9  05:30   10.5    0.0    0.0    0.0    3.1  12:20    N/A
 07    8.2   12.6  14:50    3.9  03:15   10.1    0.0    0.2    0.1    4.9  11:45    322
 08    8.8   15.6  00:00    2.1  04:45    9.5    0.0    3.0    0.0    4.0  14:45    N/A
 09   18.6   26.7  17:45   12.2  03:50    0.0    0.3    0.4    0.0    4.5  16:50    131
 10   16.3   20.3  17:15   13.4  00:00    2.1    0.0    2.4    0.0    4.0  08:40     88
 11   14.0   18.8  13:15   10.9  06:00    4.3    0.0    0.8    0.0    0.9  09:25    N/A
 12   13.2   18.0  16:50    9.0  06:45    5.2    0.0    0.4    0.0    2.7  12:20    304
 13   13.2   19.3  16:40    6.6  06:05    5.1    0.0    0.2    0.0    2.7  13:40    270
 14   11.1   15.4  16:45    8.9  04:00    7.2    0.0    0.0    0.0    1.3  15:15    N/A
 15   11.2   15.9  13:25    8.2  02:15    7.1    0.0    2.6    0.0    2.2  13:50    N/A
 16   10.9   13.9  15:15    8.3  23:45    7.5    0.0   17.4    0.0    2.2  10:35    N/A
 17   11.4   14.3  17:30    8.3  00:25    7.0    0.0    4.6    0.0    4.5  17:05    320
 18   12.2   16.6  18:15    7.9  02:30    6.1    0.0    0.4    0.1    4.0  16:00    319
 19   10.6   13.6  17:55    7.4  01:25    7.7    0.0   12.2    0.0    1.8  10:00    N/A
 20   12.1   17.4  13:45    6.8  03:25    6.2    0.0    0.4    0.0    3.6  19:55    N/A
 21   13.3   16.9  17:35    9.8  05:10    5.0    0.0    1.4    0.4    8.0  15:05     78
 22   11.2   13.5  15:25    9.8  06:25    7.1    0.0    7.8    0.2    6.7  01:00     72
 23   11.3   15.6  17:55    6.9  04:55    7.0    0.0    1.6    0.1    6.3  15:10     68
 24   12.2   16.9  19:05    9.9  00:00    6.1    0.0   13.6    0.0    3.6  10:55    112
 25   11.0   14.9  13:25    7.9  06:30    7.3    0.0    1.4    0.0    4.5  12:35    353
 26   11.3   14.8  14:50    8.5  04:05    7.1    0.0    2.6    0.1    6.7  16:50      5
 27   10.9   13.6  17:50    9.7  07:40    7.4    0.0    9.2    0.0    3.6  00:30    307
 28   13.2   19.3  18:05    6.6  05:15    5.1    0.0    0.0    0.0    2.2  13:45    N/A
 29   12.2   17.3  16:40    6.7  05:35    6.1    0.0    0.0    0.0    3.6  17:20    270
 30   14.8   20.6  18:20    9.5  06:05    3.5    0.0    0.0    0.0    3.1  19:05    279
 31   16.1   23.0  15:10    9.2  06:10    2.2    0.0    0.4    0.3    5.8  16:20     20
---------------------------------------------------------------------------------------
      11.7   26.7     09    2.1     08  207.5    0.3   97.8    0.1    8.0     04     24
    
Updated: 27/04/24 21:05:00