Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2021

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.6   15.5  12:20   12.2  07:30    4.8    0.0    7.8    1.1    7.2  12:55    194
 02   13.7   16.3  14:55   11.6  06:55    4.6    0.0    7.8    0.7    9.4  22:05    168
 03   13.4   16.7  03:00   11.6  21:25    4.9    0.0   12.6    0.8    9.4  04:15    212
 04   13.7   17.8  16:25   10.7  06:55    4.6    0.0    0.0    1.0    8.5  12:45    195
 05   12.9   16.9  13:00   10.8  06:40    5.4    0.0    7.2    0.9    7.2  12:30    170
 06   12.6   16.7  15:00   10.1  07:25    5.7    0.0   19.6    0.8    7.6  00:40    239
 07   11.9   18.0  15:40    7.9  08:15    6.4    0.0    0.2    0.1    2.7  15:05    174
 08   11.3   17.8  15:55    6.6  08:30    7.0    0.0    0.2    0.1    3.6  13:25     56
 09   11.0   17.1  17:10    8.1  07:25    7.4    0.0    0.0    0.1    3.6  11:35     62
 10   10.7   16.9  16:50    4.7  07:20    7.6    0.0    2.0    0.2    4.9  22:40    296
 11   12.7   16.1  15:35    9.3  06:50    5.6    0.0    0.4    0.4    5.4  13:45    300
 12   11.8   14.1  16:15    9.5  23:50    6.5    0.0    9.2    0.7    7.2  15:35    347
 13   11.7   14.5  13:45    8.3  06:00    6.6    0.0    0.4    0.6    4.9  13:05    278
 14   13.9   16.4  15:40   11.7  00:15    4.4    0.0    0.8    1.1    8.9  15:55    254
 15   12.6   14.7  06:40    7.4  23:25    5.8    0.0    3.2    1.0    7.2  07:25    295
 16   10.5   14.4  15:15    6.3  02:05    7.9    0.0    0.0    0.3    4.9  15:20    225
 17   11.8   14.9  15:15    8.6  06:45    6.6    0.0    0.0    0.4    5.4  00:35    222
 18   11.8   14.5  16:00    8.6  08:15    6.5    0.0    0.0    0.5    4.9  10:45    171
 19   16.1   19.2  16:45   13.4  00:35    2.2    0.0    0.4    1.1    8.5  17:15    217
 20   16.1   17.8  15:30   14.0  23:40    2.2    0.0    2.0    2.1   15.6  18:15    227
 21   10.8   13.9  00:05    8.2  23:55    7.5    0.0   18.0    1.8   12.5  04:30    280
 22    9.5   12.2  12:35    5.6  00:00    8.8    0.0    6.4    1.6   10.7  08:45    271
 23    8.1   11.7  14:40    3.7  07:00   10.2    0.0    0.0    0.1    3.1  12:55    225
 24    8.7   13.6  16:05    5.2  07:10    9.6    0.0    0.2    0.3    4.0  10:05    161
 25    9.9   12.0  22:25    6.6  02:05    8.5    0.0    2.6    0.4    4.5  21:50    200
 26   12.3   13.9  16:40   10.0  08:05    6.0    0.0    1.2    1.1    6.7  18:50    224
 27   13.7   15.3  14:15   11.0  23:50    4.6    0.0    0.0    1.5    8.0  13:55    225
 28   12.1   16.7  16:05    8.6  08:50    6.2    0.0    0.0    0.9    5.8  15:20    165
 29   13.4   17.8  15:50   10.4  03:40    4.9    0.0    0.0    1.9    8.0  13:50    170
 30   12.1   13.4  00:05   10.2  05:10    6.2    0.0    6.0    1.1    6.7  11:20    174
 31   11.5   14.7  15:55    9.2  07:55    6.8    0.0    8.4    1.2    8.9  18:50    176
---------------------------------------------------------------------------------------
      12.1   19.2     19    3.7     23  192.1    0.0  116.6    0.8   15.6     20    216
    
Updated: 27/04/24 21:05:00