Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2022

22/09/24 19:15:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 20 Hours, 55 Minutes
Server uptime:3 Days, 20 Hours, 55 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   14.2  13:40   10.4  00:35    6.0    0.0    0.2    1.4    8.0  15:00    213
 02   11.8   12.9  12:35    9.9  21:00    6.6    0.0    6.2    2.7   13.4  21:55    237
 03    9.7   11.5  13:55    8.6  23:45    8.6    0.0    0.0    2.7   10.7  01:05    241
 04    6.7    8.9  02:10    3.1  00:00   11.6    0.0    2.0    1.2    8.0  23:35    268
 05    5.8    7.9  14:35    2.7  00:25   12.6    0.0    3.4    2.8   13.4  10:40    284
 06    4.4    6.4  15:15    2.1  09:15   13.9    0.0    0.0    1.0    8.9  21:10    234
 07    4.0    5.9  13:20    1.5  23:15   14.3    0.0    4.4    1.4    8.0  10:35    219
 08    3.6    6.3  20:25    1.8  01:15   14.7    0.0    8.2    1.5    8.5  15:30    179
 09    5.2    6.8  03:00    1.9  23:40   13.1    0.0    8.4    1.5    8.9  02:50    278
 10    2.6    8.0  14:40   -0.3  04:10   15.7    0.0    0.0    0.3    3.1  22:05    177
 11    2.6    5.8  16:20    0.6  00:40   15.7    0.0    0.4    1.0    4.9  04:40    186
 12    4.7    5.5  14:40    3.9  00:05   13.6    0.0    0.2    0.7    4.0  16:40    233
 13    5.4    6.6  12:55    4.1  00:20   13.0    0.0    0.0    1.4    5.4  23:45    239
 14    5.7    7.1  16:05    4.3  06:15   12.6    0.0    0.0    0.5    5.8  00:10    257
 15    3.4    5.8  00:05    1.3  20:55   14.9    0.0    0.0    0.9    4.9  09:40    160
 16    5.6    7.6  12:05    1.8  00:05   12.7    0.0    0.2    1.2    5.8  23:55    256
 17    7.3    9.0  15:05    5.5  00:00   11.1    0.0    0.0    1.7    8.9  12:55    289
 18    4.7    5.6  00:30    3.4  23:30   13.6    0.0    0.2    0.5    4.0  15:20    232
 19    4.2    7.1  17:50    0.5  03:55   14.1    0.0    1.6    1.1    6.7  17:50    265
 20    4.3    5.8  00:05    2.2  00:00   14.0    0.0    1.2    2.2   10.3  13:10    320
 21    4.9    6.9  13:40    1.9  00:10   13.4    0.0    0.0    1.5    6.7  14:10    292
 22    6.6    7.7  13:05    6.1  00:05   11.7    0.0    0.0    1.1    4.9  06:35    292
 23    6.2    7.1  14:45    5.2  05:25   12.2    0.0    0.6    0.1    2.2  13:05    246
 24    5.0    5.8  00:50    4.0  23:30   13.4    0.0    0.0    0.2    2.2  21:30    126
 25    3.2    4.0  00:05    2.5  22:20   15.2    0.0    0.0    0.2    2.7  00:55     63
 26    4.3    6.4  16:10    2.6  00:50   14.0    0.0    0.0    1.1    6.7  21:25    229
 27    7.3    9.2  14:30    5.6  00:35   11.1    0.0    2.0    2.8    9.4  05:40    271
 28    6.8    9.2  15:20    4.8  09:10   11.5    0.0    0.0    1.8    8.5  03:20    268
 29    9.4   11.9  16:15    7.4  01:30    8.9    0.0    0.0    3.5   12.5  12:10    264
 30    6.4    8.2  13:15    4.6  23:50   11.9    0.0    0.2    2.1   10.3  00:05    292
 31    5.8    6.9  04:50    4.4  22:50   12.6    0.0   10.2    2.7   11.2  09:25    317
---------------------------------------------------------------------------------------
       5.8   14.2     01   -0.3     10  388.5    0.0   49.6    1.5   13.4     02    262
    
Updated: 27/04/24 21:05:00