Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for April 2022

22/09/24 19:35:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 15 Minutes
Server uptime:3 Days, 21 Hours, 15 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.7    5.2  18:15    0.6  02:00   15.6    0.0    5.2    2.9   12.1  13:10     44
 02    4.1    6.5  17:35    1.8  00:00   14.2    0.0    0.0    1.7    9.8  12:40     27
 03    3.8    7.7  16:15   -0.2  02:40   14.5    0.0    0.4    0.5    7.2  16:50    285
 04    7.2   10.2  22:45    3.7  00:15   11.2    0.0   14.6    2.1   13.9  10:20    245
 05    9.6   11.5  15:25    7.7  04:35    8.7    0.0    2.2    1.0    8.0  12:25    267
 06    9.9   11.0  13:10    8.8  10:05    8.4    0.0    2.0    2.5   11.2  22:15    228
 07    8.8   11.1  15:10    3.6  07:40    9.6    0.0   14.8    4.1   18.8  14:45    251
 08    6.7    9.3  15:30    3.8  06:30   11.6    0.0    2.4    1.6    9.8  00:25    287
 09    6.5    9.2  16:15    4.2  23:45   11.9    0.0    1.2    2.4   11.2  07:50    293
 10    6.9   11.5  16:45    3.0  07:10   11.4    0.0    0.2    0.7    7.2  08:50    300
 11    9.5   15.8  16:20    2.4  05:45    8.9    0.0    0.0    0.6    6.3  16:35    107
 12   14.1   20.6  16:20    7.4  07:45    4.2    0.0    0.0    0.7    6.3  14:30    131
 13   14.2   17.0  16:15   11.8  06:40    4.1    0.0    0.0    0.5    4.0  15:55    243
 14   13.2   18.1  14:25    8.4  07:10    5.1    0.0    0.0    0.6    6.3  17:10    311
 15    9.7   11.2  18:05    8.5  06:55    8.7    0.0    0.0    0.4    4.5  09:50     24
 16   11.2   16.4  17:05    6.3  07:00    7.1    0.0    0.0    0.4    5.8  14:05     86
 17   12.1   19.1  16:00    4.8  06:20    6.2    0.0    0.0    0.3    4.9  09:05    138
 18   13.6   20.9  17:40    6.7  06:50    4.7    0.0    0.0    0.2    4.0  14:25    158
 19   13.2   18.7  16:05    5.5  06:45    5.1    0.0    0.0    0.7    7.2  15:35     66
 20   12.5   17.3  17:25    6.7  06:45    5.9    0.0    0.0    0.9    7.2  14:35     66
 21   12.7   18.0  17:00    6.8  06:35    5.6    0.0    0.0    1.1    8.0  13:10     68
 22   13.7   18.1  15:35    9.3  06:50    4.7    0.0    0.0    1.4    9.4  17:05     72
 23   14.0   18.3  15:40    9.5  06:30    4.4    0.0    0.0    1.6    9.8  10:20     78
 24   12.1   16.4  14:15    8.7  06:40    6.2    0.0    0.0    2.0    9.8  16:40     39
 25    9.2   11.1  19:15    7.8  08:35    9.1    0.0    0.6    0.4    6.3  21:45     38
 26    9.9   12.7  15:50    7.7  00:00    8.5    0.0    0.4    1.1    8.0  11:55     16
 27    9.1   12.1  16:25    5.7  00:00    9.2    0.0    0.0    0.2    4.0  13:30     15
 28    8.6   13.6  16:40    3.2  06:05    9.7    0.0    0.0    0.7    7.2  18:25     22
 29    8.8   11.8  16:35    6.3  06:45    9.5    0.0    0.0    0.8    8.0  18:35     25
 30    9.5   11.7  17:10    7.4  04:30    8.9    0.0    0.0    0.2    4.5  10:10    350
---------------------------------------------------------------------------------------
       9.9   20.9     18   -0.2     03  252.7    0.0   44.0    1.2   18.8     07    346
    
Updated: 27/04/24 21:05:00