Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for June 2022

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.8   15.6  13:05    9.9  06:50    5.6    0.0    0.6    0.6    6.3  14:35    280
 02   14.2   19.0  15:25    8.2  05:50    4.1    0.0    0.0    0.4    4.5  16:15      3
 03   17.0   23.5  14:45   10.6  04:15    1.3    0.0    0.0    1.1    7.2  19:20     51
 04   16.4   21.8  18:05   11.2  05:40    2.0    0.0    0.0    1.6    7.2  14:05     37
 05   16.5   22.1  13:55   12.5  04:45    1.8    0.0   14.8    0.7    5.8  04:35     50
 06   14.5   16.7  10:30   12.8  18:15    3.9    0.0    5.8    1.5    8.9  10:30    244
 07   15.4   19.2  16:05   12.4  00:00    3.0    0.0    0.2    1.2    8.0  09:20    263
 08   16.0   19.9  12:05   12.2  00:25    2.3    0.0    9.8    0.4    6.3  12:25    222
 09   17.0   20.7  17:35   13.5  23:55    1.3    0.0    0.2    0.9    6.3  16:45    281
 10   17.7   22.6  16:05   12.3  01:50    0.7    0.0    0.0    0.8    7.2  14:20    236
 11   18.5   22.5  15:10   14.6  05:40    0.0    0.2    0.0    1.1    7.6  16:00    251
 12   17.0   20.7  14:25   12.7  04:15    1.3    0.0    0.0    0.8    7.6  12:50    277
 13   15.8   18.4  16:10   12.8  00:00    2.5    0.0    0.0    0.9    7.6  15:20    292
 14   16.0   22.0  15:00    9.1  05:55    2.4    0.0    0.0    0.4    4.5  18:10     14
 15   18.0   22.5  13:35   11.6  05:30    0.3    0.0    0.0    0.9    6.7  19:20     26
 16   19.1   24.5  17:40   11.5  05:10    0.0    0.8    0.0    0.2    4.0  14:30     31
 17   22.6   29.7  19:05   14.2  05:20    0.0    4.3    0.0    0.5    5.8  16:20    210
 18   20.7   23.7  01:05   15.8  23:40    0.0    2.4    0.0    1.2    7.6  22:20     16
 19   15.4   17.6  15:25   13.6  06:50    3.0    0.0    0.6    1.1    7.6  04:15     22
 20   16.2   19.3  15:55   13.3  05:40    2.1    0.0    0.0    0.7    7.2  13:55    347
 21   16.9   21.6  15:00   10.5  05:25    1.4    0.0    0.0    0.2    3.6  13:05     21
 22   18.4   23.1  14:25   11.9  04:15    0.0    0.1    0.0    0.6    6.7  16:40     23
 23   23.3   31.6  17:10   14.0  05:30    0.0    5.0    0.4    0.3    4.5  14:20    147
 24   20.1   24.0  16:30   17.7  06:35    0.0    1.8   26.4    0.2    7.2  04:30    258
 25   19.2   23.4  16:10   17.0  22:05    0.0    0.8   11.2    0.2    3.6  09:05    251
 26   18.5   21.7  15:55   15.8  05:05    0.0    0.2    3.6    0.2    4.0  07:30    204
 27   17.5   20.9  13:00   15.0  22:55    0.8    0.0    3.2    0.1    6.3  16:15    253
 28   18.2   24.1  17:55   12.6  04:30    0.1    0.0    0.0    0.3    5.4  14:45    244
 29   21.7   28.6  16:10   14.4  05:45    0.0    3.4    0.0    0.3    5.4  17:05    127
 30   19.3   23.8  13:35   14.4  20:30    0.0    0.9   11.0    0.6    8.0  19:50    293
---------------------------------------------------------------------------------------
      17.7   31.6     23    8.2     02   39.8   19.9   87.8    0.7    8.9     06    317
    
Updated: 27/04/24 21:05:00