Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for September 2022

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.9   24.9  16:05   12.7  07:10    0.0    0.6    0.0    0.7    6.7  17:05     62
 02   19.6   27.2  16:15   13.1  04:45    0.0    1.3    0.0    0.3    5.8  11:55     77
 03   20.9   28.7  16:30   14.4  07:10    0.0    2.6    0.0    0.3    5.8  13:15     82
 04   20.6   26.8  15:25   14.9  04:45    0.0    2.3    0.0    0.2    3.1  17:00    358
 05   21.4   23.1  22:20   20.6  00:00    0.0    3.1    0.0    1.8    7.6  22:55    283
 06   22.1   27.6  16:05   18.0  06:45    0.0    3.7    2.2    0.5    5.4  13:40    242
 07   19.6   24.5  16:45   15.6  07:05    0.0    1.3   14.0    0.5    6.7  00:40    247
 08   18.5   22.8  16:50   16.2  00:00    0.0    0.1    8.8    0.5    6.3  13:40    229
 09   16.4   18.2  15:10   14.1  07:05    1.9    0.0    4.0    0.6    7.6  14:35    180
 10   17.6   21.5  16:45   15.5  05:35    0.7    0.0    2.8    0.5    5.8  17:20     16
 11   17.9   24.0  16:10   13.1  07:05    0.4    0.0    0.0    0.1    3.1  16:00    329
 12   18.6   24.9  16:10   13.5  04:35    0.0    0.3    0.0    0.3    4.9  16:10    197
 13   18.8   21.8  15:35   15.1  00:00    0.0    0.5    0.0    0.4    4.5  12:30      8
 14   16.3   20.2  16:25   13.1  03:00    2.0    0.0    0.0    0.1    3.6  16:30     24
 15   16.0   18.8  15:35   12.9  23:25    2.3    0.0    0.8    0.7    8.0  17:45    303
 16   13.6   17.2  15:45   11.7  07:00    4.8    0.0    7.8    1.0    9.4  17:20    299
 17   13.1   16.0  16:35   11.5  20:30    5.2    0.0    4.2    1.2   10.3  14:30    312
 18   12.4   13.1  13:25   11.5  18:05    5.9    0.0   11.6    0.7    5.4  04:10    292
 19   13.7   15.7  15:50   12.3  23:55    4.7    0.0    2.0    0.4    6.7  15:50    308
 20   13.0   16.5  15:00    9.4  07:25    5.3    0.0    0.0    0.1    4.0  09:40    348
 21   12.6   19.0  16:05    8.1  06:20    5.7    0.0    0.0    0.1    2.7  16:50     38
 22   12.6   19.9  16:15    6.2  07:55    5.7    0.0    0.0    0.1    3.6  15:20    189
 23   13.5   18.0  14:50    8.8  06:35    4.8    0.0    0.0    0.0    3.1  19:30    228
 24   14.4   16.1  17:35   12.3  00:00    4.0    0.0    8.4    0.6    6.3  16:15     21
 25   12.8   16.6  12:35    8.8  06:35    5.6    0.0    0.2    0.1    3.6  13:10    325
 26   12.4   14.2  16:20   11.1  08:05    6.0    0.0    9.0    0.7    5.8  08:25    217
 27   10.2   11.3  00:10    8.7  23:20    8.1    0.0   13.2    0.2    4.9  05:45    268
 28   10.1   14.6  13:15    6.2  07:50    8.3    0.0    0.8    0.1    4.0  17:20    256
 29    9.9   17.0  17:20    5.0  07:45    8.5    0.0    0.2    0.0    1.8  14:35    318
 30   12.1   17.3  15:45    6.4  07:55    6.2    0.0    0.4    0.5    7.6  14:00    207
---------------------------------------------------------------------------------------
      15.5   28.7     03    5.0     29   96.1   15.8   90.4    0.4   10.3     17    299
    
Updated: 27/04/24 21:05:00