Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2022

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.2   17.6  14:00   11.6  02:45    4.1    0.0   12.0    1.1    8.9  13:15    249
 02   14.4   17.7  16:50   12.0  00:00    4.0    0.0    2.0    0.4    6.3  02:05    285
 03   13.1   18.2  15:10    8.6  07:45    5.3    0.0    0.0    0.1    4.9  16:40    252
 04   14.6   18.8  15:45   10.3  08:25    3.7    0.0    0.0    0.4    5.8  12:20    213
 05   16.2   17.6  17:10   14.2  00:00    2.1    0.0    1.2    1.5    9.4  20:40    220
 06   13.9   17.3  16:00   10.6  23:35    4.5    0.0    0.0    1.0    8.0  14:00    250
 07   13.6   17.0  14:15   10.3  08:00    4.8    0.0    0.0    0.7    8.0  15:50    221
 08   13.2   16.4  13:35    9.6  00:00    5.1    0.0    0.6    0.6    6.3  12:05    275
 09   11.0   17.1  16:40    6.1  06:35    7.4    0.0    0.0    0.2    4.5  12:15    161
 10   11.2   14.6  15:05    8.7  00:00    7.1    0.0    1.6    0.4    4.9  15:50    239
 11   10.5   16.3  13:45    7.0  06:25    7.8    0.0    0.0    0.1    3.1  11:55    259
 12   10.3   15.7  16:30    5.7  07:50    8.1    0.0    0.0    0.1    3.1  16:30    187
 13   12.2   14.2  14:00    9.9  00:45    6.2    0.0   16.0    0.1    2.7  10:45    228
 14   12.2   14.7  15:50    9.3  04:10    6.1    0.0    3.0    0.0    3.6  17:15    232
 15   13.4   16.2  17:05   11.2  03:45    4.9    0.0    0.6    0.3    6.3  16:20    219
 16   14.8   18.0  14:55   13.4  21:40    3.5    0.0    0.0    0.7    7.2  12:15    227
 17   15.6   17.2  10:40   13.5  03:05    2.7    0.0    4.6    0.3    6.7  13:30    226
 18   13.1   18.0  15:05    8.5  00:00    5.2    0.0    0.2    0.1    3.1  13:40    313
 19    9.9   15.1  16:55    5.2  08:20    8.4    0.0    0.0    0.2    5.4  12:35     74
 20   11.5   14.6  18:00    8.3  06:10    6.9    0.0    2.0    0.3    4.9  15:15    138
 21   14.9   20.0  17:30   12.1  09:20    3.5    0.0    0.8    0.1    4.0  03:05    169
 22   15.0   18.2  16:10   12.4  23:35    3.3    0.0    0.0    0.4    7.2  15:15    232
 23   14.6   18.3  16:40   11.1  03:35    3.7    0.0    5.2    0.3    8.9  21:40    163
 24   15.7   16.7  09:20   13.7  00:00    2.6    0.0    0.4    1.3   10.7  14:05    217
 25   14.3   17.3  16:00   11.7  00:00    4.1    0.0    3.2    0.5    5.8  11:25    231
 26   14.8   19.0  16:15   10.7  01:30    3.5    0.0    0.0    0.3    6.7  13:20    217
 27   16.0   19.7  16:55   12.8  07:50    2.3    0.0    0.0    0.2    6.7  12:10    159
 28   17.1   20.6  14:05   13.9  00:00    1.2    0.0    0.0    0.3    7.6  18:25    222
 29   15.7   21.1  15:40   10.7  05:05    2.7    0.0    0.0    0.0    3.6  13:55    156
 30   15.9   20.8  13:10   11.9  08:25    2.4    0.0    0.0    0.0    3.6  17:15    255
 31   13.2   16.9  14:30    8.6  07:55    5.1    0.0    0.0    0.1    4.5  23:50    146
---------------------------------------------------------------------------------------
      13.7   21.1     29    5.2     19  142.3    0.0   53.4    0.4   10.7     24    226
    
Updated: 27/04/24 21:05:00