Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2022

22/11/24 16:25:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 45 Minutes
Server uptime:1 Day, 18 Hours, 38 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    7.7    3.8    5.8  388.5    0.0    14.2   01    -0.3   10      0      0      1      0
2022 02    9.8    4.3    7.2  312.7    0.0    12.6   16    -0.7   12      0      0      2      0
2022 03   13.0    2.9    7.9  324.8    0.0    20.8   22    -2.0   05      0      0      3      0
2022 04   13.7    5.9    9.9  252.7    0.0    20.9   18    -0.2   03      0      0      1      0
2022 05   19.2   10.0   14.5  119.1    1.1    25.8   15     3.5   01      0      0      0      0
2022 06   22.2   12.9   17.7   39.8   19.9    31.6   23     8.2   02      1      0      0      0
2022 07   23.7   15.0   19.4   10.5   42.1    37.6   19    11.2   17      2      0      0      0
2022 08   25.7   16.0   20.8    4.2   80.0    33.8   25    11.7   07      6      0      0      0
2022 09   19.9   12.0   15.5   96.1   15.8    28.7   03     5.0   29      0      0      0      0
2022 10   17.5   10.4   13.7  142.3    0.0    21.1   29     5.2   19      0      0      0      0
2022 11   11.7    6.6    9.1  277.5    0.0    16.9   01    -4.3   20      0      0      2      0
2022 12    6.2    1.4    3.9  449.0    0.0    15.5   31    -7.0   18      0      2     11      0
------------------------------------------------------------------------------------------------
          15.9    8.5   12.1 2417.2  158.8    37.6  Jul    -7.0  Dec      9      2     20      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   49.6   10.2    31     12      6      0
2022 02  134.4   35.0    20     20     12      1
2022 03   15.0   14.2    31      2      1      0
2022 04   44.0   14.8    07     10      3      0
2022 05   49.2   14.0    19      9      4      0
2022 06   87.8   26.4    24     11      8      0
2022 07   10.0    7.4    21      3      1      0
2022 08   23.2   10.2    17      3      3      0
2022 09   90.4   14.0    07     15      9      0
2022 10   53.4   16.0    13     14      5      0
2022 11   94.0   18.4    17     17      9      0
2022 12   72.0   20.6    31     16      8      0
------------------------------------------------
         723.0   35.0   Feb    132     69      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.5   13.4     02    262 
2022 02    2.2   22.8     18    252 
2022 03    0.6    9.8     31     74 
2022 04    1.2   18.8     07    346 
2022 05    0.7   11.6     25    278 
2022 06    0.7    8.9     06    317 
2022 07    0.5   11.2     25    297 
2022 08    0.5    8.0     30     10 
2022 09    0.4   10.3     17    299 
2022 10    0.4   10.7     24    226 
2022 11    0.8   11.6     01    186 
2022 12    0.9   11.6     30    207 
-----------------------------------
           0.8   22.8    Feb    258

Updated: 27/04/24 21:05:00