Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2023

22/09/24 19:35:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 15 Minutes
Server uptime:3 Days, 21 Hours, 15 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.9   23.7  17:15   14.9  04:15    0.4    0.0    0.0    0.5    6.3  13:25    232
 02   18.7   23.2  17:10   15.4  08:05    0.0    0.4    0.0    0.1    3.1  11:35    240
 03   16.5   20.1  04:55   13.3  23:25    1.8    0.0    1.4    1.3    9.8  08:15    265
 04   14.5   16.9  16:00   12.3  06:50    3.8    0.0    0.0    0.9    8.0  15:55    246
 05   15.4   19.1  16:20   13.4  07:15    2.9    0.0    0.0    0.7    5.4  16:55    252
 06   16.1   20.1  15:25   13.9  06:55    2.3    0.0    0.0    1.5    9.4  12:45    237
 07   18.0   20.2  12:35   16.2  00:30    0.3    0.0    0.0    1.8    8.5  11:50    257
 08   15.8   18.9  00:35   13.7  09:00    2.5    0.0    0.0    0.4    5.8  05:40     46
 09   17.4   19.3  16:20   13.8  00:25    1.0    0.0    0.0    0.6    4.9  15:15    279
 10   17.1   21.3  14:40   14.3  04:55    1.3    0.0    0.0    0.4    5.8  21:55    227
 11   17.9   19.7  15:50   16.4  07:20    0.4    0.0    0.4    1.4    8.0  12:15    244
 12   14.7   17.4  00:05   13.0  08:05    3.6    0.0   15.4    0.2    4.9  01:25    338
 13   18.1   20.9  14:20   14.9  00:00    0.2    0.0   14.4    1.4   10.7  14:25    222
 14   12.2   14.9  00:05    7.9  23:55    6.1    0.0    4.2    1.5    9.4  16:25    289
 15    8.2   11.7  16:00    6.4  07:50   10.1    0.0   10.4    0.7    7.6  01:15    302
 16    9.7   13.5  14:30    6.8  00:00    8.6    0.0    0.2    0.2    3.1  17:10    292
 17    8.7   13.3  15:40    5.8  08:25    9.7    0.0    0.0    0.4    4.9  11:25     72
 18    8.6   12.9  16:00    5.4  08:15    9.7    0.0    2.2    0.5    7.2  18:35     84
 19   14.3   17.6  14:40    9.7  00:05    4.0    0.0    9.6    0.3    4.5  23:05    139
 20   10.8   14.9  00:05    8.9  12:15    7.6    0.0   16.0    1.2    9.8  07:45     80
 21   13.1   15.5  15:10   12.0  05:55    5.3    0.0    3.0    1.3    7.2  13:50    170
 22   12.1   14.7  16:35    8.6  00:00    6.2    0.0    5.0    0.9    8.0  00:20    223
 23    9.8   12.5  17:35    5.6  06:30    8.5    0.0    0.6    0.3    4.9  18:40     75
 24   11.8   12.9  13:15   10.6  00:00    6.5    0.0    7.0    0.8    6.7  14:30    191
 25   10.0   10.9  17:55    8.4  07:15    8.3    0.0   10.4    0.6    6.7  18:35     40
 26   10.5   13.4  15:30    9.0  09:45    7.8    0.0    0.2    0.1    3.6  14:30     79
 27   10.8   11.8  15:50    9.5  00:00    7.6    0.0    7.4    0.0    1.8  18:35    107
 28   11.2   13.5  14:45    9.2  02:40    7.1    0.0    2.6    0.9    6.3  12:30    165
 29   12.4   14.2  14:20   10.6  00:00    5.9    0.0    5.4    2.1   10.7  18:25    205
 30   11.4   13.5  15:15    9.5  03:40    6.9    0.0    9.6    0.6    5.4  09:40    194
 31   10.8   13.4  13:05    9.6  23:20    7.5    0.0   18.2    0.6    6.3  00:25    259
---------------------------------------------------------------------------------------
      13.4   23.7     01    5.4     18  154.1    0.4  143.6    0.8   10.7     13    231
    
Updated: 27/04/24 21:05:00