Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for January 2024

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.7    9.3  12:40    6.7  21:05   10.6    0.0    7.2    2.2   10.7  00:25    233
 02   10.2   12.3  19:40    6.7  01:10    8.1    0.0   16.2    2.7   17.4  21:55    215
 03    9.5   10.8  04:05    8.0  23:00    8.8    0.0    9.4    2.9   13.9  00:05    253
 04    7.1    8.1  00:05    6.2  20:00   11.2    0.0    5.0    0.4    6.3  01:40    286
 05    6.9    8.5  06:30    4.9  00:00   11.4    0.0    8.4    1.0    5.8  06:25    126
 06    3.3    5.0  00:15    0.8  23:25   15.1    0.0    0.0    2.5    8.0  04:10     21
 07    0.0    1.0  12:25   -1.6  23:15   18.3    0.0    0.0    2.0    9.4  13:50     58
 08   -1.3    0.2  15:10   -2.5  00:00   19.6    0.0    0.0    2.2    9.4  13:10     65
 09   -2.9   -0.5  14:40   -4.8  09:15   21.2    0.0    0.0    1.8    7.2  06:15     70
 10   -2.8    0.3  15:25   -4.7  05:05   21.1    0.0    0.0    1.1    6.3  10:45     68
 11   -1.0    4.6  19:20   -6.1  06:50   19.3    0.0    0.0    0.3    4.0  19:15     43
 12    3.7    5.4  14:25    1.9  05:15   14.6    0.0    0.2    0.3    3.6  14:35    323
 13    4.2    5.5  21:15    3.3  00:05   14.1    0.0    1.0    1.0    5.4  08:30    266
 14    3.6    5.2  00:50    2.2  22:40   14.7    0.0    2.0    1.2    9.4  17:00    267
 15    2.0    3.4  16:05    0.8  23:30   16.4    0.0    2.2    1.8    9.4  16:10    287
 16    1.2    3.5  15:10    0.2  06:55   17.1    0.0    2.0    1.1    7.2  08:10    234
 17   -0.5    0.8  22:00   -2.1  09:30   18.9    0.0    0.0    0.5    5.4  02:55    199
 18    0.0    3.9  15:20   -3.3  09:10   18.3    0.0    0.0    0.3    5.8  11:40    300
 19    1.8    5.4  14:00   -0.9  03:55   16.5    0.0    0.0    1.1    7.2  14:30    248
 20    0.7    2.2  13:45   -0.6  07:40   17.7    0.0    0.0    1.7    8.0  13:20    218
 21    3.6    7.7  00:00    0.2  00:10   14.7    0.0    0.4    2.4   11.2  18:10    199
 22    9.9   11.9  08:20    7.1  22:40    8.5    0.0    3.8    3.9   14.3  05:50    240
 23    8.2   12.4  00:00    6.6  10:30   10.2    0.0    4.4    2.9   13.4  23:35    240
 24   10.7   13.1  01:20    8.9  00:00    7.6    0.0    0.0    4.3   16.5  06:10    255
 25    7.2    9.6  23:35    4.0  08:15   11.1    0.0    2.4    0.8    5.8  00:40    237
 26    8.5   11.5  09:25    3.8  23:35    9.8    0.0    4.4    2.6   14.3  10:05    264
 27    4.6    8.4  14:25    2.4  00:00   13.7    0.0    0.0    0.6    5.8  12:25    234
 28    4.7    9.7  15:35    0.8  06:20   13.7    0.0    0.0    1.1    5.8  13:10    158
 29    7.2   11.7  15:25    3.9  07:45   11.1    0.0    0.0    0.5    4.0  00:10    196
 30    8.1   11.1  10:15    5.5  00:00   10.2    0.0    1.0    1.5   11.2  12:20    241
 31    6.4    7.4  23:15    4.9  05:15   12.0    0.0    1.2    1.3    8.9  20:35    229
---------------------------------------------------------------------------------------
       4.3   13.1     24   -6.1     11  435.7    0.0   71.2    1.6   17.4     02    243
    
Updated: 27/04/24 21:05:00