Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for April 2024

22/11/24 16:25:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 45 Minutes
Server uptime:1 Day, 18 Hours, 38 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.4   13.5  17:50    8.1  07:20    8.0    0.0    0.4    0.7    7.2  15:55    246
 02    9.6   12.2  15:00    7.1  03:55    8.7    0.0    0.6    1.3    8.0  18:40    233
 03   10.9   13.8  16:40    9.1  03:25    7.4    0.0    5.0    1.3    9.4  19:40    213
 04   11.7   14.7  16:25    8.8  05:45    6.6    0.0    3.6    2.2   12.1  14:20    240
 05   13.5   17.1  17:00   11.5  01:25    4.8    0.0    4.0    1.9   12.5  15:40    224
 06   17.6   24.5  16:10   10.7  03:10    0.8    0.0    0.0    1.2    8.0  12:05    182
 07   16.8   20.7  17:10   13.5  00:00    1.5    0.0    0.0    1.7   10.3  10:50    234
 08   15.4   19.2  18:55   12.0  07:05    2.9    0.0    0.0    0.4    4.0  13:05    151
 09   12.1   15.7  00:05   10.1  19:20    6.2    0.0    5.4    2.5   13.0  17:40    231
 10   11.8   15.3  17:15    9.4  08:05    6.5    0.0    0.0    1.6    9.8  00:40    252
 11   13.4   15.1  14:50   12.1  10:00    5.0    0.0    0.0    1.5    8.0  03:35    232
 12   15.8   19.7  17:10   13.2  00:25    2.5    0.0    0.0    2.0    9.8  14:05    243
 13   17.0   22.3  16:35   11.8  06:55    1.4    0.0    0.0    1.7   10.3  18:50    243
 14   12.2   15.6  00:05    9.3  23:25    6.1    0.0    0.0    1.5    7.6  01:50    290
 15    8.4   10.7  11:10    5.4  15:00    9.9    0.0   10.6    1.8   13.9  21:15    248
 16    8.6   11.1  17:40    5.4  00:30    9.7    0.0    8.8    2.4   11.6  08:40    313
 17    6.8    9.1  12:10    4.2  13:25   11.5    0.0    4.8    0.7    6.7  10:10    313
 18    7.5   11.2  13:05    3.0  06:15   10.8    0.0    0.4    0.9    6.7  15:50    284
 19    8.5   10.1  15:15    6.3  23:35    9.9    0.0   13.6    2.4   11.6  19:00    301
 20    7.5   10.3  13:25    5.7  22:55   10.8    0.0    5.8    2.0    9.8  19:05    332
 21    6.7   10.3  16:05    3.6  07:35   11.6    0.0    1.2    1.7   10.7  06:20     20
 22    7.0   10.5  16:05    3.0  05:00   11.4    0.0    0.2    1.2    9.4  16:10     29
 23    6.0   11.0  15:10    0.3  06:45   12.3    0.0    1.2    0.9    8.5  16:50    299
 24    6.3    9.3  15:25    4.5  05:20   12.0    0.0    6.2    1.8   11.2  13:05    309
 25    6.2   11.0  15:25    3.0  06:20   12.1    0.0    5.0    0.8    8.9  15:30    233
 26    8.5   12.5  18:00    4.8  06:50    9.9    0.0    0.4    0.6    4.9  09:30    276
 27   11.6   16.2  18:45    7.0  05:10    6.7    0.0    0.0    0.4    4.5  12:55    135
 28   13.5   17.1  11:59    8.2  23:54    4.9    0.0    0.2    1.7   13.4  17:16    200
 29   13.4   20.1  16:49    6.7  05:32    5.0    0.0    0.0    0.5    4.5  12:28    175
 30   16.3   23.3  18:35   11.7  02:18    2.0    0.0    0.2    0.4    4.9  11:24    146
---------------------------------------------------------------------------------------
      11.0   24.5     06    0.3     23  218.9    0.0   77.6    1.4   13.9     15    258
    
Updated: 01/05/24 00:00:00