Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for May 2024

22/09/24 19:20:00 CEST

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:3 Days, 21 Hours, 0 Minutes
Server uptime:3 Days, 21 Hours, 0 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.8   21.2  18:37   14.7  06:18    0.6    0.0    2.4    1.0    6.3  08:26      9
 02   19.0   27.4  15:43   13.6  22:35    0.0    0.7    4.6    1.1    7.6  22:37     35
 03   12.4   13.9  03:22    8.9  23:55    5.9    0.0    5.4    1.5    8.0  19:01    245
 04   12.1   18.2  17:51    6.9  05:20    6.2    0.0   10.6    0.4    6.7  18:46    172
 05   12.8   17.3  18:15    9.5  06:19    5.5    0.0    6.8    0.7    6.3  11:18    285
 06   14.4   19.0  15:29    8.6  06:02    3.9    0.0    0.0    0.6    4.9  17:08     50
 07   14.0   18.1  16:14    9.7  06:13    4.3    0.0    0.0    1.1    6.3  17:16     19
 08   13.2   16.2  18:36   11.5  07:28    5.1    0.0    1.2    0.6    4.5  20:16     13
 09   13.9   18.8  18:38    7.1  06:26    4.4    0.0    0.0    0.3    4.0  13:24    298
 10   14.9   19.3  17:12    8.8  06:11    3.5    0.0    0.0    0.6    6.3  20:02     26
 11   16.3   22.9  18:05   10.4  05:25    2.0    0.0    0.0    0.8    5.8  19:10     48
 12   19.9   26.6  16:37   13.2  06:14    0.0    1.6    0.0    0.7    7.2  15:00     93
 13   20.1   26.2  14:30   15.2  04:52    0.0    1.8    2.6    0.4    4.9  10:55    161
 14   21.4   28.4  17:19   14.4  06:16    0.0    3.0    0.0    0.8    7.6  13:27    167
 15   17.7   22.4  10:51   14.8  05:19    0.6    0.0   10.6    0.4    5.4  17:10    312
 16   17.4   21.7  17:45   15.2  06:22    0.9    0.0    0.4    0.4    6.7  15:07    181
 17   16.7   20.6  15:29   15.0  01:18    1.6    0.0    0.0    0.7    5.4  11:56    307
 18   19.3   25.1  14:29   15.1  05:52    0.0    0.9    0.0    0.4    5.4  17:06     39
 19   18.4   22.6  14:59   13.6  06:11    0.0    0.1    0.0    1.3    8.9  16:09     19
 20   17.1   19.7  15:51   14.6  06:50    1.2    0.0    0.6    1.2    7.2  16:08     23
 21   18.1   24.6  14:14   13.2  05:52    0.2    0.0    8.2    0.8    6.3  15:04     50
 22   15.9   19.5  18:27   14.1  05:48    2.5    0.0   10.4    1.2    6.7  01:44    239
 23   16.3   20.2  15:41   13.4  03:31    2.0    0.0    0.4    1.0    7.2  15:56    241
 24   15.7   20.1  12:28   10.9  05:20    2.6    0.0    0.2    0.2    3.6  16:58     43
 25   16.1   20.6  14:13   12.2  23:55    2.3    0.0    1.2    0.4    5.8  15:49    241
 26   15.5   21.7  17:36   10.9  03:01    2.9    0.0    0.6    0.3   12.1  18:59    185
 27   14.9   18.7  13:25   11.8  00:53    3.5    0.0    0.6    0.6    5.8  09:08    244
 28   14.2   19.2  14:35   10.3  06:36    4.1    0.0    0.4    0.8    5.8  17:32    204
 29   15.4   18.4  17:30   12.8  23:49    2.9    0.0    0.2    1.3    6.7  09:20    248
 30   14.9   18.3  13:53   12.8  05:04    3.4    0.0    0.4    0.9    6.3  16:53    278
 31   15.7   19.6  15:37   13.3  06:30    2.6    0.0    0.0    1.1    8.5  16:38    352
---------------------------------------------------------------------------------------
      16.2   28.4     14    6.9     04   74.9    8.1   67.8    0.8   12.1     26    317
    
Updated: 01/06/24 00:00:00