Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for June 2024

26/11/24 00:00:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 2 Hours, 20 Minutes
Server uptime:5 Days, 2 Hours, 13 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2024


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.7   16.6  13:38   14.5  00:00    2.7    0.0    0.2    1.8    8.0  04:54      9
 02   14.5   16.2  14:29   13.6  22:08    3.8    0.0    2.8    1.4    7.2  01:21      6
 03   14.9   17.4  15:56   12.5  03:25    3.5    0.0    0.0    0.7    4.0  03:24    291
 04   16.7   21.8  16:59   12.8  04:27    1.6    0.0    1.4    0.7    7.6  23:10    234
 05   13.8   16.5  14:57   10.0  23:59    4.6    0.0    3.2    1.3    7.6  02:17    276
 06   13.4   17.9  17:35    8.8  04:03    5.0    0.0    0.0    0.6    4.9  12:29    281
 07   14.2   19.4  16:52    8.9  05:33    4.2    0.0    0.6    0.8    6.7  18:41    255
 08   13.8   18.4  15:28   10.3  23:58    4.5    0.0    1.2    1.2    9.4  14:28    263
 09   13.2   16.6  13:55    9.2  01:44    5.1    0.0    0.0    1.2    8.5  13:49    279
 10   11.7   14.5  14:53    9.4  18:37    6.6    0.0   23.2    1.0   12.5  17:39    290
 11   12.6   15.7  14:55   10.1  03:35    5.7    0.0    1.2    1.6    7.6  11:31    287
 12   12.1   15.3  15:46    9.8  05:08    6.2    0.0    0.4    1.2    8.0  10:53    293
 13   14.7   18.7  17:20   10.4  05:56    3.6    0.0    0.0    0.7    6.7  12:49    234
 14   15.2   18.1  19:57   12.9  02:57    3.2    0.0    6.6    0.8    6.3  09:12    181
 15   14.2   17.8  14:21   11.5  08:20    4.1    0.0    4.2    1.4   11.6  14:01    223
 16   15.2   18.9  18:50   12.2  23:52    3.1    0.0    1.8    1.2    6.7  13:47    206
 17   16.8   21.2  17:40   12.0  00:15    1.5    0.0    0.0    0.9    6.3  10:54    248
 18   15.1   18.6  13:01   10.8  05:29    3.2    0.0    1.8    0.0    2.2  13:54    311
 19   15.9   18.7  15:10   13.0  05:54    2.4    0.0    0.2    1.3    7.2  15:52     19
 20   15.8   20.1  13:39   10.2  05:27    2.5    0.0    0.0    0.7    5.8  18:38     28
 21   16.5   19.3  12:44   14.2  05:39    1.8    0.0    0.6    0.6    4.9  09:48    340
 22   17.3   21.8  16:39   13.4  02:29    1.1    0.0    0.0    1.2    6.7  13:19    265
 23   18.8   24.5  16:31   12.2  05:14    0.0    0.5    0.0    0.5    5.8  16:39    281
 24   20.0   24.5  16:21   13.2  05:48    0.0    1.7    0.0    0.7    5.4  15:13     24
 25   22.2   27.0  16:45   15.4  05:48    0.0    3.9    0.0    1.0    6.7  16:57     22
 26   24.6   30.1  13:53   18.1  05:44    0.0    6.2    0.0    0.7    5.4  16:35     37
 27   23.5   28.8  16:06   18.2  05:22    0.0    5.2    0.0    0.9    8.9  13:46    266
 28   18.4   21.7  15:45   14.3  23:59    0.0    0.1    0.0    1.6    8.9  14:21    257
 29   18.3   23.4  15:44   11.8  04:05    0.0    0.0    0.4    0.6    4.9  18:21     12
 30   18.6   21.8  15:44   15.3  22:50    0.0    0.3    0.2    1.1    5.8  14:37    306
---------------------------------------------------------------------------------------
      16.3   30.1     26    8.8     06   80.0   17.8   50.0    1.0   12.5     10    291
    
Updated: 01/07/24 00:00:00