Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for October 2024

22/11/24 15:40:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 18 Hours, 0 Minutes
Server uptime:1 Day, 17 Hours, 53 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Almere Buiten                  
ELEV: 0 meter    LAT: 52-22.98 N    LONG: 005-16.60 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.0   14.1  00:09   11.9  08:21    5.3    0.0    7.8    0.8    5.4  00:16    189
 02   11.6   12.7  15:56   10.1  08:45    6.7    0.0    1.2    0.9    7.6  15:05     32
 03   10.5   15.2  15:47    5.2  07:36    7.8    0.0    0.0    0.8    7.2  12:26     33
 04    9.6   15.6  14:34    4.0  07:35    8.8    0.0    0.0    0.2    3.6  12:56     32
 05    9.6   16.6  14:31    3.8  06:53    8.8    0.0    0.0    0.1    3.1  14:43    141
 06   10.6   16.7  17:13    6.0  06:59    7.7    0.0    0.0    0.4    6.3  22:13    147
 07   15.2   19.2  16:45   12.2  00:02    3.1    0.0    0.0    1.0    7.2  09:26    214
 08   15.9   17.9  15:20   13.5  00:04    2.4    0.0    0.2    0.9    6.7  11:08    198
 09   14.3   16.6  13:14   12.6  22:58    4.1    0.0    0.0    1.0    7.6  11:57    164
 10   12.5   14.7  14:12   10.0  23:53    5.9    0.0    0.0    1.0    8.9  10:06    305
 11    9.0   14.0  15:11    4.8  23:35    9.3    0.0    0.0    0.5    4.9  10:43    255
 12    8.4   12.8  16:28    3.7  04:24    9.9    0.0    4.2    0.8    6.7  23:36    177
 13   10.8   13.7  14:37    8.4  22:51    7.5    0.0    2.2    1.7    9.8  03:44    284
 14    8.8   12.7  16:39    5.1  23:52    9.5    0.0    0.0    0.1    4.0  16:43     61
 15    9.2   15.6  15:56    4.2  03:59    9.1    0.0    0.0    0.3    6.7  12:35    101
 16   15.0   20.7  14:43   10.3  00:39    3.4    0.0    0.0    0.6    5.8  13:34    143
 17   16.6   18.9  15:21   14.6  07:51    1.8    0.0    0.4    0.9    7.2  00:55    189
 18   15.5   17.9  17:35   14.1  09:33    2.9    0.0    1.8    0.1    3.1  12:10    326
 19   14.4   15.7  16:20   12.8  10:27    3.9    0.0    0.6    0.4    4.5  14:13    182
 20   15.3   17.8  23:28   13.3  06:59    3.0    0.0    0.0    1.5    8.5  15:37    181
 21   14.3   17.0  00:00   11.3  00:00    4.0    0.0    2.6    1.0    8.0  00:15    231
 22   12.3   16.6  16:06    9.5  08:13    6.0    0.0    2.4    0.8    6.7  15:24    246
 23   11.2   14.8  16:39    8.9  00:00    7.1    0.0    0.0    0.3    3.1  13:16    192
 24   10.5   14.6  17:01    7.1  07:35    7.9    0.0    0.0    0.3    4.9  11:53    150
 25   14.0   19.5  15:46   10.3  05:00    4.4    0.0    0.0    0.6    4.5  10:14    162
 26   14.6   20.1  14:15   10.6  06:29    3.8    0.0    0.0    0.1    2.7  07:39    110
 27   13.7   16.9  15:16    9.4  23:51    4.6    0.0    0.0    0.6    5.4  12:56    279
 28   12.3   14.7  15:13    9.3  00:04    6.0    0.0    2.0    1.3    7.6  15:29    229
 29   13.7   15.2  13:54   12.6  02:00    4.6    0.0    0.2    0.9    5.8  14:17    233
 30   12.9   14.4  12:33   11.2  06:45    5.4    0.0    0.2    0.1    2.2  10:22    261
 31   12.4   14.6  13:28    9.0  22:37    5.9    0.0    0.0    0.3    3.6  12:50    256
---------------------------------------------------------------------------------------
      12.5   20.7     16    3.7     12  180.6    0.0   25.8    0.7    9.8     13    214
    
Updated: 01/11/24 00:00:00