MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11.9 18.2 14:35 6.3 08:01 6.4 0.0 0.0 0.0 3.1 12:54 144
02 11.7 17.0 16:44 7.3 04:05 6.7 0.0 0.0 0.1 5.4 15:02 158
03 11.6 13.6 16:44 9.5 08:03 6.7 0.0 8.6 0.9 8.0 23:09 162
04 13.2 16.4 05:57 11.1 18:10 5.2 0.0 22.0 2.2 12.1 12:40 252
05 12.4 13.8 14:42 10.8 08:58 6.0 0.0 4.4 1.5 8.5 00:29 277
06 13.3 15.0 14:34 11.0 00:01 5.0 0.0 2.0 0.4 4.9 05:29 272
07 14.8 16.9 14:46 12.9 03:17 3.5 0.0 0.2 0.4 5.4 16:26 245
08 14.3 16.4 15:29 12.7 23:34 4.0 0.0 3.8 0.0 4.0 22:03 269
09 13.0 16.6 13:39 8.8 08:19 5.3 0.0 0.0 0.1 4.5 16:10 275
10 14.5 17.9 13:12 11.1 08:16 3.8 0.0 0.0 0.1 4.0 12:51 279
11 14.4 16.3 14:38 13.4 07:03 3.9 0.0 0.0 0.0 2.7 14:40 290
12 14.2 15.8 17:27 12.6 08:27 4.1 0.0 0.2 0.1 4.9 17:03 10
13 13.9 15.8 16:18 12.2 23:12 4.5 0.0 0.2 0.2 4.0 14:01 23
14 13.7 15.5 15:18 12.5 23:59 4.6 0.0 0.6 0.2 4.5 13:07 17
15 13.2 14.7 14:36 11.6 23:59 5.2 0.0 0.6 0.1 4.5 18:17 17
16 13.0 15.3 13:39 10.3 01:11 5.4 0.0 0.4 0.2 6.3 14:00 15
17 12.8 14.9 13:21 11.4 05:56 5.5 0.0 0.0 0.1 4.5 15:27 307
18 10.4 13.3 13:07 7.9 23:58 7.9 0.0 0.0 0.0 3.1 13:08 120
19 9.7 13.5 16:35 6.1 08:51 8.6 0.0 0.0 0.3 5.4 14:59 160
20 14.1 17.0 14:45 12.0 03:55 4.3 0.0 9.0 0.8 6.7 00:39 160
21 13.6 15.8 16:12 12.5 22:11 4.7 0.0 6.0 1.0 7.2 04:37 218
22 12.7 15.1 14:40 9.9 22:02 5.6 0.0 0.2 0.3 5.4 00:14 235
23 11.8 14.6 11:28 10.2 15:34 6.5 0.0 29.4 1.5 13.4 19:48 233
24 10.6 12.9 15:32 8.9 23:55 7.7 0.0 4.0 2.9 12.5 15:15 254
25 9.5 12.0 14:54 7.4 22:40 8.8 0.0 12.4 1.8 9.4 04:36 255
26 9.1 11.7 11:27 6.4 01:54 9.3 0.0 10.6 2.1 10.7 07:08 271
27 9.7 12.3 12:44 7.4 23:54 8.6 0.0 17.0 1.5 11.2 06:17 280
28 11.0 14.0 13:41 6.8 01:10 7.3 0.0 4.6 1.3 8.5 12:07 261
29 11.7 13.6 12:53 9.6 03:28 6.7 0.0 3.2 0.5 7.6 09:58 211
30 10.0 12.4 11:53 7.8 23:35 8.3 0.0 2.4 0.5 6.7 11:24 262
31 10.3 12.7 13:19 7.8 05:33 8.0 0.0 0.0 0.8 5.8 15:05 161
---------------------------------------------------------------------------------------
12.3 18.2 01 6.1 19 188.2 0.0 141.8 0.7 13.4 23 249
Updated: 01/11/25 00:00:00