MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5.6 8.0 16:09 3.7 08:31 12.7 0.0 0.2 0.5 5.4 12:24 145
02 1.8 5.3 14:30 -1.9 23:57 16.5 0.0 0.0 1.1 7.2 21:02 86
03 -1.0 1.5 17:28 -3.3 08:45 19.4 0.0 0.6 1.5 8.0 03:22 95
04 3.1 7.4 14:51 -0.2 23:54 15.2 0.0 0.6 0.7 5.8 18:45 81
05 -0.4 0.4 14:34 -1.4 08:00 18.8 0.0 0.2 1.2 6.7 02:47 85
06 2.7 6.3 23:43 -0.2 00:00 15.7 0.0 1.2 0.5 4.5 02:46 91
07 8.0 12.7 14:10 4.9 07:19 10.3 0.0 0.0 0.5 4.9 14:55 165
08 5.7 8.6 15:09 3.7 23:53 12.6 0.0 0.0 0.4 4.5 13:33 114
09 3.6 5.5 16:43 2.4 07:54 14.7 0.0 0.0 0.6 5.4 07:04 148
10 4.4 7.8 22:14 1.1 05:06 13.9 0.0 1.2 0.3 2.7 12:52 158
11 7.8 9.6 18:09 6.3 02:27 10.5 0.0 5.4 0.3 5.4 18:53 215
12 7.1 9.4 13:44 2.9 23:54 11.3 0.0 3.6 1.0 7.2 18:29 276
13 1.7 2.9 00:00 0.2 23:26 16.6 0.0 0.0 1.4 6.3 22:08 27
14 -0.1 1.7 15:26 -3.6 23:52 18.4 0.0 0.0 1.5 8.9 05:55 26
15 -0.3 3.2 13:56 -3.7 00:49 18.6 0.0 1.0 1.4 8.0 13:58 157
16 4.0 8.1 16:06 0.6 00:26 14.3 0.0 7.0 0.7 6.7 11:58 255
17 4.7 6.7 12:48 2.9 23:39 13.6 0.0 2.6 1.9 10.7 14:17 298
18 1.3 3.0 14:05 -0.2 20:57 17.0 0.0 0.0 1.3 8.5 19:45 90
19 2.2 4.6 14:18 0.2 00:11 16.1 0.0 0.0 1.7 9.4 14:14 98
20 5.2 8.9 23:59 2.4 00:00 13.2 0.0 3.8 1.3 8.9 21:51 200
21 9.3 10.7 11:27 7.9 01:18 9.1 0.0 0.8 2.0 8.5 02:30 257
22 10.8 12.0 14:45 9.4 23:53 7.6 0.0 8.8 2.2 9.8 11:55 250
23 9.6 10.7 14:41 8.2 03:01 8.8 0.0 2.8 2.4 9.8 14:46 260
24 10.4 12.4 16:54 8.4 06:20 7.9 0.0 0.2 0.3 4.9 00:00 240
25 13.0 17.8 16:23 9.7 07:02 5.3 0.0 0.2 0.9 6.3 11:10 169
26 12.2 16.8 16:39 9.9 07:43 6.1 0.0 0.0 1.2 8.9 19:08 231
27 11.4 14.7 11:02 9.1 07:08 6.9 0.0 1.6 1.1 8.5 14:15 215
28 9.5 11.5 12:10 5.2 22:57 8.9 0.0 2.8 1.7 10.7 17:52 232
---------------------------------------------------------------------------------------
5.5 17.8 25 -3.7 15 360.1 0.0 44.6 1.1 10.7 17 201
Updated: 01/03/26 00:00:00