MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9.3 15.0 17:12 4.3 01:26 9.1 0.0 0.0 0.3 3.6 12:33 200
02 8.1 10.4 11:22 5.4 23:59 10.2 0.0 0.4 0.8 7.6 18:01 347
03 7.6 12.0 16:22 2.2 03:11 10.7 0.0 0.4 1.4 10.7 23:52 222
04 12.8 16.1 18:28 9.1 07:59 5.6 0.0 0.0 1.5 9.8 01:13 235
05 11.8 15.1 03:39 7.5 23:48 6.6 0.0 0.6 3.0 12.1 05:11 255
06 8.7 13.2 15:33 3.6 07:28 9.6 0.0 0.0 0.6 4.9 13:35 307
07 9.8 16.3 16:57 3.2 06:48 8.6 0.0 0.0 0.6 5.8 14:00 72
08 12.9 21.0 15:42 4.8 06:38 5.4 0.0 0.0 0.5 5.4 17:41 82
09 14.8 21.9 16:17 8.3 06:35 3.5 0.0 0.8 0.6 10.7 23:11 156
10 9.5 12.2 18:11 5.9 23:53 8.8 0.0 0.0 1.6 9.8 03:42 294
11 10.7 18.1 16:08 5.8 00:52 7.6 0.0 0.8 1.2 10.3 17:46 179
12 11.0 15.9 17:33 6.2 07:10 7.4 0.0 0.0 0.9 7.2 14:30 221
13 9.7 13.7 15:10 4.4 06:31 8.6 0.0 0.0 0.4 4.5 17:51 24
14 10.9 17.3 16:04 5.1 05:45 7.5 0.0 0.0 0.4 4.0 14:33 257
15 13.0 20.0 15:37 5.1 06:37 5.4 0.0 0.0 0.5 5.8 13:19 200
16 14.2 18.8 17:14 10.3 06:37 4.2 0.0 0.0 1.0 7.2 10:00 255
17 14.0 20.4 16:11 7.0 06:39 4.3 0.0 0.0 0.4 4.5 12:16 248
18 12.2 15.7 11:23 8.2 05:27 6.1 0.0 0.0 0.6 5.8 12:11 281
19 10.0 13.5 14:55 5.9 05:33 8.3 0.0 0.6 0.9 8.0 18:03 10
20 9.0 12.6 17:09 5.3 07:37 9.4 0.0 0.8 0.9 7.2 17:11 17
21 9.6 14.8 16:42 3.7 07:03 8.7 0.0 0.0 1.3 7.2 12:09 62
22 10.8 16.4 14:43 4.2 06:25 7.5 0.0 0.0 0.9 6.7 15:50 37
23 9.5 14.6 16:02 4.9 06:26 8.8 0.0 0.0 0.8 6.7 16:59 17
24 9.3 12.1 16:02 7.7 23:28 9.0 0.0 0.0 0.9 6.3 12:46 14
25 10.6 16.4 17:09 6.1 07:30 7.7 0.0 0.0 0.7 5.4 14:30 316
26 10.5 13.6 15:57 5.9 06:51 7.9 0.0 0.0 0.8 5.4 17:41 30
27 9.7 14.3 13:13 4.2 06:33 8.6 0.0 0.0 0.7 5.4 21:02 34
28 12.9 18.4 17:33 7.9 03:52 5.4 0.0 0.0 1.7 8.5 13:40 61
29 13.1 18.6 17:15 6.8 06:01 5.2 0.0 0.0 1.4 8.0 11:45 73
30 14.8 20.7 17:19 8.1 06:43 3.6 0.0 0.0 1.1 8.0 13:15 104
---------------------------------------------------------------------------------------
11.0 21.9 09 2.2 03 219.2 0.0 4.4 1.0 12.1 05 340
Updated: 01/05/26 00:00:00