MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 19.9 25.1 16:28 13.4 05:46 0.0 1.5 0.0 0.5 4.9 17:16 308
02 18.6 20.9 16:15 16.5 00:28 0.0 0.2 1.2 1.4 7.6 08:36 274
03 17.9 20.7 14:19 14.1 04:58 0.5 0.0 0.0 0.9 7.2 14:58 293
04 19.3 22.7 10:24 13.9 00:23 0.0 1.0 0.0 1.1 6.7 09:47 272
05 19.4 21.3 13:35 17.8 23:10 0.0 1.1 0.0 1.1 7.6 16:52 291
06 21.8 27.2 19:39 17.8 00:17 0.0 3.5 0.0 1.2 8.5 11:30 273
07 20.8 24.1 11:34 17.8 03:26 0.0 2.4 0.0 1.1 7.6 14:27 289
08 19.5 21.3 14:08 17.9 05:26 0.0 1.2 0.0 0.7 4.9 08:49 298
09 20.3 24.3 15:58 15.6 05:44 0.0 2.0 0.0 0.5 5.4 17:28 27
10 20.8 25.8 17:08 15.2 05:39 0.0 2.4 0.0 0.9 5.8 17:21 29
11 20.2 25.1 19:15 16.3 06:48 0.0 1.8 0.0 1.1 6.7 20:33 26
12 20.3 24.5 15:47 16.3 05:41 0.0 2.0 0.0 1.6 8.5 18:14 24
13 20.2 24.6 17:56 15.8 02:09 0.0 1.8 0.0 1.1 6.3 16:02 23
14 23.4 29.2 17:00 17.8 06:02 0.0 5.1 0.0 1.4 8.0 18:32 37
15 23.4 28.7 16:35 17.8 06:01 0.0 5.1 0.0 1.3 8.0 14:43 36
16 21.2 24.2 15:17 18.5 05:09 0.0 2.8 0.0 0.8 5.8 14:23 25
17 20.4 24.8 16:11 16.4 03:58 0.0 2.1 0.0 0.7 5.8 19:54 308
18 18.2 20.3 14:18 16.5 23:28 0.1 0.0 0.2 1.0 6.7 14:24 300
19 17.6 20.4 13:35 15.6 01:41 0.8 0.0 0.0 1.3 7.6 14:44 317
20 17.6 19.9 15:50 15.7 23:57 0.8 0.0 0.0 1.1 5.8 09:57 358
21 17.8 21.4 14:20 13.5 04:06 0.5 0.0 0.0 0.7 5.4 18:15 339
22 17.1 19.6 13:04 15.1 05:48 1.3 0.0 0.8 1.0 7.2 14:18 302
23 18.1 20.9 14:04 16.2 04:12 0.2 0.0 0.0 0.8 6.3 17:45 334
24 19.6 25.0 17:48 15.9 07:06 0.0 1.3 0.0 0.2 3.1 05:08 295
25 20.5 26.5 15:21 13.9 04:12 0.0 2.2 0.0 0.8 6.7 15:43 266
26 19.7 22.1 17:56 18.4 11:33 0.0 1.4 2.4 1.0 7.6 12:20 267
27 19.1 21.8 17:30 16.2 05:58 0.0 0.7 0.2 1.1 8.0 16:04 288
28 21.8 29.3 17:56 14.9 06:06 0.0 3.4 0.0 0.6 5.8 13:35 246
29 25.6 33.3 16:57 16.3 06:32 0.0 7.2 0.0 0.5 4.9 14:12 269
30 23.5 27.9 12:29 19.2 23:59 0.0 5.2 0.0 0.6 5.4 12:59 278
31 20.1 23.7 16:37 17.6 03:30 0.0 1.7 0.0 0.9 7.6 11:25 22
---------------------------------------------------------------------------------------
20.1 33.3 29 13.4 01 4.1 59.2 4.8 0.9 8.5 06 324
Updated: 01/08/26 00:00:00