MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 19.1 24.5 17:43 13.2 05:42 0.0 0.8 0.0 0.3 4.0 17:25 306
02 20.9 26.4 13:14 13.7 06:02 0.0 2.5 0.0 0.9 7.6 18:12 29
03 24.8 33.6 18:16 17.2 06:14 0.0 6.4 0.0 0.7 5.8 19:18 40
04 26.3 34.1 16:12 19.9 06:09 0.0 7.9 0.0 0.7 6.7 18:02 233
05 23.2 26.3 16:30 19.9 23:55 0.0 4.9 0.0 1.8 10.3 14:53 245
06 19.2 22.5 14:15 15.7 06:07 0.0 0.9 0.0 1.2 8.0 15:51 277
07 17.8 22.2 16:02 13.3 23:59 0.6 0.0 1.2 0.4 5.8 17:49 319
08 18.2 24.1 15:56 10.3 06:20 0.1 0.0 0.0 0.6 5.4 17:14 23
09 22.6 30.7 16:33 12.9 06:10 0.0 4.3 0.0 0.4 5.8 15:34 251
10 20.9 23.8 11:27 17.2 23:54 0.0 2.5 0.0 1.1 7.6 13:47 8
11 17.5 21.6 15:52 11.3 06:26 0.8 0.0 0.0 1.1 7.2 18:34 26
12 20.6 29.8 17:17 12.1 05:49 0.0 2.3 0.0 0.5 4.9 14:04 60
13 25.2 34.6 15:59 15.8 06:45 0.0 6.9 0.0 0.3 4.9 16:39 38
14 25.9 36.2 15:51 15.5 06:47 0.0 7.5 0.0 0.4 3.6 13:52 306
15 20.8 23.2 12:50 17.8 23:51 0.0 2.5 1.6 0.8 5.8 14:36 20
16 18.9 24.7 13:51 14.6 06:46 0.0 0.6 0.0 0.4 4.9 15:46 5
17 17.3 20.2 18:04 14.4 07:49 1.1 0.0 5.8 0.5 4.5 16:20 316
18 17.5 21.0 18:19 14.6 00:39 0.8 0.0 3.2 0.6 6.3 13:54 273
19 18.0 20.9 16:02 15.1 23:53 0.3 0.0 7.0 0.3 4.0 14:47 291
20 17.9 22.2 17:53 14.1 23:57 0.4 0.0 7.8 1.1 8.0 15:32 242
21 16.6 19.7 13:56 13.7 03:35 1.7 0.0 0.2 0.7 5.8 12:46 17
22 16.9 19.8 13:33 14.1 05:29 1.4 0.0 0.0 0.8 7.2 13:20 315
23 16.7 20.2 15:42 13.2 23:59 1.6 0.0 0.0 0.6 5.8 16:01 330
24 16.2 21.6 16:38 10.3 03:41 2.1 0.0 0.0 0.6 7.6 17:16 54
25 18.3 25.6 16:25 11.4 06:36 0.0 0.0 0.0 0.8 7.2 12:20 61
26 20.0 27.1 17:08 12.9 06:45 0.0 1.6 0.0 0.4 6.3 12:00 80
27 21.6 29.0 17:09 15.2 06:47 0.0 3.3 2.0 0.5 5.8 16:01 112
28 18.6 22.2 14:55 16.2 16:26 0.0 0.2 7.6 0.6 6.7 20:31 224
29 18.4 22.8 14:28 16.2 05:47 0.0 0.1 14.0 1.2 8.0 13:31 215
30 18.6 20.9 16:34 17.1 22:12 0.0 0.3 26.2 1.2 8.5 00:30 236
31 17.8 20.3 17:03 15.9 05:08 0.5 0.0 2.2 1.3 9.4 13:29 252
---------------------------------------------------------------------------------------
19.8 36.2 14 10.3 08 11.4 55.5 78.8 0.7 10.3 05 304
Updated: 01/09/26 00:00:00