MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17.7 21.5 17:06 14.3 23:55 0.6 0.0 0.0 0.7 6.3 10:33 277
02 17.8 22.4 15:10 13.6 02:46 0.5 0.0 0.2 0.7 6.3 14:20 253
03 19.9 23.1 16:10 17.3 00:00 0.0 1.6 4.8 1.5 7.2 02:04 251
04 19.3 21.7 10:09 17.3 15:22 0.0 1.0 5.2 2.0 11.2 09:57 254
05 17.0 19.6 15:58 12.3 23:59 1.4 0.0 0.8 1.2 8.5 12:10 282
06 16.7 22.7 17:33 10.6 07:13 1.7 0.0 0.0 0.3 4.5 13:07 168
07 20.5 27.4 14:04 14.8 02:06 0.0 2.2 0.0 0.9 7.6 17:36 234
08 17.2 19.7 00:00 13.9 23:59 1.2 0.0 20.6 0.9 6.7 10:01 247
09 14.7 18.7 16:23 12.1 06:17 3.7 0.0 6.0 0.9 8.9 10:50 273
10 15.2 20.6 16:48 10.3 05:48 3.1 0.0 0.0 0.3 4.0 12:30 220
11 16.4 21.4 17:22 13.9 03:48 1.9 0.0 1.2 0.4 5.8 11:52 243
12 16.9 22.0 15:25 12.1 06:10 1.4 0.0 4.2 0.9 8.5 15:02 241
13 18.4 21.4 16:15 15.3 23:59 0.0 0.1 5.4 0.5 4.5 05:23 276
14 17.8 23.1 17:23 12.3 07:02 0.6 0.0 0.2 0.3 4.5 20:47 217
15 20.6 25.6 15:20 17.1 23:51 0.0 2.2 0.0 0.8 5.8 14:21 247
16 16.5 19.4 15:12 13.3 23:59 1.9 0.0 1.4 0.5 5.8 10:36 293
17 14.9 17.6 11:37 12.7 02:08 3.4 0.0 8.0 0.9 8.9 12:00 228
18 15.3 18.7 13:53 11.9 06:32 3.0 0.0 0.2 0.9 8.0 14:20 249
19 18.1 20.2 18:24 16.1 05:32 0.2 0.0 0.2 1.8 9.4 15:15 236
20 17.5 19.3 03:26 12.9 23:25 0.8 0.0 0.0 1.5 8.5 14:20 284
21 15.6 19.9 14:48 12.3 23:39 2.7 0.0 0.0 0.5 4.5 09:34 295
22 15.4 18.6 14:49 11.4 01:36 2.9 0.0 0.0 0.1 2.7 12:58 266
23 17.1 21.3 16:53 15.2 05:20 1.2 0.0 0.6 0.5 5.8 22:06 252
24 14.7 18.7 15:58 10.0 23:42 3.6 0.0 0.0 0.5 4.9 12:18 321
25 14.7 22.8 16:35 8.8 06:25 3.6 0.0 0.0 0.3 4.9 14:08 192
26 15.7 19.2 14:51 11.5 03:25 2.7 0.0 0.0 0.6 5.4 11:56 22
27 15.8 22.6 17:14 10.8 07:50 2.5 0.0 0.0 0.2 3.1 13:31 178
28 17.6 21.9 13:05 15.3 07:23 0.7 0.0 0.6 0.3 4.0 14:28 343
29 19.5 26.9 17:15 15.8 08:19 0.0 1.1 3.4 0.4 4.9 03:53 52
30 20.1 24.8 13:49 16.3 07:22 0.0 1.8 0.0 0.2 4.0 12:22 178
---------------------------------------------------------------------------------------
17.2 27.4 07 8.8 25 45.3 10.0 63.0 0.7 11.2 04 257
Updated: 01/10/26 00:00:00