MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026
NAME: Almere Buiten
ELEV: 0 meter LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 18.5 21.2 16:29 13.3 23:58 0.0 0.1 3.8 0.6 5.4 13:02 268
02 14.9 21.4 15:40 10.4 07:36 3.5 0.0 0.0 0.2 3.6 15:04 226
03 14.3 21.3 16:23 9.1 07:56 4.1 0.0 0.0 0.1 3.1 13:41 270
04 15.0 21.1 16:20 10.7 08:01 3.3 0.0 0.0 0.1 3.1 14:24 278
05 15.5 21.7 16:30 10.4 05:38 2.9 0.0 0.0 0.6 6.3 15:43 243
06 17.1 21.7 15:42 14.4 00:00 1.3 0.0 0.0 0.2 3.6 14:41 240
07 16.9 22.7 15:01 12.9 07:36 1.5 0.0 2.0 0.3 7.2 21:39 350
08 14.0 16.2 15:13 11.6 23:58 4.3 0.0 0.0 1.4 8.9 08:32 325
09 13.0 17.0 19:54 9.3 07:57 5.3 0.0 17.4 1.5 10.3 20:38 234
10 12.7 15.0 13:48 9.7 23:49 5.7 0.0 4.8 1.4 8.9 16:20 261
11 11.3 15.3 16:29 9.6 05:45 7.1 0.0 8.8 1.0 7.2 05:31 264
12 11.2 16.4 15:14 5.6 08:18 7.1 0.0 0.2 0.2 4.9 13:32 168
13 14.7 19.4 16:03 12.5 01:29 3.6 0.0 1.2 0.9 8.9 16:46 208
14 13.2 18.3 15:40 8.9 08:15 5.1 0.0 0.0 0.3 4.9 14:10 237
15 15.4 20.9 15:52 10.8 08:14 3.0 0.0 0.0 0.4 5.8 14:08 217
16 15.6 18.5 14:24 11.2 20:42 2.8 0.0 5.6 0.5 9.4 18:34 5
17 12.6 14.9 14:15 11.1 07:08 5.7 0.0 3.2 1.4 8.5 16:38 18
18 10.3 11.7 23:57 9.2 03:34 8.1 0.0 1.6 0.6 7.6 09:50 32
19 12.1 15.4 14:53 8.8 23:59 6.2 0.0 0.2 0.7 6.3 19:38 63
20 8.6 12.4 16:49 5.3 07:59 9.8 0.0 4.4 0.6 7.6 12:22 73
21 11.5 14.3 13:01 9.1 00:00 6.9 0.0 2.2 1.1 7.6 22:52 181
22 9.8 13.1 17:00 7.6 05:48 8.6 0.0 4.2 1.2 9.8 12:23 218
23 11.3 13.7 13:05 9.2 01:08 7.1 0.0 10.2 1.1 9.4 14:30 168
24 10.8 13.1 14:37 9.3 22:49 7.5 0.0 14.0 2.2 11.6 23:14 239
25 12.2 13.5 16:19 9.6 00:00 6.1 0.0 12.6 2.9 12.5 18:24 262
26 11.5 13.1 12:45 9.4 08:29 6.8 0.0 0.2 1.3 7.2 00:20 224
27 13.6 16.8 11:38 10.4 23:58 4.7 0.0 2.0 1.0 7.2 12:56 196
28 11.3 14.8 14:39 7.5 07:14 7.1 0.0 0.2 0.5 5.4 14:53 246
29 12.4 16.5 14:00 9.3 23:55 6.0 0.0 0.0 0.1 2.7 01:34 226
30 9.5 11.2 16:39 8.2 22:58 8.8 0.0 0.2 0.1 3.6 14:25 45
31 8.0 10.6 16:23 6.2 22:41 10.3 0.0 0.0 0.1 3.1 14:56 44
---------------------------------------------------------------------------------------
12.9 22.7 07 5.3 20 169.9 0.1 99.0 0.8 12.5 25 248
Updated: 01/11/26 00:00:00